Compare
Grangefields vs Strathtulloh
Suburb / Locality comparison ≈ 4.6 km apart · Grangefields profile · Strathtulloh profile
Grangefields Strathtulloh
Strathtulloh and Grangefields are neighbouring areas with very different profiles. Strathtulloh is a young, growing hub where the typical resident is 29 and 29.4% of people are children under 15. It has a highly qualified workforce, with 32.3% of adults holding a bachelor degree or higher, and a typical weekly household income of $2,188. In contrast, Grangefields is sparsely populated and significantly older; the typical resident is 40, and 22.7% of the population is aged 65 or over. Income is much lower there, with a typical weekly household figure of $1,125.
These two areas have tracked in opposite directions since 2011, with Strathtulloh becoming a magnet for new arrivals while Grangefields remains more stable. Both areas are almost entirely made up of separate houses, and they share similar school advantage scores. However, the lifestyle gaps are wide: Strathtulloh has far more people working from home (20.9% compared to 0.0%) and a much higher proportion of recent overseas arrivals at 23.5%.
Where they differ most
Demographics & Identity
Age structure
Marital status
Age & sex structure
Bars show the share of each area's own population, so differently sized areas stay comparable.
- 85+ in Grangefields: 0.0% males, 0.0% females; 85+ in Strathtulloh: 0.1% males, 0.0% females
- 80–84 in Grangefields: 0.0% males, 0.0% females; 80–84 in Strathtulloh: 0.1% males, 0.1% females
- 75–79 in Grangefields: 0.0% males, 0.0% females; 75–79 in Strathtulloh: 0.3% males, 0.1% females
- 70–74 in Grangefields: 3.3% males, 4.2% females; 70–74 in Strathtulloh: 0.3% males, 0.4% females
- 65–69 in Grangefields: 5.8% males, 2.5% females; 65–69 in Strathtulloh: 0.8% males, 0.6% females
- 60–64 in Grangefields: 0.0% males, 7.5% females; 60–64 in Strathtulloh: 0.7% males, 1.0% females
- 55–59 in Grangefields: 0.0% males, 3.3% females; 55–59 in Strathtulloh: 1.2% males, 1.4% females
- 50–54 in Grangefields: 3.3% males, 2.5% females; 50–54 in Strathtulloh: 1.5% males, 1.4% females
- 45–49 in Grangefields: 5.0% males, 2.5% females; 45–49 in Strathtulloh: 1.9% males, 1.7% females
- 40–44 in Grangefields: 8.3% males, 2.5% females; 40–44 in Strathtulloh: 3.9% males, 2.9% females
- 35–39 in Grangefields: 2.5% males, 3.3% females; 35–39 in Strathtulloh: 7.3% males, 5.9% females
- 30–34 in Grangefields: 2.5% males, 2.5% females; 30–34 in Strathtulloh: 7.4% males, 8.1% females
- 25–29 in Grangefields: 3.3% males, 4.2% females; 25–29 in Strathtulloh: 5.1% males, 6.6% females
- 20–24 in Grangefields: 3.3% males, 2.5% females; 20–24 in Strathtulloh: 3.1% males, 3.4% females
- 15–19 in Grangefields: 5.8% males, 2.5% females; 15–19 in Strathtulloh: 1.5% males, 1.6% females
- 10–14 in Grangefields: 0.0% males, 4.2% females; 10–14 in Strathtulloh: 2.8% males, 3.4% females
- 5–9 in Grangefields: 4.2% males, 2.5% females; 5–9 in Strathtulloh: 5.4% males, 4.2% females
- 0–4 in Grangefields: 3.3% males, 2.5% females; 0–4 in Strathtulloh: 6.9% males, 6.9% females
Ancestry & Birthplace
Country of birth
Ancestry
Language
Language used at home
Religion
Religious affiliation
Education & Qualifications
Highest year of school
Highest qualification level
Field of qualification
Income
Household income distribution
Personal income distribution
Health & Disability
Long-term health conditions reported
Number of long-term health conditions
Community Participation
First Nations
Family & Households
Family composition
Household size
Housing & Dwellings
How homes are owned or rented
Types of homes
Bedrooms per home
Weekly rent distribution
Monthly mortgage distribution
Transport & Vehicles
How people get to work
Motor vehicles per home
Migration & Movement
Jobs & Industry
Industries people work in
Occupations people work in
Walkability
Compare Grangefields with nearby areas
Compare Strathtulloh with nearby areas
Cite this page
Australian Bureau of Statistics. (2021). Grangefields vs Strathtulloh [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/compare/sal/SAL21087/grangefields/vs/SAL22382/strathtulloh