Compare
Cobblebank vs Strathtulloh
Suburb / Locality comparison ≈ 3.1 km apart · Cobblebank profile · Strathtulloh profile
Cobblebank Strathtulloh
Strathtulloh and Cobblebank are neighbouring areas with similar population sizes, but they offer different levels of convenience. Cobblebank is far more walkable, with 24.3% of homes in a 15-minute-city walkshed compared to just 10.1% in Strathtulloh. More Cobblebank residents live within a short walk of schools (63.5% vs 34.6%), groceries (34.7% vs 18.9%) and parks (96.1% vs 73.9%). In contrast, Strathtulloh has far more public transport options, with 8 stops and 5 routes, making it much more connected by transit than Cobblebank.
Both areas sit near the national figure for the share of people who do not have a religion. They are also very similar in other ways, such as having the same typical resident age of 29 and nearly identical proportions of people with long-term health conditions. However, some gaps have widened or shifted, with Strathtulloh now seeing a well higher share of adults working or looking for work (75.3% vs 69.6%) and a higher typical weekly household income.
Where they differ most
Demographics & Identity
Age structure
Marital status
Age & sex structure
Bars show the share of each area's own population, so differently sized areas stay comparable.
- 85+ in Cobblebank: 0.0% males, 0.1% females; 85+ in Strathtulloh: 0.1% males, 0.0% females
- 80–84 in Cobblebank: 0.0% males, 0.0% females; 80–84 in Strathtulloh: 0.1% males, 0.1% females
- 75–79 in Cobblebank: 0.2% males, 0.0% females; 75–79 in Strathtulloh: 0.3% males, 0.1% females
- 70–74 in Cobblebank: 0.4% males, 0.4% females; 70–74 in Strathtulloh: 0.3% males, 0.4% females
- 65–69 in Cobblebank: 0.6% males, 0.7% females; 65–69 in Strathtulloh: 0.8% males, 0.6% females
- 60–64 in Cobblebank: 0.8% males, 1.1% females; 60–64 in Strathtulloh: 0.7% males, 1.0% females
- 55–59 in Cobblebank: 1.1% males, 1.0% females; 55–59 in Strathtulloh: 1.2% males, 1.4% females
- 50–54 in Cobblebank: 1.1% males, 1.5% females; 50–54 in Strathtulloh: 1.5% males, 1.4% females
- 45–49 in Cobblebank: 2.1% males, 1.8% females; 45–49 in Strathtulloh: 1.9% males, 1.7% females
- 40–44 in Cobblebank: 3.6% males, 3.4% females; 40–44 in Strathtulloh: 3.9% males, 2.9% females
- 35–39 in Cobblebank: 7.4% males, 5.5% females; 35–39 in Strathtulloh: 7.3% males, 5.9% females
- 30–34 in Cobblebank: 7.0% males, 8.6% females; 30–34 in Strathtulloh: 7.4% males, 8.1% females
- 25–29 in Cobblebank: 4.5% males, 4.9% females; 25–29 in Strathtulloh: 5.1% males, 6.6% females
- 20–24 in Cobblebank: 2.9% males, 2.7% females; 20–24 in Strathtulloh: 3.1% males, 3.4% females
- 15–19 in Cobblebank: 2.6% males, 2.3% females; 15–19 in Strathtulloh: 1.5% males, 1.6% females
- 10–14 in Cobblebank: 3.3% males, 3.4% females; 10–14 in Strathtulloh: 2.8% males, 3.4% females
- 5–9 in Cobblebank: 5.5% males, 5.8% females; 5–9 in Strathtulloh: 5.4% males, 4.2% females
- 0–4 in Cobblebank: 7.0% males, 6.7% females; 0–4 in Strathtulloh: 6.9% males, 6.9% females
Ancestry & Birthplace
Country of birth
Ancestry
Language
Language used at home
Religion
Religious affiliation
Education & Qualifications
Highest year of school
Highest qualification level
Field of qualification
Income
Household income distribution
Personal income distribution
Health & Disability
Long-term health conditions reported
Number of long-term health conditions
Community Participation
First Nations
Family & Households
Family composition
Household size
Housing & Dwellings
How homes are owned or rented
Types of homes
Bedrooms per home
Weekly rent distribution
Monthly mortgage distribution
Transport & Vehicles
How people get to work
Motor vehicles per home
Migration & Movement
Jobs & Industry
Industries people work in
Occupations people work in
Walkability
Compare Cobblebank with nearby areas
Compare Strathtulloh with nearby areas
Cite this page
Australian Bureau of Statistics. (2021). Cobblebank vs Strathtulloh [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/compare/sal/SAL20590/cobblebank/vs/SAL22382/strathtulloh