Compare
Ellenbrook vs Landsdale
Statistical Area 2 (SA2) comparison ≈ 10 km apart · Ellenbrook profile · Landsdale profile
Ellenbrook Landsdale
Ellenbrook and Landsdale are nearby residential areas in Greater Perth with distinct social and economic profiles. Landsdale has a much more qualified workforce, with 24.8% of adults holding a bachelor degree or higher compared to 13.1% in Ellenbrook. This is reflected in typical weekly household incomes, which are well higher in Landsdale at $2,439 than in Ellenbrook at $1,844. Ellenbrook, however, is far more walkable, with 72.9% of homes within a 15-minute walk of groceries, while only 37.9% of Landsdale homes have that access.
Both areas have tracked similarly since 2011, remaining very close in their typical resident age of 33 and their share of children under 15. They also share a similar level of community involvement, with about 12% of residents in each area volunteering. While Landsdale has a much higher share of people using another language at home (37.0% compared to 18.1% in Ellenbrook), both areas have similar rates of recent overseas arrivals, each around 6%.
Where they differ most
Demographics & Identity
Age structure
Marital status
Age & sex structure
Bars show the share of each area's own population, so differently sized areas stay comparable.
- 85+ in Ellenbrook: 0.7% males, 1.1% females; 85+ in Landsdale: 0.2% males, 0.3% females
- 80–84 in Ellenbrook: 0.7% males, 1.0% females; 80–84 in Landsdale: 0.3% males, 0.5% females
- 75–79 in Ellenbrook: 1.0% males, 1.3% females; 75–79 in Landsdale: 0.4% males, 0.5% females
- 70–74 in Ellenbrook: 1.1% males, 1.6% females; 70–74 in Landsdale: 1.0% males, 0.9% females
- 65–69 in Ellenbrook: 1.2% males, 1.4% females; 65–69 in Landsdale: 1.3% males, 1.4% females
- 60–64 in Ellenbrook: 1.7% males, 1.9% females; 60–64 in Landsdale: 2.0% males, 1.9% females
- 55–59 in Ellenbrook: 2.4% males, 2.5% females; 55–59 in Landsdale: 2.7% males, 2.9% females
- 50–54 in Ellenbrook: 3.2% males, 3.3% females; 50–54 in Landsdale: 3.3% males, 3.1% females
- 45–49 in Ellenbrook: 3.3% males, 3.5% females; 45–49 in Landsdale: 3.3% males, 3.4% females
- 40–44 in Ellenbrook: 3.7% males, 3.8% females; 40–44 in Landsdale: 4.0% males, 3.9% females
- 35–39 in Ellenbrook: 3.7% males, 4.3% females; 35–39 in Landsdale: 4.9% males, 5.0% females
- 30–34 in Ellenbrook: 3.2% males, 3.9% females; 30–34 in Landsdale: 3.9% males, 4.7% females
- 25–29 in Ellenbrook: 2.8% males, 3.1% females; 25–29 in Landsdale: 2.9% males, 3.2% females
- 20–24 in Ellenbrook: 3.1% males, 3.2% females; 20–24 in Landsdale: 3.2% males, 3.1% females
- 15–19 in Ellenbrook: 3.8% males, 3.4% females; 15–19 in Landsdale: 3.5% males, 3.1% females
- 10–14 in Ellenbrook: 4.3% males, 4.2% females; 10–14 in Landsdale: 4.1% males, 3.5% females
- 5–9 in Ellenbrook: 4.7% males, 4.5% females; 5–9 in Landsdale: 4.6% males, 4.3% females
- 0–4 in Ellenbrook: 3.9% males, 3.5% females; 0–4 in Landsdale: 4.5% males, 4.1% females
Ancestry & Birthplace
Country of birth
Ancestry
Language
Language used at home
Religion
Religious affiliation
Education & Qualifications
Highest year of school
Highest qualification level
Field of qualification
Income
Household income distribution
Personal income distribution
Health & Disability
Long-term health conditions reported
Number of long-term health conditions
Community Participation
First Nations
Family & Households
Family composition
Household size
Housing & Dwellings
How homes are owned or rented
Types of homes
Bedrooms per home
Weekly rent distribution
Monthly mortgage distribution
Transport & Vehicles
How people get to work
Motor vehicles per home
Migration & Movement
Jobs & Industry
Industries people work in
Occupations people work in
Economy & Advantage
Environment & Climate
Walkability
Compare Ellenbrook with nearby areas
Compare Landsdale with nearby areas
Cite this page
Australian Bureau of Statistics. (2021). Ellenbrook vs Landsdale [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/compare/sa2/504031300/ellenbrook/vs/505031304/landsdale