Compare

SA1 10513 vs SA1 10526

Block (SA1) comparison ≈ 0.3 km apart · SA1 10513 profile · SA1 10526 profile

SA1 10513 SA1 10526

SA1 10513 and SA1 10526 are neighbouring blocks about less than 1 km apart. The two read quite differently. Population is larger in SA1 10526 (456 vs 11) — SA1 10526 sits well above the typical block, SA1 10513 below. Household income is higher in SA1 10526 ($2,383 vs $575, a $1,808 gap) — SA1 10526 ranks high among blocks where SA1 10513 sits nearer the middle.

On rent, SA1 10526 sits $430 above SA1 10513 ($500 vs $70) — SA1 10526 sits well above the typical block, SA1 10513 below. The full statistic-by-statistic picture is below.

Where they differ most

Demographics & Identity

Population in SA1 10513in SA1 10526 +445 larger in SA1 10526
11 1st pct 456 63rd pct
Median age in SA1 10513in SA1 10526 +16 yrs older in SA1 10513
57 yrs 93rd pct 41 yrs 57th pct
First Nations in SA1 10513in SA1 10526
1.1% 40th pct
13.6% 37th pct
6.1% 4th pct
16.8% 83rd pct

Age structure

0.0% Young adults (25–44) +34.0 pts ▸ 34.0%
27.3% Older adults (45–64) +3.2 pts ▸ 30.5%
27.3% Seniors (65+) ◂ +13.7 pts 13.6%
0.0% Youth (15–24) +15.4 pts ▸ 15.4%
0.0% Children (0–14) +6.1 pts ▸ 6.1%

Marital status

36.4% Never married +7.2 pts ▸ 43.6%
0.0% Married +41.0 pts ▸ 41.0%
0.0% Divorced +9.3 pts ▸ 9.3%
0.0% Widowed +3.0 pts ▸ 3.0%
0.0% Separated +3.0 pts ▸ 3.0%

Age & sex structure

SA1 10513 SA1 10526

Bars show the share of each area's own population, so differently sized areas stay comparable.

  • 85+ in SA1 10513: 0.0% males, 0.0% females; 85+ in SA1 10526: 0.0% males, 0.0% females
  • 80–84 in SA1 10513: 0.0% males, 0.0% females; 80–84 in SA1 10526: 1.7% males, 0.0% females
  • 75–79 in SA1 10513: 0.0% males, 0.0% females; 75–79 in SA1 10526: 1.3% males, 1.3% females
  • 70–74 in SA1 10513: 0.0% males, 0.0% females; 70–74 in SA1 10526: 1.9% males, 3.4% females
  • 65–69 in SA1 10513: 50.0% males, 0.0% females; 65–69 in SA1 10526: 1.7% males, 2.1% females
  • 60–64 in SA1 10513: 0.0% males, 0.0% females; 60–64 in SA1 10526: 5.1% males, 4.0% females
  • 55–59 in SA1 10513: 50.0% males, 0.0% females; 55–59 in SA1 10526: 5.1% males, 3.0% females
  • 50–54 in SA1 10513: 0.0% males, 0.0% females; 50–54 in SA1 10526: 3.6% males, 4.5% females
  • 45–49 in SA1 10513: 0.0% males, 0.0% females; 45–49 in SA1 10526: 3.0% males, 2.8% females
  • 40–44 in SA1 10513: 0.0% males, 0.0% females; 40–44 in SA1 10526: 3.6% males, 3.2% females
  • 35–39 in SA1 10513: 0.0% males, 0.0% females; 35–39 in SA1 10526: 5.1% males, 3.0% females
  • 30–34 in SA1 10513: 0.0% males, 0.0% females; 30–34 in SA1 10526: 3.6% males, 5.7% females
  • 25–29 in SA1 10513: 0.0% males, 0.0% females; 25–29 in SA1 10526: 4.7% males, 5.5% females
  • 20–24 in SA1 10513: 0.0% males, 0.0% females; 20–24 in SA1 10526: 3.6% males, 7.6% females
  • 15–19 in SA1 10513: 0.0% males, 0.0% females; 15–19 in SA1 10526: 2.3% males, 1.9% females
  • 10–14 in SA1 10513: 0.0% males, 0.0% females; 10–14 in SA1 10526: 0.0% males, 0.0% females
  • 5–9 in SA1 10513: 0.0% males, 0.0% females; 5–9 in SA1 10526: 1.3% males, 0.0% females
  • 0–4 in SA1 10513: 0.0% males, 0.0% females; 0–4 in SA1 10526: 2.1% males, 2.3% females

Ancestry & Birthplace

Born overseas in SA1 10513in SA1 10526
39.0% 78th pct

Country of birth

54.5% Australia +2.9 pts ▸ 57.5%
0.0% China +5.5 pts ▸ 5.5%
0.0% England +5.3 pts ▸ 5.3%
0.0% New Zealand +3.1 pts ▸ 3.1%
0.0% India +2.0 pts ▸ 2.0%
0.0% Philippines +0.9 pts ▸ 0.9%
0.0% Italy +0.7 pts ▸ 0.7%
0.0% South Africa +0.7 pts ▸ 0.7%
0.0% Vietnam even 0.0%
0.0% Nepal even 0.0%

Ancestry

27.3% English +5.8 pts ▸ 33.1%
0.0% Australian +20.6 pts ▸ 20.6%
0.0% Irish +16.2 pts ▸ 16.2%
0.0% Chinese +12.5 pts ▸ 12.5%
0.0% Scottish +8.6 pts ▸ 8.6%
0.0% German +3.3 pts ▸ 3.3%
0.0% Italian +3.1 pts ▸ 3.1%
0.0% Indian +2.6 pts ▸ 2.6%
0.0% Filipino +2.6 pts ▸ 2.6%
0.0% Greek +1.3 pts ▸ 1.3%
0.0% Dutch +1.1 pts ▸ 1.1%
0.0% Vietnamese even 0.0%

Language

Other language in SA1 10513in SA1 10526
26.3% 70th pct
Limited English in SA1 10513in SA1 10526
2.9% 64th pct

Language used at home

72.7% English only ◂ +2.8 pts 70.0%
0.0% Mandarin +7.5 pts ▸ 7.5%
0.0% Cantonese +2.2 pts ▸ 2.2%
0.0% Italian +1.5 pts ▸ 1.5%
0.0% Tagalog +0.9 pts ▸ 0.9%
0.0% Arabic even 0.0%
0.0% Vietnamese even 0.0%
0.0% Punjabi even 0.0%
0.0% Greek even 0.0%
0.0% Hindi even 0.0%

Religion

48.5% 76th pct

Religious affiliation

45.5% No religion +3.0 pts ▸ 48.5%
0.0% Christianity +34.9 pts ▸ 34.9%
0.0% Not stated +5.5 pts ▸ 5.5%
0.0% Buddhism +4.6 pts ▸ 4.6%
0.0% Hinduism +2.6 pts ▸ 2.6%
0.0% Islam +2.0 pts ▸ 2.0%
0.0% Judaism +1.3 pts ▸ 1.3%
0.0% Other religions even 0.0%

Education & Qualifications

79.9% 89th pct
48.7% 90th pct

Highest year of school

72.7% Year 12 +7.2 pts ▸ 79.9%
0.0% Year 10 +9.9 pts ▸ 9.9%
0.0% Year 11 +3.3 pts ▸ 3.3%
0.0% Year 9 or below +2.4 pts ▸ 2.4%

Highest qualification level

0.0% Bachelor degree +38.9 pts ▸ 38.9%
36.4% Postgraduate degree ◂ +12.8 pts 23.6%
36.4% Advanced diploma / diploma ◂ +21.4 pts 15.0%
27.3% Certificate III / IV ◂ +21.2 pts 6.1%
0.0% Graduate diploma / certificate +4.1 pts ▸ 4.1%
0.0% Certificate I / II +1.0 pts ▸ 1.0%

Field of qualification

0.0% Management & commerce +29.6 pts ▸ 29.6%
27.3% Architecture & building ◂ +25.0 pts 2.2%
0.0% Society & culture +15.3 pts ▸ 15.3%
0.0% Engineering & related +8.9 pts ▸ 8.9%
0.0% Health +8.3 pts ▸ 8.3%
0.0% Natural & physical sciences +6.7 pts ▸ 6.7%
0.0% Education +5.4 pts ▸ 5.4%
0.0% Information technology +5.1 pts ▸ 5.1%
0.0% Creative arts +4.5 pts ▸ 4.5%
0.0% Food, hospitality & personal services +3.2 pts ▸ 3.2%
0.0% Agriculture & environment even 0.0%

Income

Personal income in SA1 10513in SA1 10526 +$600 higher in SA1 10526
$724 35th pct $1,324 93rd pct
Household income in SA1 10513in SA1 10526 +$1,808 higher in SA1 10526
$575 0th pct $2,383 79th pct
Family income in SA1 10513in SA1 10526
$3,356 90th pct
34.5% 100th pct
High-income homes in SA1 10513in SA1 10526
35.2% 79th pct

Household income distribution

0.0% $4,000 or more +28.3 pts ▸ 28.3%
0.0% $1,500–$2,999 +24.0 pts ▸ 24.0%
0.0% Under $650 +14.6 pts ▸ 14.6%
0.0% $650–$1,499 +12.9 pts ▸ 12.9%
0.0% $3,000–$3,999 +6.9 pts ▸ 6.9%

Personal income distribution

36.4% Under $650 ◂ +11.0 pts 25.4%
0.0% $650–$1,499 +25.9 pts ▸ 25.9%
0.0% $3,000 or more +22.1 pts ▸ 22.1%
0.0% $1,500–$2,999 +20.7 pts ▸ 20.7%

Health & Disability

Health condition in SA1 10513in SA1 10526
23.5% 27th pct
Mental health in SA1 10513in SA1 10526
9.0% 56th pct
Needs assistance in SA1 10513in SA1 10526
1.5% 7th pct

Long-term health conditions reported

0.0% Mental health +9.0 pts ▸ 9.0%
0.0% Asthma +6.4 pts ▸ 6.4%
0.0% Other condition +6.1 pts ▸ 6.1%
0.0% Arthritis +5.5 pts ▸ 5.5%
0.0% Cancer +3.5 pts ▸ 3.5%
0.0% Diabetes +2.4 pts ▸ 2.4%
0.0% Heart disease +2.0 pts ▸ 2.0%
0.0% Lung condition +1.3 pts ▸ 1.3%
0.0% Dementia even 0.0%
0.0% Stroke even 0.0%

Number of long-term health conditions

81.8% None ◂ +13.4 pts 68.4%
0.0% One condition +19.1 pts ▸ 19.1%
0.0% Two conditions +5.3 pts ▸ 5.3%
0.0% Three or more even 0.0%

Community Participation

14.5% 55th pct
Unpaid carers in SA1 10513in SA1 10526
7.7% 12th pct
Unpaid child care in SA1 10513in SA1 10526
12.1% 6th pct
Defence service in SA1 10513in SA1 10526
3.0% 61st pct
Housework 15h+ in SA1 10513in SA1 10526
14.9% 14th pct

Family & Households

Household size in SA1 10513in SA1 10526 +0.8 larger in SA1 10526
1.0 0th pct 1.8 6th pct
6.3% 12th pct
43.8% 91st pct

Household size

100.0% 1 person ◂ +56.2 pts 43.8%
0.0% 2 people +38.6 pts ▸ 38.6%
0.0% 3 people +9.9 pts ▸ 9.9%
0.0% 4 people +6.9 pts ▸ 6.9%
0.0% 5 people even 0.0%
0.0% 6 or more even 0.0%

Housing & Dwellings

Rent in SA1 10513in SA1 10526 +$430 higher in SA1 10526
$70 0th pct $500 80th pct
$2,950 90th pct
People / bedroom in SA1 10513in SA1 10526 +0.10 higher in SA1 10526
0.90 71st pct 1.00 90th pct
55.4% 89th pct
Owned outright in SA1 10513in SA1 10526
25.8% 33rd pct
Separate houses in SA1 10513in SA1 10526
0.0% 0th pct
25.8% 6th pct

How homes are owned or rented

100.0% Owned outright ◂ +74.2 pts 25.8%
0.0% Rented +55.4 pts ▸ 55.4%
0.0% Owned with a mortgage +14.2 pts ▸ 14.2%
0.0% Other tenure +2.6 pts ▸ 2.6%
0.0% Not stated +1.3 pts ▸ 1.3%

Types of homes

100.0% Flat or apartment even 100.0%
0.0% Separate house even 0.0%
0.0% Townhouse / semi-detached even 0.0%
0.0% Other dwelling even 0.0%

Bedrooms per home

100.0% 1 bedroom ◂ +73.4 pts 26.6%
0.0% 2 bedrooms +42.9 pts ▸ 42.9%
0.0% 3 bedrooms +21.5 pts ▸ 21.5%
0.0% 4 bedrooms +4.3 pts ▸ 4.3%
0.0% Studio / none even 0.0%
0.0% 5 or more even 0.0%

Transport & Vehicles

24.4% 94th pct
Work from home in SA1 10513in SA1 10526
26.4% 71st pct
4.5% 78th pct

Motor vehicles per home

133.3% No vehicle ◂ +108.9 pts 24.4%
0.0% 1 vehicle +58.7 pts ▸ 58.7%
0.0% 2 vehicles +16.0 pts ▸ 16.0%
0.0% 3 vehicles +3.6 pts ▸ 3.6%
0.0% 4 or more even 0.0%

Migration & Movement

Recent movers in SA1 10513in SA1 10526
82.4% 98th pct
Recent arrivals in SA1 10513in SA1 10526
37.1% 97th pct

Jobs & Industry

5.6% 63rd pct
Participation in SA1 10513in SA1 10526
70.2% 77th pct
67.4% 89th pct

Economy & Advantage

10 100th pct
8 71st pct
3 29th pct
10 100th pct
1,141 93rd pct

Compare SA1 10513 with nearby areas

Compare SA1 10526 with nearby areas

Cite this page

Australian Bureau of Statistics. (2021). SA1 10513 vs SA1 10526 [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/compare/sa1/30501110513/30501110513/vs/30501110526/30501110526