Compare

SA1 33601 vs SA1 33623

Block (SA1) comparison ≈ 0.3 km apart · SA1 33601 profile · SA1 33623 profile

SA1 33601 SA1 33623

Just less than 1 km separate SA1 33601 and SA1 33623. The two read quite differently. Population is larger in SA1 33623 (337 vs 4) — low by the standards of blocks in both. Personal income runs $337 apart — $1,399 in SA1 33623 against $1,062 in SA1 33601 — high ground for blocks in both cases.

Every shared statistic is compared in detail below.

Where they differ most

Demographics & Identity

Population in SA1 33601in SA1 33623 +333 larger in SA1 33623
4 0th pct 337 33rd pct
Median age in SA1 33601in SA1 33623 +3 yrs older in SA1 33601
34 yrs 19th pct 31 yrs 9th pct
First Nations in SA1 33601in SA1 33623
0.9% 35th pct
3.6% 4th pct
2.7% 0th pct
33.3% 100th pct

Age structure

175.0% Young adults (25–44) ◂ +108.2 pts 66.8%
0.0% Youth (15–24) +13.6 pts ▸ 13.6%
0.0% Older adults (45–64) +13.1 pts ▸ 13.1%
0.0% Seniors (65+) +3.6 pts ▸ 3.6%
0.0% Children (0–14) +2.7 pts ▸ 2.7%

Marital status

100.0% Never married ◂ +25.3 pts 74.7%
0.0% Married +19.8 pts ▸ 19.8%
0.0% Divorced +3.7 pts ▸ 3.7%
0.0% Separated +2.5 pts ▸ 2.5%
0.0% Widowed even 0.0%

Age & sex structure

SA1 33601 SA1 33623

Bars show the share of each area's own population, so differently sized areas stay comparable.

  • 85+ in SA1 33601: 0.0% males, 0.0% females; 85+ in SA1 33623: 1.7% males, 0.0% females
  • 80–84 in SA1 33601: 0.0% males, 0.0% females; 80–84 in SA1 33623: 0.0% males, 0.0% females
  • 75–79 in SA1 33601: 0.0% males, 0.0% females; 75–79 in SA1 33623: 0.0% males, 0.0% females
  • 70–74 in SA1 33601: 0.0% males, 0.0% females; 70–74 in SA1 33623: 0.0% males, 1.1% females
  • 65–69 in SA1 33601: 0.0% males, 0.0% females; 65–69 in SA1 33623: 0.0% males, 0.0% females
  • 60–64 in SA1 33601: 0.0% males, 0.0% females; 60–64 in SA1 33623: 2.0% males, 1.1% females
  • 55–59 in SA1 33601: 0.0% males, 0.0% females; 55–59 in SA1 33623: 2.6% males, 1.1% females
  • 50–54 in SA1 33601: 0.0% males, 0.0% females; 50–54 in SA1 33623: 0.9% males, 2.3% females
  • 45–49 in SA1 33601: 0.0% males, 0.0% females; 45–49 in SA1 33623: 2.3% males, 0.9% females
  • 40–44 in SA1 33601: 0.0% males, 0.0% females; 40–44 in SA1 33623: 5.2% males, 2.3% females
  • 35–39 in SA1 33601: 57.1% males, 0.0% females; 35–39 in SA1 33623: 8.3% males, 4.6% females
  • 30–34 in SA1 33601: 0.0% males, 0.0% females; 30–34 in SA1 33623: 11.2% males, 9.2% females
  • 25–29 in SA1 33601: 42.9% males, 0.0% females; 25–29 in SA1 33623: 13.2% males, 12.1% females
  • 20–24 in SA1 33601: 0.0% males, 0.0% females; 20–24 in SA1 33623: 6.6% males, 8.3% females
  • 15–19 in SA1 33601: 0.0% males, 0.0% females; 15–19 in SA1 33623: 0.0% males, 0.0% females
  • 10–14 in SA1 33601: 0.0% males, 0.0% females; 10–14 in SA1 33623: 0.0% males, 0.0% females
  • 5–9 in SA1 33601: 0.0% males, 0.0% females; 5–9 in SA1 33623: 0.0% males, 1.4% females
  • 0–4 in SA1 33601: 0.0% males, 0.0% females; 0–4 in SA1 33623: 0.0% males, 1.4% females

Ancestry & Birthplace

Born overseas in SA1 33601in SA1 33623
54.6% 93rd pct

Country of birth

125.0% Australia ◂ +87.6 pts 37.4%
0.0% England +6.5 pts ▸ 6.5%
0.0% China +3.3 pts ▸ 3.3%
0.0% New Zealand +3.0 pts ▸ 3.0%
0.0% Philippines +2.1 pts ▸ 2.1%
0.0% Italy +2.1 pts ▸ 2.1%
0.0% India +1.8 pts ▸ 1.8%
0.0% Vietnam +1.2 pts ▸ 1.2%
0.0% South Africa +0.9 pts ▸ 0.9%
0.0% Nepal even 0.0%

Ancestry

125.0% Greek ◂ +124.1 pts 0.9%
0.0% English +23.1 pts ▸ 23.1%
0.0% Australian +16.3 pts ▸ 16.3%
0.0% Chinese +11.9 pts ▸ 11.9%
0.0% Irish +9.2 pts ▸ 9.2%
0.0% Scottish +6.8 pts ▸ 6.8%
0.0% German +5.6 pts ▸ 5.6%
0.0% Italian +3.9 pts ▸ 3.9%
0.0% Filipino +3.0 pts ▸ 3.0%
0.0% Indian +2.7 pts ▸ 2.7%
0.0% Vietnamese +1.8 pts ▸ 1.8%
0.0% Dutch +1.5 pts ▸ 1.5%

Language

Other language in SA1 33601in SA1 33623
35.0% 77th pct
Limited English in SA1 33601in SA1 33623
6.8% 86th pct

Language used at home

100.0% Greek ◂ +100.0 pts 0.0%
0.0% English only +57.0 pts ▸ 57.0%
0.0% Mandarin +5.6 pts ▸ 5.6%
0.0% Italian +2.1 pts ▸ 2.1%
0.0% Cantonese +1.8 pts ▸ 1.8%
0.0% Arabic +1.2 pts ▸ 1.2%
0.0% Vietnamese +1.2 pts ▸ 1.2%
0.0% Hindi +1.2 pts ▸ 1.2%
0.0% Tagalog +0.9 pts ▸ 0.9%
0.0% Punjabi even 0.0%

Religion

50.7% 83rd pct

Religious affiliation

100.0% Christianity ◂ +76.9 pts 23.1%
0.0% No religion +50.7 pts ▸ 50.7%
0.0% Buddhism +9.8 pts ▸ 9.8%
0.0% Not stated +8.3 pts ▸ 8.3%
0.0% Islam +2.7 pts ▸ 2.7%
0.0% Hinduism +2.7 pts ▸ 2.7%
0.0% Judaism even 0.0%
0.0% Other religions even 0.0%

Education & Qualifications

85.5% 97th pct
54.6% 96th pct

Highest year of school

100.0% Year 12 ◂ +14.5 pts 85.5%
0.0% Year 9 or below +3.4 pts ▸ 3.4%
0.0% Year 11 +2.2 pts ▸ 2.2%
0.0% Year 10 +1.9 pts ▸ 1.9%

Highest qualification level

0.0% Bachelor degree +41.6 pts ▸ 41.6%
0.0% Postgraduate degree +20.4 pts ▸ 20.4%
0.0% Advanced diploma / diploma +13.9 pts ▸ 13.9%
0.0% Certificate III / IV +4.7 pts ▸ 4.7%
0.0% Graduate diploma / certificate +2.6 pts ▸ 2.6%
0.0% Certificate I / II even 0.0%

Field of qualification

80.0% Society & culture ◂ +69.4 pts 10.6%
0.0% Management & commerce +28.5 pts ▸ 28.5%
0.0% Creative arts +14.6 pts ▸ 14.6%
0.0% Health +6.9 pts ▸ 6.9%
0.0% Architecture & building +5.8 pts ▸ 5.8%
0.0% Natural & physical sciences +4.7 pts ▸ 4.7%
0.0% Information technology +4.7 pts ▸ 4.7%
0.0% Food, hospitality & personal services +4.7 pts ▸ 4.7%
0.0% Engineering & related +4.0 pts ▸ 4.0%
0.0% Education +2.6 pts ▸ 2.6%
0.0% Agriculture & environment +1.1 pts ▸ 1.1%

Income

Personal income in SA1 33601in SA1 33623 +$337 higher in SA1 33623
$1,062 82nd pct $1,399 95th pct
Household income in SA1 33601in SA1 33623
$2,243 74th pct
Family income in SA1 33601in SA1 33623
$2,519 73rd pct
25.9% 90th pct
High-income homes in SA1 33601in SA1 33623
27.6% 66th pct

Personal income distribution

0.0% $650–$1,499 +33.6 pts ▸ 33.6%
0.0% $1,500–$2,999 +32.4 pts ▸ 32.4%
0.0% Under $650 +16.4 pts ▸ 16.4%
0.0% $3,000 or more +10.5 pts ▸ 10.5%

Health & Disability

Health condition in SA1 33601in SA1 33623
22.3% 22nd pct
Mental health in SA1 33601in SA1 33623
10.1% 66th pct
Needs assistance in SA1 33601in SA1 33623
1.8% 9th pct

Long-term health conditions reported

0.0% Mental health +10.1 pts ▸ 10.1%
0.0% Asthma +8.3 pts ▸ 8.3%
0.0% Other condition +4.5 pts ▸ 4.5%
0.0% Diabetes +2.7 pts ▸ 2.7%
0.0% Arthritis +2.4 pts ▸ 2.4%
0.0% Heart disease +2.4 pts ▸ 2.4%
0.0% Cancer +0.9 pts ▸ 0.9%
0.0% Dementia even 0.0%
0.0% Lung condition even 0.0%
0.0% Stroke even 0.0%

Number of long-term health conditions

125.0% None ◂ +55.0 pts 70.0%
0.0% One condition +16.9 pts ▸ 16.9%
0.0% Two conditions +4.2 pts ▸ 4.2%
0.0% Three or more even 0.0%

Community Participation

12.3% 41st pct
Unpaid carers in SA1 33601in SA1 33623
4.9% 2nd pct
Unpaid child care in SA1 33601in SA1 33623
3.7% 0th pct
Defence service in SA1 33601in SA1 33623
0.9% 18th pct
Housework 15h+ in SA1 33601in SA1 33623
11.7% 6th pct

Family & Households

Household size in SA1 33601in SA1 33623
1.7 3rd pct
0.0% 0th pct
44.8% 92nd pct

Housing & Dwellings

$528 85th pct
$2,114 67th pct
People / bedroom in SA1 33601in SA1 33623
1.30 100th pct
76.2% 100th pct
Owned outright in SA1 33601in SA1 33623
7.7% 5th pct
Separate houses in SA1 33601in SA1 33623
2.2% 1st pct
3.9% 0th pct

Transport & Vehicles

71.8% 100th pct
Work from home in SA1 33601in SA1 33623
54.3% 99th pct
14.3% 100th pct

Migration & Movement

Recent movers in SA1 33601in SA1 33623
75.2% 95th pct
Recent arrivals in SA1 33601in SA1 33623
39.1% 98th pct

Jobs & Industry

4.1% 42nd pct
Participation in SA1 33601in SA1 33623
75.0% 89th pct
69.1% 92nd pct

Economy & Advantage

10 100th pct
7 64th pct
1 0th pct
10 100th pct
1,189 100th pct

Compare SA1 33601 with nearby areas

Compare SA1 33623 with nearby areas

Cite this page

Australian Bureau of Statistics. (2021). SA1 33601 vs SA1 33623 [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/compare/sa1/11703133601/11703133601/vs/11703133623/11703133623