75.9% ▲ +20.0%
Higher than 95% of suburb / locality areas.
- 2011: 63.3%
- 2016: 69.5%
- 2021: 75.9%
Share of people whose highest year of school is Year 12 or equivalent.
Kedron · Suburb / Locality
How far people went at school, the qualifications they hold and what they studied.
A huge 75.9% of residents in Kedron completed Year 12, which is far above the national figure. This high level of schooling is reflected in the local adult population, where university degrees are much more common than in most other areas.
Highest year of school completed.
Year 12 completion is among the highest at this level, sitting at 75.9%. This is far above both the Queensland figure of 57.1% and the Australian average of 58.8%.
75.9% ▲ +20.0%
Higher than 95% of suburb / locality areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Kedron, Year 12 is the majority at 79%; Year 10 is next at 12%.
Post-school qualifications and degrees.
The area is highly qualified, with 37.7% of adults holding a bachelor degree or higher. This is far above the 26.3% seen across Australia and the 21.9% across Queensland.
37.7% ▲ +45.7%
Higher than 91% of suburb / locality areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Kedron, the largest group is Bachelor degree at 41%, followed by Certificate III / IV (23%) and Advanced diploma / diploma (16%).
What people studied.
The most common fields of study are management and commerce at 23.3%, followed by health at 13.8% and society and culture at 12.5%.
Schools in the area and how many children they serve (ACARA).
Kedron has 40 schools within 3km, among the largest number at this level. While the average school size is much higher than most areas, there are fewer schools per 1,000 children than usual.
2.78
Lower than 60% of suburb / locality areas.
Schools per 1,000 children aged under 15.
40
Higher than 90% of suburb / locality areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
632
Higher than 87% of suburb / locality areas.
Average enrolment per school in the area.
1,104
Higher than 92% of suburb / locality areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
40 schools — 25,274 students, average ICSEA 1,104.
By sector: Government 23 · Catholic 14 · Independent 3
By type: Primary 28 · Secondary 7 · Combined 5
| Mount Alvernia College, Kedron | Catholic | Secondary | 0.3 km | 970 | 1,115 |
| Kedron State School, Kedron | Government | Primary | 0.5 km | 487 | 1,122 |
| St Anthony's School, Kedron | Catholic | Primary | 0.6 km | 694 | 1,116 |
| Padua College, Kedron | Catholic | Combined | 0.6 km | 1,547 | 1,117 |
| Wavell State High School, Wavell Heights | Government | Secondary | 1.0 km | 1,522 | 1,008 |
| Somerset Hills State School, Stafford Heights | Government | Primary | 1.4 km | 103 | 1,009 |
| Stafford State School, Stafford | Government | Primary | 1.5 km | 246 | 995 |
| Kedron State High School, Kedron | Government | Secondary | 1.5 km | 1,700 | 1,096 |
| Our Lady of the Angels' School, Wavell Heights | Catholic | Primary | 1.6 km | 606 | 1,119 |
| Wooloowin State School, Wooloowin | Government | Primary | 1.6 km | 345 | 1,121 |
| Wavell Heights State School, Wavell Heights | Government | Primary | 1.8 km | 398 | 985 |
| Queen of Apostles Primary School, Stafford | Catholic | Primary | 2.2 km | 296 | 1,106 |
| Holy Cross School, Wooloowin | Catholic | Primary | 2.4 km | 93 | 1,137 |
| Eagle Junction State School, Clayfield | Government | Primary | 2.5 km | 931 | 1,153 |
| St Joseph's School, Nundah | Catholic | Primary | 2.6 km | 167 | 1,091 |
| Stafford Heights State School, Stafford Heights | Government | Primary | 2.6 km | 303 | 986 |
| Craigslea State School, Chermside West | Government | Primary | 2.6 km | 599 | 1,070 |
| Clayfield College, Clayfield | Independent | Combined | 2.7 km | 604 | 1,135 |
| Nundah State School, Nundah | Government | Primary | 2.7 km | 640 | 1,098 |
| Craigslea State High School, Chermside West | Government | Secondary | 2.8 km | 1,236 | 1,070 |
| Mary MacKillop College, Nundah | Catholic | Secondary | 2.8 km | 618 | 1,079 |
| Windsor State School, Windsor | Government | Primary | 2.9 km | 717 | 1,140 |
| St Columba's Primary School, Wilston | Catholic | Primary | 3.0 km | 495 | 1,155 |
| St Mary of the Cross School, Windsor | Catholic | Primary | 3.1 km | 56 | 1,100 |
| Wilston State School, Grange | Government | Primary | 3.1 km | 840 | 1,165 |
| Everton Park State High School, Everton Park | Government | Secondary | 3.3 km | 482 | 1,001 |
| St Agatha's Primary School, Clayfield | Catholic | Primary | 3.4 km | 359 | 1,159 |
| Aviation High, Hendra | Government | Secondary | 3.4 km | 610 | 1,051 |
| St Rita's College, Clayfield | Catholic | Combined | 3.4 km | 1,225 | 1,153 |
| Geebung Special School, Geebung | Government | Primary | 3.5 km | 150 | 1,029 |
| St Margaret's Anglican Girls School, Ascot | Independent | Combined | 3.5 km | 1,436 | 1,158 |
| Geebung State School, Geebung | Government | Primary | 3.6 km | 391 | 1,030 |
| St Kevin's School, Geebung | Catholic | Primary | 3.8 km | 356 | 1,086 |
| Virginia State School, Virginia | Government | Primary | 3.8 km | 469 | 1,092 |
| Enoggera State School, Enoggera | Government | Primary | 3.9 km | 390 | 1,128 |
| Newmarket State School, Newmarket | Government | Primary | 4.0 km | 448 | 1,140 |
| Our Lady Help of Christians School, Hendra | Catholic | Primary | 4.0 km | 179 | 1,132 |
| Ascot State School, Ascot | Government | Primary | 4.1 km | 631 | 1,138 |
| Northside Christian College, Everton Park | Independent | Combined | 4.1 km | 1,245 | 1,145 |
| Aspley State School, Aspley | Government | Primary | 4.2 km | 690 | 1,107 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Kedron [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sal/SAL31497/kedron/topic/education