61.4% ▲ +19.4%
Higher than 73% of region (sa4) areas.
- 2011: 51.4%
- 2016: 56.8%
- 2021: 61.4%
Share of people whose highest year of school is Year 12 or equivalent.
Perth - South East · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Higher levels of schooling and degrees than most similar areas define Perth - South East. About 61.4% of residents have finished Year 12, which is well above the state average. This trend toward higher education has grown steadily over the last decade.
Highest year of school completed.
School completion has climbed 10.0 percentage points since 2011. Now, 61.4% of people have finished Year 12, which is a little above the national figure and well above the Western Australian average.
61.4% ▲ +19.4%
Higher than 73% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Perth - South East, Year 12 is the majority at 66%; Year 10 is next at 19%.
Post-school qualifications and degrees.
University qualifications are common here, with 26.0% of adults holding a bachelor degree or higher. This is a little above the state average and represents a rise of 7.7 percentage points since 2011.
26.0% ▲ +42.2%
Higher than 72% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
Perth - South East splits fairly evenly between Bachelor degree (33%) and Certificate III / IV (31%), with Advanced diploma / diploma at 18%.
What people studied.
The most common fields of study are management and commerce at 19.3%, followed by engineering and related fields at 17.9%. Society and culture and health also make up a significant share of qualifications.
Schools in the area and how many children they serve (ACARA).
The area has 190 schools and 98,051 enrolments, making it one of the largest at this level. While school sizes and advantage scores are higher than most areas, there are fewer schools per 1,000 children.
190
Higher than 92% of region (sa4) areas.
Number of schools in the area.
1.84
Lower than 61% of region (sa4) areas.
Schools per 1,000 children aged under 15.
98,051
Higher than 89% of region (sa4) areas.
Total students enrolled across the area's schools.
516
Higher than 65% of region (sa4) areas.
Average enrolment per school in the area.
1,039
Higher than 65% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
190 schools — 98,051 students, average ICSEA 1,039.
By sector: Government 128 · Independent 36 · Catholic 26
By type: Primary 127 · Secondary 35 · Combined 28
| Willetton Senior High School, Willetton | Government | Secondary | — | 2,767 | 1,131 |
| Harrisdale Senior High School, Harrisdale | Government | Secondary | — | 2,303 | 1,072 |
| Australian Islamic College (Kewdale), Kewdale | Independent | Combined | — | 1,947 | 1,037 |
| Carey Baptist College, Harrisdale | Independent | Combined | — | 1,484 | 1,114 |
| Ursula Frayne Catholic College, Victoria Park | Catholic | Secondary | — | 1,442 | 1,108 |
| Byford Secondary College, Byford | Government | Secondary | — | 1,419 | 971 |
| Canning Vale College, Canning Vale | Government | Secondary | — | 1,384 | 1,038 |
| Kelmscott Senior High School, Kelmscott | Government | Secondary | — | 1,335 | 984 |
| Aquinas College, Salter Point | Catholic | Combined | — | 1,332 | 1,110 |
| Wesley College, South Perth | Independent | Combined | — | 1,312 | 1,147 |
| Lynwood Senior High School, Parkwood | Government | Secondary | — | 1,264 | 1,002 |
| St John Bosco College, Piara Waters | Catholic | Combined | — | 1,243 | 1,063 |
| Kent Street Senior High School, Kensington | Government | Secondary | — | 1,215 | 1,041 |
| Southern River College, Gosnells | Government | Secondary | — | 1,209 | 941 |
| John Wollaston Anglican Community School, Camillo | Independent | Combined | — | 1,206 | 1,060 |
| Kalamunda Senior High School, Kalamunda | Government | Secondary | — | 1,156 | 1,030 |
| Al-Ameen College, Langford | Independent | Combined | — | 1,145 | 1,087 |
| Darling Range Sports College, Forrestfield | Government | Secondary | — | 1,144 | 960 |
| Thornlie Senior High School, Thornlie | Government | Secondary | — | 1,125 | 969 |
| Piara Waters Primary School, Piara Waters | Government | Primary | — | 1,070 | 1,078 |
| Providence Christian College, Southern River | Independent | Combined | — | 1,041 | 1,109 |
| Penrhos College, Como | Independent | Combined | — | 1,033 | 1,143 |
| Harrisdale Primary School, Harrisdale | Government | Primary | — | 1,028 | 1,092 |
| Aspiri Primary School, Piara Waters | Government | Primary | — | 1,024 | 1,091 |
| Court Grammar School, Mundijong | Independent | Combined | — | 1,022 | 1,012 |
| Lumen Christi College, Martin | Catholic | Secondary | — | 1,018 | 1,004 |
| Rehoboth Christian College, Kenwick | Independent | Combined | — | 1,009 | 1,119 |
| Belmont City College, Belmont | Government | Secondary | — | 1,004 | 963 |
| Caladenia Primary School, Canning Vale | Government | Primary | — | 997 | 1,116 |
| Lesmurdie Senior High School, Lesmurdie | Government | Secondary | — | 976 | 1,028 |
| Rostrata Primary School, Willetton | Government | Primary | — | 947 | 1,135 |
| St Norbert College, Queens Park | Catholic | Secondary | — | 910 | 1,060 |
| Wattle Grove Primary School, Wattle Grove | Government | Primary | — | 870 | 1,073 |
| Salvado Catholic College, Byford | Catholic | Combined | — | 867 | 1,035 |
| Mazenod College, Lesmurdie | Independent | Secondary | — | 862 | 1,060 |
| Riva Primary School, Piara Waters | Government | Primary | — | 854 | 1,066 |
| Como Secondary College, Como | Government | Secondary | — | 838 | 1,056 |
| Challis Community Primary School, Armadale | Government | Primary | — | 830 | 936 |
| Cannington Community College, Cannington | Government | Combined | — | 819 | 983 |
| West Byford Primary School, Byford | Government | Primary | — | 817 | 992 |
| St Brigid's College, Lesmurdie | Independent | Combined | — | 812 | 1,060 |
| North Harrisdale Primary School, Harrisdale | Government | Primary | — | 805 | 1,077 |
| Woodland Grove Primary School, Byford | Government | Primary | — | 781 | 993 |
| Cecil Andrews College, Armadale | Government | Secondary | — | 767 | 886 |
| Armadale Senior High School, Armadale | Government | Secondary | — | 762 | 920 |
| Carey Baptist College Forrestdale, Forrestdale | Independent | Combined | — | 760 | 1,081 |
| Australian Islamic College (Thornlie), Thornlie | Independent | Combined | — | 733 | 1,019 |
| Bletchley Park Primary School, Southern River | Government | Primary | — | 692 | 1,050 |
| Lathlain Primary School, Lathlain | Government | Primary | — | 673 | 1,088 |
| Dale Christian College WA, Armadale | Independent | Combined | — | 657 | 1,001 |
| Riverton Primary School, Riverton | Government | Primary | — | 650 | 1,127 |
| Willandra Primary School, Seville Grove | Government | Primary | — | 648 | 936 |
| Ranford Primary School, Canning Vale | Government | Primary | — | 646 | 1,102 |
| Roleystone Community College, Roleystone | Government | Combined | — | 640 | 1,022 |
| Forest Crescent Primary School, Thornlie | Government | Primary | — | 627 | 1,011 |
| Willetton Primary School, Willetton | Government | Primary | — | 626 | 1,133 |
| Parkwood Primary School, Parkwood | Government | Primary | — | 619 | 1,030 |
| Fountain College - Ferndale Campus, Ferndale | Independent | Combined | — | 608 | 1,022 |
| Bannister Creek Primary School, Lynwood | Government | Primary | — | 607 | 1,036 |
| Gibbs Street Primary School, East Cannington | Government | Primary | — | 602 | 1,043 |
| Australian Islamic College (Forrestdale), Forrestdale | Independent | Combined | — | 599 | 1,042 |
| Piara Waters Senior High School, Piara Waters | Government | Secondary | — | 558 | 1,065 |
| Burrendah Primary School, Willetton | Government | Primary | — | 554 | 1,122 |
| Marri Grove Primary School, Byford | Government | Primary | — | 545 | 963 |
| Millen Primary School, East Victoria Park | Government | Primary | — | 544 | 1,084 |
| Campbell Primary School, Canning Vale | Government | Primary | — | 530 | 1,089 |
| Southern Grove Primary School, Southern River | Government | Primary | — | 530 | 1,038 |
| Gwynne Park Primary School, Armadale | Government | Primary | — | 525 | 879 |
| Victoria Park Primary School, Victoria Park | Government | Primary | — | 510 | 1,127 |
| Dawson Park Primary School, Forrestfield | Government | Primary | — | 494 | 999 |
| Thornlie Primary School, Thornlie | Government | Primary | — | 470 | 941 |
| Como Primary School, Como | Government | Primary | — | 460 | 1,140 |
| Clifton Hills Primary School, Kelmscott | Government | Primary | — | 454 | 1,006 |
| Southern Hills Christian College, Bedfordale | Independent | Combined | — | 453 | 1,020 |
| Kensington Primary School, Kensington | Government | Primary | — | 447 | 1,121 |
| Maida Vale Primary School, Maida Vale | Government | Primary | — | 442 | 1,019 |
| Armadale Primary School, Armadale | Government | Primary | — | 440 | 1,002 |
| Huntingdale Primary School, Huntingdale | Government | Primary | — | 439 | 956 |
| Sevenoaks Senior College, Cannington | Government | Secondary | — | 439 | 964 |
| Shelley Primary School, Shelley | Government | Primary | — | 439 | 1,136 |
| Manning Primary School, Manning | Government | Primary | — | 436 | 1,105 |
| Ashburton Drive Primary School, Gosnells | Government | Primary | — | 434 | 931 |
| Gosnells Primary School, Gosnells | Government | Primary | — | 434 | 950 |
| HillSide Christian College, Forrestfield | Independent | Combined | — | 432 | 1,039 |
| St Joseph's School, Queens Park | Catholic | Primary | — | 432 | 1,075 |
| East Victoria Park Primary School, East Victoria Park | Government | Primary | — | 429 | 1,088 |
| Gooseberry Hill Primary School, Gooseberry Hill | Government | Primary | — | 429 | 1,069 |
| Byford Primary School, Byford | Government | Primary | — | 426 | 969 |
| South Thornlie Primary School, Thornlie | Government | Primary | — | 421 | 997 |
| Canning Vale Primary School, Canning Vale | Government | Primary | — | 419 | 1,076 |
| Notre Dame Catholic Primary School, Cloverdale | Catholic | Primary | — | 418 | 1,090 |
| Xavier Catholic School, Hilbert | Catholic | Primary | — | 410 | 1,023 |
| Rossmoyne Primary School, Rossmoyne | Government | Primary | — | 407 | 1,147 |
| Yale Primary School, Thornlie | Government | Primary | — | 398 | 969 |
| East Maddington Primary School, Maddington | Government | Primary | — | 396 | 970 |
| South Perth Primary School, South Perth | Government | Primary | — | 395 | 1,122 |
| St Emilie's Catholic Primary School, Canning Vale | Catholic | Primary | — | 394 | 1,103 |
| Beckenham Primary School, Beckenham | Government | Primary | — | 391 | 992 |
| St Munchin's Catholic School, Gosnells | Catholic | Primary | — | 388 | 995 |
| High Wycombe Primary School, High Wycombe | Government | Primary | — | 387 | 972 |
| Sacred Heart Primary School, Thornlie | Catholic | Primary | — | 387 | 1,050 |
| Edney Primary School, High Wycombe | Government | Primary | — | 386 | 972 |
| East Kenwick Primary School, Kenwick | Government | Primary | — | 385 | 913 |
| St Columba's Catholic Primary School, South Perth | Catholic | Primary | — | 381 | 1,140 |
| Orana Catholic Primary School, Willetton | Catholic | Primary | — | 380 | 1,095 |
| Kalamunda Primary School, Kalamunda | Government | Primary | — | 368 | 1,059 |
| Kelmscott Primary School, Kelmscott | Government | Primary | — | 367 | 975 |
| St Maria Goretti's Catholic School, Redcliffe | Catholic | Primary | — | 367 | 1,057 |
| John Calvin Christian College, Armadale | Independent | Secondary | — | 366 | 1,042 |
| Wirrabirra Primary School, Gosnells | Government | Primary | — | 366 | 923 |
| Cloverdale Primary School, Cloverdale | Government | Primary | — | 346 | 958 |
| Walliston Primary School, Walliston | Government | Primary | — | 344 | 1,041 |
| Beenyup Primary School, Byford | Government | Primary | — | 340 | 961 |
| Regent College, Victoria Park | Independent | Primary | — | 340 | 1,142 |
| Bentley Primary School, Bentley | Government | Primary | — | 336 | 974 |
| Queens Park Primary School, Queens Park | Government | Primary | — | 336 | 1,005 |
| Grovelands Primary School, Camillo | Government | Primary | — | 335 | 898 |
| Rivervale Primary School, Rivervale | Government | Primary | — | 333 | 1,014 |
| Bramfield Park Primary School, Maddington | Government | Primary | — | 332 | 936 |
| Excelsior Primary School, Canning Vale | Government | Primary | — | 330 | 1,060 |
| Brookman Primary School, Langford | Government | Primary | — | 323 | 963 |
| Carlisle Primary School, Kewdale | Government | Primary | — | 315 | 1,062 |
| Yule Brook College, Maddington | Government | Secondary | — | 311 | 868 |
| Westfield Park Primary School, Camillo | Government | Primary | — | 305 | 911 |
| Lesmurdie Primary School, Lesmurdie | Government | Primary | — | 304 | 1,049 |
| Neerigen Brook Primary School, Armadale | Government | Primary | — | 302 | 911 |
| Redcliffe Primary School, Redcliffe | Government | Primary | — | 301 | 988 |
| Collier Primary School, Como | Government | Primary | — | 298 | 1,076 |
| Falls Road Primary School, Lesmurdie | Government | Primary | — | 298 | 1,067 |
| Wilson Primary School, Wilson | Government | Primary | — | 291 | 1,022 |
| Woodlupine Primary School, Forrestfield | Government | Primary | — | 279 | 963 |
| Forrestdale Primary School, Forrestdale | Government | Primary | — | 264 | 990 |
| OneSchool Global WA, Willetton | Independent | Combined | — | 258 | 986 |
| Kingsley Primary School, Armadale | Government | Primary | — | 254 | 938 |
| Yarralinka Primary School, Southern River | Government | Primary | — | 253 | 1,040 |
| Mundijong Primary School, Mundijong | Government | Primary | — | 250 | 963 |
| Canning College, Bentley | Government | Secondary | — | 247 | 1,073 |
| Belmay Primary School, Cloverdale | Government | Primary | — | 243 | 958 |
| Maddington Primary School, Maddington | Government | Primary | — | 239 | 974 |
| Seaforth Primary School, Gosnells | Government | Primary | — | 233 | 907 |
| Serpentine Primary School, Serpentine | Government | Primary | — | 229 | 997 |
| South East Language Development Centre, Cloverdale | Government | Primary | — | 221 | 950 |
| Kewdale Primary School, Kewdale | Government | Primary | — | 219 | 993 |
| Matthew Gibney Catholic Primary School, High Wycombe | Catholic | Primary | — | 211 | 1,056 |
| Byford John Calvin School, Byford | Independent | Primary | — | 208 | 1,033 |
| Queen of Apostles School, Riverton | Catholic | Primary | — | 208 | 1,115 |
| Australian Christian College - Darling Downs, Brookdale | Independent | Combined | — | 201 | 1,028 |
| Carmel Adventist College, Carmel | Independent | Secondary | — | 200 | 1,039 |
| Al-Hidayah Islamic School, Bentley | Independent | Primary | — | 198 | 1,055 |
| Mary's Mount Primary School, Gooseberry Hill | Catholic | Primary | — | 196 | 1,075 |
| Santa Clara School, St James | Catholic | Primary | — | 192 | 1,072 |
| St Jude's Catholic School, Langford | Catholic | Primary | — | 189 | 1,049 |
| Forrestfield Primary School, Forrestfield | Government | Primary | — | 186 | 949 |
| Kelmscott John Calvin School, Champion Lakes | Independent | Primary | — | 183 | 1,043 |
| St Augustine's Primary School, Rivervale | Catholic | Primary | — | 181 | 1,114 |
| Good Shepherd Catholic Primary School, Kelmscott | Catholic | Primary | — | 180 | 1,039 |
| St Pius X Catholic School, Manning | Catholic | Primary | — | 172 | 1,136 |
| Pioneer Village School, Armadale | Independent | Primary | — | 169 | 1,027 |
| Orange Grove Primary School, Orange Grove | Government | Primary | — | 158 | 973 |
| Kalamunda Christian School, Walliston | Independent | Primary | — | 150 | 1,080 |
| Carmel Adventist College Primary School, Bickley | Independent | Primary | — | 141 | 1,081 |
| Curtin Primary School, Manning | Government | Primary | — | 138 | 1,036 |
| Clontarf Aboriginal College, Waterford | Catholic | Secondary | — | 135 | 712 |
| Cannington Community Education Support Centre, Cannington | Government | Secondary | — | 127 | 984 |
| Heritage College Perth, Forrestfield | Independent | Combined | — | 123 | 1,030 |
| Victoria Park Christian School, Victoria Park | Independent | Primary | — | 113 | 1,035 |
| Kenwick School, Kenwick | Government | Combined | — | 101 | 972 |
| Cloverdale Education Support Centre, Cloverdale | Government | Primary | — | 99 | 1,006 |
| Carson Street School, East Victoria Park | Government | Primary | — | 94 | 990 |
| Gwynne Park Education Support Centre, Armadale | Government | Primary | — | 94 | 972 |
| Armadale Education Support Centre, Armadale | Government | Secondary | — | 93 | 952 |
| Perth Montessori School, Burswood | Independent | Combined | — | 92 | 1,115 |
| Kensington Secondary School, Kensington | Government | Secondary | — | 82 | 1,008 |
| Sowilo Community High School, Kelmscott | Independent | Secondary | — | 78 | 945 |
| Castlereagh School, Willetton | Government | Combined | — | 75 | 1,070 |
| Maddington Education Support Centre, Maddington | Government | Primary | — | 74 | 1,019 |
| Belmont Primary School, Belmont | Government | Primary | — | 73 | 1,011 |
| Communicare Academy, Kenwick | Independent | Secondary | — | 70 | 896 |
| Kalamunda Primary Education Support Centre, Kalamunda | Government | Primary | — | 69 | 1,015 |
| Jarrahdale Primary School, Jarrahdale | Government | Primary | — | 68 | 988 |
| Wirrabirra Education Support Centre, Gosnells | Government | Primary | — | 67 | 965 |
| Eton Farm Primary School, Serpentine | Independent | Primary | — | 59 | 1,010 |
| East Victoria Park Education Support Centre, East Victoria Park | Government | Primary | — | 56 | 1,049 |
| Canning Vale Education Support Centre, Canning Vale | Government | Primary | — | 50 | 1,064 |
| Kalamunda Secondary Education Support Centre, Kalamunda | Government | Secondary | — | 45 | 1,000 |
| Riverton Education Support Centre, Riverton | Government | Primary | — | 44 | 1,068 |
| St Francis' School, Maddington | Catholic | Secondary | — | 39 | 975 |
| St Clare's School, Lathlain | Catholic | Secondary | — | 35 | 991 |
| Pickering Brook Primary School, Pickering Brook | Government | Primary | — | 29 | 1,013 |
| Hensman Street Elementary, South Perth | Independent | Primary | — | 13 | 1,080 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Perth - South East [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/506/perth-south-east/topic/education