45.8% ▲ +21.1%
Lower than 59% of region (sa4) areas.
- 2011: 37.8%
- 2016: 41.2%
- 2021: 45.8%
Share of people whose highest year of school is Year 12 or equivalent.
Bunbury · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Far fewer people in Bunbury have finished Year 12 compared to the national figure, with only 45.8% doing so. While the area's education levels have climbed since 2011, it remains well below the state and national benchmarks for both high school and university completion.
Highest year of school completed.
Only 45.8% of residents finished Year 12, which is far below the 58.8% national figure. This has improved over time, rising 8 points since 2011.
45.8% ▲ +21.1%
Lower than 59% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Bunbury, the largest group is Year 12 at 50%, followed by Year 10 (30%) and Year 11 (12%).
Post-school qualifications and degrees.
Adults with a bachelor degree or higher make up 15% of the population, a figure well below the Western Australian average. The most common qualification is a Certificate III or IV, held by 37.9% of residents.
15.0% ▲ +36.6%
Lower than 65% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Bunbury, the largest group is Certificate III / IV at 47%, followed by Bachelor degree (23%) and Advanced diploma / diploma (18%).
What people studied.
The most common fields of study are Engineering and related subjects at 18%, followed by Management and commerce at 13.8% and Health at 10.6%.
Schools in the area and how many children they serve (ACARA).
Bunbury has 101 schools, with 2.83 schools per 1,000 children, which is higher than most areas. Most students attend government schools, which account for 69.3% of the sector.
101
Lower than 56% of region (sa4) areas.
Number of schools in the area.
2.83
Higher than 64% of region (sa4) areas.
Schools per 1,000 children aged under 15.
34,463
Lower than 59% of region (sa4) areas.
Total students enrolled across the area's schools.
341
Lower than 64% of region (sa4) areas.
Average enrolment per school in the area.
1,001
Lower than 57% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
101 schools — 34,463 students, average ICSEA 1,001.
By sector: Government 70 · Catholic 18 · Independent 13
By type: Primary 63 · Combined 20 · Secondary 18
| St Mary MacKillop College, Busselton | Catholic | Combined | — | 1,552 | 1,052 |
| Georgiana Molloy Anglican School, Yalyalup | Independent | Combined | — | 1,215 | 1,067 |
| Margaret River Senior High School, Margaret River | Government | Secondary | — | 1,196 | 1,048 |
| Cape Naturaliste College, Vasse | Government | Secondary | — | 1,168 | 1,023 |
| Australind Senior High School, Australind | Government | Secondary | — | 1,079 | 964 |
| Bunbury Senior High School, Bunbury | Government | Secondary | — | 1,033 | 1,008 |
| Our Lady of Mercy College, Australind | Catholic | Secondary | — | 968 | 1,019 |
| Bunbury Catholic College, Bunbury | Catholic | Secondary | — | 954 | 1,048 |
| Bunbury Baptist College, Dalyellup | Independent | Combined | — | 792 | 1,013 |
| Dunsborough Primary School, Dunsborough | Government | Primary | — | 751 | 1,051 |
| Vasse Primary School, Vasse | Government | Primary | — | 744 | 997 |
| Bunbury Cathedral Grammar School, Gelorup | Independent | Combined | — | 663 | 1,100 |
| Parkfield Primary School, Australind | Government | Primary | — | 650 | 999 |
| Grace Christian School, Glen Iris | Independent | Combined | — | 609 | 1,053 |
| Busselton Senior High School, Busselton | Government | Secondary | — | 594 | 952 |
| Kingston Primary School, Australind | Government | Primary | — | 582 | 969 |
| Dalyellup College, Dalyellup | Government | Secondary | — | 576 | 970 |
| Manjimup Senior High School, Manjimup | Government | Secondary | — | 573 | 983 |
| Margaret River Primary School, Margaret River | Government | Primary | — | 568 | 1,043 |
| Treendale Primary School, Australind | Government | Primary | — | 553 | 984 |
| Manea Senior College, Bunbury | Government | Secondary | — | 547 | 1,033 |
| Collie Senior High School, Collie | Government | Secondary | — | 537 | 920 |
| Glen Huon Primary School, Eaton | Government | Primary | — | 511 | 957 |
| Newton Moore Senior High School, South Bunbury | Government | Secondary | — | 485 | 903 |
| Donnybrook District High School, Donnybrook | Government | Combined | — | 468 | 959 |
| Tuart Forest Primary School, Dalyellup | Government | Primary | — | 459 | 967 |
| Eaton Community College, Eaton | Government | Secondary | — | 449 | 949 |
| Dalyellup Primary School, Dalyellup | Government | Primary | — | 448 | 970 |
| Rapids Landing Primary School, Margaret River | Government | Primary | — | 425 | 1,013 |
| Bunbury Primary School, Bunbury | Government | Primary | — | 423 | 1,076 |
| Leschenault Catholic Primary School, Australind | Catholic | Primary | — | 422 | 1,030 |
| Adam Road Primary School, South Bunbury | Government | Primary | — | 418 | 933 |
| St Joseph's Primary School, Bunbury | Catholic | Primary | — | 418 | 1,041 |
| Geographe Primary School, Busselton | Government | Primary | — | 413 | 976 |
| Hope Christian College, Roelands | Independent | Combined | — | 408 | 1,004 |
| Eaton Primary School, Eaton | Government | Primary | — | 407 | 958 |
| Cowaramup Primary School, Cowaramup | Government | Primary | — | 400 | 1,053 |
| South Bunbury Primary School, South Bunbury | Government | Primary | — | 393 | 989 |
| Cornerstone Christian College, Busselton | Independent | Combined | — | 380 | 1,038 |
| West Busselton Primary School, Busselton | Government | Primary | — | 347 | 954 |
| Kearnan College, Manjimup | Catholic | Combined | — | 338 | 1,017 |
| Amaroo Primary School, Collie | Government | Primary | — | 331 | 927 |
| Our Lady of the Cape Primary School, Dunsborough | Catholic | Primary | — | 331 | 1,070 |
| Capel Primary School, Capel | Government | Primary | — | 320 | 979 |
| Waroona District High School, Waroona | Government | Combined | — | 298 | 919 |
| Carey Park Primary School, Carey Park | Government | Primary | — | 282 | 900 |
| Cooinda Primary School, East Bunbury | Government | Primary | — | 278 | 974 |
| Harvey Senior High School, Harvey | Government | Secondary | — | 271 | 942 |
| Harvey Primary School, Harvey | Government | Primary | — | 258 | 943 |
| East Manjimup Primary School, Manjimup | Government | Primary | — | 253 | 978 |
| Manjimup Primary School, Manjimup | Government | Primary | — | 229 | 978 |
| Bridgetown Primary School, Bridgetown | Government | Primary | — | 228 | 1,024 |
| Dardanup Primary School, Dardanup | Government | Primary | — | 221 | 1,004 |
| St Mary's Catholic Primary School, Bunbury | Catholic | Primary | — | 215 | 1,078 |
| Boyup Brook District High School, Boyup Brook | Government | Combined | — | 197 | 1,004 |
| Our Lady of Lourdes School, Dardanup | Catholic | Primary | — | 195 | 1,032 |
| Australind Primary School, Australind | Government | Primary | — | 182 | 953 |
| Busselton Primary School, Busselton | Government | Primary | — | 180 | 908 |
| Maidens Park Primary School, Bunbury | Government | Primary | — | 178 | 823 |
| St Brigid's School, Collie | Catholic | Primary | — | 178 | 996 |
| St Thomas More Catholic Primary School, Margaret River | Catholic | Primary | — | 173 | 1,060 |
| Fairview Primary School, Collie | Government | Primary | — | 172 | 955 |
| South West Community College - Bunbury Campus, Bunbury | Independent | Secondary | — | 170 | 950 |
| Western Australian College Of Agriculture - Harvey, Wokalup | Government | Secondary | — | 166 | 1,017 |
| St Anne's School, Harvey | Catholic | Primary | — | 164 | 1,011 |
| St Joseph's School, Waroona | Catholic | Primary | — | 164 | 971 |
| Margaret River Independent School, Forest Grove | Independent | Primary | — | 156 | 1,057 |
| Picton Primary School, Glen Iris | Government | Primary | — | 153 | 934 |
| Bridgetown High School, Bridgetown | Government | Secondary | — | 152 | 1,011 |
| Clifton Park Primary School, Clifton Park | Government | Primary | — | 149 | 969 |
| St Brigid's School, Bridgetown | Catholic | Primary | — | 148 | 1,025 |
| Margaret River Montessori School - Margaret River campus, Margaret River | Independent | Primary | — | 141 | 1,094 |
| Pemberton District High School, Pemberton | Government | Combined | — | 132 | 996 |
| Boyanup Primary School, Boyanup | Government | Primary | — | 123 | 986 |
| Yallingup Steiner School, Yallingup | Independent | Primary | — | 116 | 1,052 |
| St Mary's School, Donnybrook | Catholic | Primary | — | 113 | 1,019 |
| Augusta Primary School, Augusta | Government | Primary | — | 110 | 981 |
| Djidi Djidi Aboriginal School, Bunbury | Government | Primary | — | 98 | 684 |
| Allanson Primary School, Allanson | Government | Primary | — | 89 | 911 |
| St Michael's Catholic Primary School, Brunswick | Catholic | Primary | — | 85 | 1,029 |
| Newton Moore Education Support Centre, Bunbury | Government | Secondary | — | 80 | 995 |
| South Bunbury Education Support Centre, South Bunbury | Government | Primary | — | 79 | 960 |
| Wilson Park Primary School, Collie | Government | Primary | — | 79 | 838 |
| Child Side School, Boyanup | Independent | Combined | — | 72 | 1,048 |
| River Valley Primary School, Burekup | Government | Primary | — | 70 | 959 |
| South-West John Calvin Christian College, Capel | Independent | Combined | — | 65 | 1,051 |
| Geographe Education Support Centre, Busselton | Government | Combined | — | 62 | 973 |
| Nannup District High School, Nannup | Government | Combined | — | 60 | 990 |
| Balingup Primary School, Balingup | Government | Primary | — | 57 | 998 |
| Brunswick Junction Primary School, Brunswick Junction | Government | Primary | — | 56 | 892 |
| Karridale Primary School, Karridale | Government | Primary | — | 55 | 993 |
| St Mary's Catholic School, Boyup Brook | Catholic | Primary | — | 52 | 979 |
| Dunsborough Christian College, Dunsborough | Independent | Combined | — | 48 | 1,028 |
| Yarloop Primary School, Yarloop | Government | Primary | — | 48 | 875 |
| Walpole Primary School, Walpole | Government | Primary | — | 47 | 999 |
| College Row School, South Bunbury | Government | Combined | — | 46 | 965 |
| Northcliffe District High School, Northcliffe | Government | Combined | — | 43 | 986 |
| St Joseph's School, Pemberton | Catholic | Primary | — | 39 | 1,025 |
| Greenbushes Primary School, Greenbushes | Government | Primary | — | 35 | 913 |
| Kirup Primary School, Kirup | Government | Primary | — | 28 | 916 |
| Manjimup Education Support Centre, Manjimup | Government | Combined | — | 27 | 945 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Bunbury [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/501/bunbury/topic/education