39.2% ▲ +24.7%
Lower than 80% of region (sa4) areas.
- 2011: 31.5%
- 2016: 34.7%
- 2021: 39.2%
Share of people whose highest year of school is Year 12 or equivalent.
South Australia - South East · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Year 12 completion rates rose by 7.8 percentage points since 2011 in South Australia - South East. While school finishing rates and university degrees are both climbing, they remain far below the state and national figures. The region's education profile is now shaped by a strong focus on trade certificates and a high number of small schools.
Highest year of school completed.
Only 39.2% of people here finished Year 12, which is far below the South Australian figure of 54.6%. This is much lower than most areas, though the rate has improved since 2011.
39.2% ▲ +24.7%
Lower than 80% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In South Australia - South East, the largest group is Year 12 at 43%, followed by Year 11 (22%) and Year 10 (22%).
Post-school qualifications and degrees.
Adults with a bachelor degree or higher make up 11.6% of the population, far below the national figure of 26.3%. Most qualified adults hold a Certificate III or IV, which is the most common qualification at 38.9%.
11.6% ▲ +41.0%
Lower than 87% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In South Australia - South East, the largest group is Certificate III / IV at 50%, followed by Bachelor degree (20%) and Advanced diploma / diploma (18%).
What people studied.
The most common fields of study are Engineering and related fields at 15.5%, followed by Management and commerce at 13.7%. Society and culture and Health also make up significant shares of qualifications.
Schools in the area and how many children they serve (ACARA).
The region has 111 schools, and with 3.60 schools per 1,000 children, this is much higher than most areas. Most of these are government primary schools, and the average school size is much lower than in other similar areas.
111
Higher than 54% of region (sa4) areas.
Number of schools in the area.
3.60
Higher than 77% of region (sa4) areas.
Schools per 1,000 children aged under 15.
27,372
Lower than 75% of region (sa4) areas.
Total students enrolled across the area's schools.
247
Lower than 78% of region (sa4) areas.
Average enrolment per school in the area.
972
Lower than 78% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
111 schools — 27,372 students, average ICSEA 972.
By sector: Government 92 · Independent 10 · Catholic 9
By type: Primary 69 · Combined 28 · Secondary 14
| Tenison Woods College, Mount Gambier | Catholic | Combined | — | 1,552 | 1,031 |
| Eastern Fleurieu R-12 School, Strathalbyn | Government | Combined | — | 1,332 | 981 |
| Murray Bridge High School, Murray Bridge | Government | Secondary | — | 1,228 | 918 |
| Grant High School, Mount Gambier | Government | Secondary | — | 978 | 954 |
| St Martins Lutheran College, Mount Gambier | Independent | Combined | — | 810 | 1,028 |
| Mount Gambier High School, Mount Gambier | Government | Secondary | — | 778 | 946 |
| Unity College, Murray Bridge | Independent | Combined | — | 761 | 1,004 |
| Encounter Lutheran College, Victor Harbor | Independent | Combined | — | 748 | 1,048 |
| Kangaroo Island Community Education, Kingscote | Government | Combined | — | 710 | 998 |
| Investigator College, Victor Harbor | Independent | Combined | — | 668 | 1,065 |
| Berri Regional Secondary College, Berri | Government | Secondary | — | 662 | 935 |
| Victor Harbor High School, Victor Harbor | Government | Secondary | — | 633 | 974 |
| Loxton High School, Loxton | Government | Secondary | — | 559 | 989 |
| Murray Bridge North School, Murray Bridge | Government | Primary | — | 486 | 924 |
| Reidy Park Primary School, Mount Gambier | Government | Primary | — | 474 | 990 |
| Mount Compass Area School, Mount Compass | Government | Combined | — | 469 | 987 |
| Naracoorte High School, Naracoorte | Government | Secondary | — | 457 | 952 |
| Victor Harbor Primary School, Victor Harbor | Government | Primary | — | 454 | 963 |
| St Joseph's School, Murray Bridge | Catholic | Combined | — | 428 | 955 |
| Renmark High School, Renmark | Government | Secondary | — | 414 | 930 |
| Mannum Community College, Mannum | Government | Combined | — | 398 | 936 |
| Yankalilla Area School, Yankalilla | Government | Combined | — | 389 | 970 |
| McDonald Park School, Mount Gambier | Government | Primary | — | 379 | 948 |
| Port Elliot Primary School, Port Elliot | Government | Primary | — | 351 | 990 |
| Millicent High School, Millicent | Government | Secondary | — | 349 | 926 |
| Kingston Community School, Kingston Se | Government | Combined | — | 330 | 961 |
| Tyndale Christian School Strathalbyn, Strathalbyn | Independent | Combined | — | 317 | 1,013 |
| Naracoorte Primary School, Naracoorte | Government | Primary | — | 313 | 995 |
| Bordertown Primary School, Bordertown | Government | Primary | — | 311 | 966 |
| Bordertown High School, Bordertown | Government | Secondary | — | 307 | 969 |
| Waikerie High School, Waikerie | Government | Secondary | — | 301 | 962 |
| Keith Area School, Keith | Government | Combined | — | 295 | 968 |
| Goolwa Secondary College, Goolwa | Government | Secondary | — | 285 | 957 |
| Goolwa Primary School, Goolwa | Government | Primary | — | 281 | 972 |
| Loxton Primary School, Loxton | Government | Primary | — | 276 | 954 |
| Naracoorte South Primary School, Naracoorte | Government | Primary | — | 265 | 918 |
| Tyndale Christian School Murray Bridge, Murray Bridge | Independent | Combined | — | 263 | 940 |
| St Joseph's School, Renmark | Catholic | Primary | — | 260 | 1,015 |
| Berri Primary School, Berri | Government | Primary | — | 250 | 923 |
| Loxton Lutheran School, Loxton | Independent | Primary | — | 238 | 1,027 |
| Murray Bridge South Primary School, Murray Bridge | Government | Primary | — | 238 | 878 |
| St Francis of Assisi College, Renmark | Catholic | Secondary | — | 228 | 1,004 |
| Renmark Primary School, Renmark | Government | Primary | — | 219 | 911 |
| Millicent North Primary School, Millicent | Government | Primary | — | 203 | 951 |
| Lucindale Area School, Lucindale | Government | Combined | — | 197 | 982 |
| Lameroo Regional Community School, Lameroo | Government | Combined | — | 196 | 999 |
| Mount Gambier North Primary School, Mount Gambier | Government | Primary | — | 190 | 888 |
| Mulga Street Primary School, Mount Gambier | Government | Primary | — | 189 | 943 |
| Waikerie Primary School, Waikerie | Government | Primary | — | 189 | 974 |
| St Anthony's Catholic Primary School, Millicent | Catholic | Primary | — | 166 | 1,004 |
| Meningie Area School, Meningie | Government | Combined | — | 153 | 883 |
| Karoonda Area School, Karoonda | Government | Combined | — | 145 | 961 |
| Mypolonga Primary School, Mypolonga | Government | Primary | — | 141 | 990 |
| Rivergum Christian College, Glossop | Independent | Combined | — | 141 | 1,006 |
| Allendale East Area School, Allendale East | Government | Combined | — | 134 | 926 |
| Penola Primary School, Penola | Government | Primary | — | 133 | 977 |
| Barmera Primary School, Barmera | Government | Primary | — | 132 | 925 |
| Renmark North School, Renmark North | Government | Primary | — | 131 | 945 |
| Tailem Bend Primary School, Tailem Bend | Government | Primary | — | 125 | 894 |
| Renmark West Primary School, Renmark | Government | Primary | — | 124 | 968 |
| Moorak Primary School, Moorak | Government | Primary | — | 117 | 976 |
| Yahl Primary School, Yahl | Government | Primary | — | 117 | 974 |
| Mil Lel Primary School, Mil Lel | Government | Primary | — | 114 | 1,005 |
| Penola High School, Penola | Government | Secondary | — | 113 | 933 |
| Sunrise Christian School Naracoorte, Naracoorte | Independent | Combined | — | 109 | 1,032 |
| Cobdogla Primary School, Cobdogla | Government | Primary | — | 107 | 983 |
| Coomandook Area School, Coomandook | Government | Combined | — | 107 | 950 |
| Melaleuca Park Primary School, Mount Gambier | Government | Primary | — | 107 | 882 |
| Kangaroo Inn Area School, Kangaroo Inn | Government | Combined | — | 106 | 990 |
| Monash Primary and Preschool, Monash | Government | Primary | — | 101 | 961 |
| Suttontown Primary School, Suttontown | Government | Primary | — | 101 | 960 |
| Tintinara Area School, Tintinara | Government | Combined | — | 101 | 1,000 |
| Our Lady of the River School, Berri | Catholic | Primary | — | 97 | 950 |
| Robe Primary School, Robe | Government | Primary | — | 97 | 994 |
| Myponga Primary School, Myponga | Government | Primary | — | 87 | 994 |
| Ramco Primary School, Ramco | Government | Primary | — | 87 | 985 |
| Swan Reach Area School, Swan Reach | Government | Combined | — | 86 | 940 |
| Fraser Park Primary School, Murray Bridge | Government | Primary | — | 83 | 818 |
| Jervois Primary School, Jervois | Government | Primary | — | 83 | 948 |
| Compton Primary School, Suttontown | Government | Primary | — | 76 | 980 |
| Waikerie Lutheran Primary School, Waikerie | Independent | Primary | — | 76 | 976 |
| Mundulla Primary School, Mundulla | Government | Primary | — | 73 | 960 |
| Glenburnie Primary School, Glenburnie | Government | Primary | — | 71 | 1,001 |
| St Joseph's School, Barmera | Catholic | Primary | — | 67 | 957 |
| Riverland Special School, Berri | Government | Combined | — | 66 | 920 |
| Newbery Park Primary School, Millicent | Government | Primary | — | 64 | 917 |
| Pinnaroo Primary School, Pinnaroo | Government | Primary | — | 63 | 991 |
| Gordon Education Centre, Mount Gambier | Government | Combined | — | 62 | 951 |
| Mary MacKillop Memorial School, Penola | Catholic | Primary | — | 57 | 1,029 |
| Loxton North School, Loxton North | Government | Primary | — | 56 | 889 |
| Beachport Primary School, Beachport | Government | Primary | — | 49 | 1,001 |
| Glencoe Central Primary School, Glencoe | Government | Primary | — | 48 | 997 |
| St Albert's Catholic School, Loxton | Catholic | Primary | — | 42 | 1,010 |
| Glossop Community School, Glossop | Government | Primary | — | 41 | 845 |
| Rendelsham Primary School, Rendelsham | Government | Primary | — | 39 | 1,007 |
| Morgan Primary School, Morgan | Government | Primary | — | 37 | 896 |
| Mount Burr Primary School, Mount Burr | Government | Primary | — | 37 | 959 |
| Rapid Bay Primary School, Rapid Bay | Government | Primary | — | 29 | 975 |
| Palmer Primary School, Palmer | Government | Primary | — | 28 | 987 |
| Cambrai Primary School, Cambrai | Government | Primary | — | 27 | 905 |
| Padthaway Primary School, Padthaway | Government | Primary | — | 27 | 977 |
| Frances Primary School, Frances | Government | Primary | — | 26 | 981 |
| Kalangadoo Primary School, Kalangadoo | Government | Primary | — | 22 | 885 |
| Truro Primary School, Truro | Government | Primary | — | 22 | 987 |
| Murray Bridge Special School, Murray Bridge | Government | Primary | — | 20 | 914 |
| Kongorong Primary School, Kongorong | Government | Primary | — | 19 | 911 |
| Nangwarry Primary School, Nangwarry | Government | Primary | — | 18 | 874 |
| Kingston-on-Murray Primary School, Kingston On Murray | Government | Primary | — | 17 | 898 |
| Raukkan Aboriginal School, Raukkan | Government | Primary | — | 15 | — |
| Keyneton Primary School, Keyneton | Government | Primary | — | 14 | 957 |
| Blanchetown Primary School, Blanchetown | Government | Primary | — | 11 | 965 |
Australian Bureau of Statistics. (2021). Education & Qualifications in South Australia - South East [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/407/south-australia-south-east/topic/education