54.1% ▲ +25.5%
Higher than 59% of region (sa4) areas.
- 2011: 43.1%
- 2016: 47.8%
- 2021: 54.1%
Share of people whose highest year of school is Year 12 or equivalent.
Ipswich · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Far fewer adults in Ipswich hold a university degree compared to the national figure, though schooling levels have improved. While only 16.2% of adults have a bachelor degree or higher, the proportion of people finishing Year 12 rose by 11 percentage points since 2011.
Highest year of school completed.
More than half of residents have finished Year 12, which is higher than most areas, although it remains well below the national figure of 58.8%. About 22.1% of people stopped their schooling at Year 10.
54.1% ▲ +25.5%
Higher than 59% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Ipswich, Year 12 is the majority at 58%; Year 10 is next at 24%.
Post-school qualifications and degrees.
The share of adults with a university degree is far below the Australian average. However, the area has a strong focus on trade and technical skills, with 35.4% of people holding a Certificate III or IV.
16.2% ▲ +48.9%
Lower than 59% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Ipswich, the largest group is Certificate III / IV at 43%, followed by Bachelor degree (24%) and Advanced diploma / diploma (19%).
What people studied.
The most common areas of study for qualified residents are management and commerce at 17.9%, followed by engineering and related fields at 15.4%.
Schools in the area and how many children they serve (ACARA).
Ipswich has 138 schools, more than about 80% of similar areas. Most students attend government schools (73.9%), and the average school size is larger than in most other areas.
138
Higher than 78% of region (sa4) areas.
Number of schools in the area.
1.71
Lower than 71% of region (sa4) areas.
Schools per 1,000 children aged under 15.
71,330
Higher than 81% of region (sa4) areas.
Total students enrolled across the area's schools.
517
Higher than 65% of region (sa4) areas.
Average enrolment per school in the area.
992
Lower than 63% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
138 schools — 71,330 students, average ICSEA 992.
By sector: Government 102 · Catholic 19 · Independent 17
By type: Primary 94 · Secondary 26 · Combined 18
| Bremer State High School, Ipswich | Government | Secondary | — | 2,020 | 938 |
| Springfield Central State High School, Springfield Central | Government | Secondary | — | 1,998 | 1,030 |
| Bellbird Park State Secondary College, Bellbird Park | Government | Secondary | — | 1,795 | 950 |
| Ipswich State High School, Brassall | Government | Secondary | — | 1,776 | 925 |
| Woodcrest State College, Springfield | Government | Combined | — | 1,709 | 971 |
| Forest Lake State High School, Forest Lake | Government | Secondary | — | 1,673 | 969 |
| Australian International Islamic College, Durack | Independent | Combined | — | 1,573 | 971 |
| St Augustine's College, Augustine Heights | Catholic | Combined | — | 1,555 | 1,056 |
| Redbank Plains State High School, Redbank Plains | Government | Secondary | — | 1,539 | 933 |
| West Moreton Anglican College, Karrabin | Independent | Combined | — | 1,495 | 1,072 |
| Ipswich Grammar School, Ipswich | Independent | Combined | — | 1,336 | 1,114 |
| St John's Anglican College, Forest Lake | Independent | Secondary | — | 1,329 | 1,118 |
| Westside Christian College, Goodna | Independent | Secondary | — | 1,293 | 1,079 |
| Ripley Valley State Secondary College, South Ripley | Government | Secondary | — | 1,268 | 996 |
| St Edmund's College, Woodend | Catholic | Combined | — | 1,171 | 1,049 |
| Glenala State High School, Durack | Government | Secondary | — | 1,133 | 908 |
| Springfield Lakes State School, Springfield Lakes | Government | Primary | — | 1,124 | 1,025 |
| The Springfield Anglican College, Springfield | Independent | Secondary | — | 1,124 | 1,109 |
| St Peter Claver College, Riverview | Catholic | Secondary | — | 1,103 | 1,013 |
| Ipswich Girls' Grammar School including Ipswich Junior Grammar School, East Ipswich | Independent | Combined | — | 1,047 | 1,122 |
| Augusta State School, Augustine Heights | Government | Primary | — | 1,023 | 1,036 |
| Fernbrooke State School, Redbank Plains | Government | Primary | — | 1,007 | 960 |
| Springfield Central State School, Springfield Central | Government | Primary | — | 1,005 | 1,059 |
| Mastery Schools Australia - Springfield Central Campus, Springfield Central | Independent | Combined | — | 960 | 1,005 |
| Spring Mountain State School, Spring Mountain | Government | Primary | — | 939 | 1,089 |
| Grand Avenue State School, Forest Lake | Government | Primary | — | 917 | 1,033 |
| Ripley Valley State School, South Ripley | Government | Primary | — | 874 | 1,025 |
| Faith Lutheran College - Plainland, Plainland | Independent | Combined | — | 848 | 1,014 |
| WoodLinks State School, Collingwood Park | Government | Primary | — | 828 | 981 |
| Bundamba State Secondary College, Bundamba | Government | Secondary | — | 794 | 896 |
| St Peters Lutheran College Springfield, Springfield Central | Independent | Combined | — | 784 | 1,125 |
| Forest Lake State School, Forest Lake | Government | Primary | — | 738 | 1,015 |
| St Mary's College, Ipswich | Catholic | Secondary | — | 730 | 1,033 |
| Redbank Plains State School, Redbank Plains | Government | Primary | — | 727 | 920 |
| Staines Memorial College, Redbank Plains | Independent | Combined | — | 716 | 1,006 |
| Deebing Heights State School, Deebing Heights | Government | Primary | — | 710 | 1,035 |
| Camira State School, Camira | Government | Primary | — | 679 | 983 |
| Raceview State School, Raceview | Government | Primary | — | 679 | 933 |
| Silkstone State School, Silkstone | Government | Primary | — | 675 | 937 |
| Kruger State School, Bellbird Park | Government | Primary | — | 673 | 937 |
| Laidley State High School, Laidley | Government | Secondary | — | 672 | 923 |
| Goodna State School, Goodna | Government | Primary | — | 650 | 921 |
| Lowood State High School, Lowood | Government | Secondary | — | 643 | 915 |
| Durack State School, Durack | Government | Primary | — | 642 | 934 |
| Amberley District State School, Yamanto | Government | Primary | — | 636 | 977 |
| Boonah State High School, Boonah | Government | Secondary | — | 599 | 984 |
| Brassall State School, Brassall | Government | Primary | — | 584 | 901 |
| Ripley Central State School, Ripley | Government | Primary | — | 565 | 1,005 |
| Mount Crosby State School, Karana Downs | Government | Primary | — | 559 | 1,048 |
| St Mary's Primary School, Woodend | Catholic | Primary | — | 556 | 1,041 |
| Karalee State School, Karalee | Government | Primary | — | 552 | 1,041 |
| Hatton Vale State School, Hatton Vale | Government | Primary | — | 551 | 969 |
| Sacred Heart School, Booval | Catholic | Primary | — | 548 | 1,022 |
| Ipswich Central State School, Ipswich | Government | Primary | — | 529 | 980 |
| Good Shepherd Catholic Primary School, Springfield Lakes | Catholic | Primary | — | 527 | 1,068 |
| Our Lady of the Sacred Heart Catholic Primary School, Darra | Catholic | Primary | — | 508 | 1,054 |
| Richlands East State School, Inala | Government | Primary | — | 508 | 910 |
| Collingwood Park State School, Collingwood Park | Government | Primary | — | 497 | 958 |
| Rosewood State High School, Rosewood | Government | Secondary | — | 485 | 920 |
| St Francis Xavier School, Goodna | Catholic | Primary | — | 470 | 989 |
| Serviceton South State School, Inala | Government | Primary | — | 454 | 919 |
| Sophia College, Plainland | Catholic | Secondary | — | 450 | 999 |
| St Ann's School, Redbank Plains | Catholic | Primary | — | 450 | 1,027 |
| St Mark's School, Inala | Catholic | Primary | — | 448 | 982 |
| Fernvale State School, Fernvale | Government | Primary | — | 447 | 974 |
| Inala State School, Inala | Government | Primary | — | 416 | 906 |
| St Joseph's School, North Ipswich | Catholic | Primary | — | 390 | 1,029 |
| Oxley State School, Oxley | Government | Primary | — | 383 | 1,051 |
| Laidley District State School, Laidley | Government | Primary | — | 375 | 914 |
| Bundamba State School, Bundamba | Government | Primary | — | 374 | 897 |
| Bellbird Park State School, Bellbird Park | Government | Primary | — | 361 | 983 |
| Goodna Special School, Goodna | Government | Combined | — | 359 | 982 |
| Bethany Lutheran Primary School, Raceview | Independent | Primary | — | 356 | 1,062 |
| Blair State School, Sadliers Crossing | Government | Primary | — | 320 | 952 |
| Rosewood State School, Rosewood | Government | Primary | — | 316 | 908 |
| Leichhardt State School, Leichhardt | Government | Primary | — | 304 | 862 |
| Toogoolawah State High School, Toogoolawah | Government | Secondary | — | 303 | 948 |
| Ipswich East State School, East Ipswich | Government | Primary | — | 287 | 878 |
| Churchill State School, Churchill | Government | Primary | — | 285 | 910 |
| Kalbar State School, Kalbar | Government | Primary | — | 274 | 1,016 |
| Walloon State School, Walloon | Government | Primary | — | 274 | 945 |
| St Mary's School, Laidley | Catholic | Primary | — | 260 | 1,003 |
| Riverview State School, Riverview | Government | Primary | — | 258 | 844 |
| Collingwood Park State Secondary College, Collingwood Park | Government | Secondary | — | 256 | 962 |
| Immaculate Heart School, Leichhardt | Catholic | Primary | — | 248 | 1,002 |
| Glenore Grove State School, Glenore Grove | Government | Primary | — | 245 | 949 |
| Hymba Yumba Independent School, Springfield | Independent | Combined | — | 224 | 760 |
| Darra State School, Darra | Government | Primary | — | 221 | 980 |
| Toogoolawah State School, Toogoolawah | Government | Primary | — | 221 | 965 |
| Western Suburbs State Special School, Inala | Government | Combined | — | 220 | 972 |
| St Brigid's Primary School, Rosewood | Catholic | Primary | — | 214 | 997 |
| Ipswich West State School, West Ipswich | Government | Primary | — | 210 | 947 |
| The Industry School - Ipswich, North Ipswich | Independent | Secondary | — | 208 | 1,017 |
| Ipswich North State School, North Ipswich | Government | Primary | — | 206 | 904 |
| Tivoli State School, Tivoli | Government | Primary | — | 201 | 904 |
| Claremont Special School, Silkstone | Government | Combined | — | 199 | 964 |
| Lowood State School, Lowood | Government | Primary | — | 197 | 906 |
| Brisbane Youth Education and Training Centre, Wacol | Government | Combined | — | 195 | 832 |
| Peak Crossing State School, Peak Crossing | Government | Primary | — | 174 | 981 |
| Y Schools Queensland - Ipswich, Bundamba | Independent | Secondary | — | 173 | 880 |
| Carole Park State School, Wacol | Government | Primary | — | 167 | 905 |
| Woogaroo Creek State School, Augustine Heights | Government | Primary | — | 157 | 953 |
| Lake Clarendon State School, Lake Clarendon | Government | Primary | — | 153 | 961 |
| Esk State School, Esk | Government | Primary | — | 140 | 970 |
| All Saints' School, Boonah | Catholic | Primary | — | 137 | 1,018 |
| Redbank State School, Redbank | Government | Primary | — | 136 | 895 |
| Ipswich West Special School, West Ipswich | Government | Combined | — | 135 | 950 |
| Minden State School, Minden | Government | Primary | — | 135 | 975 |
| Forest Hill State School, Forest Hill | Government | Primary | — | 128 | 965 |
| Ipswich Flexible School, Ipswich | Catholic | Secondary | — | 111 | 892 |
| Ipswich Adventist School, Brassall | Independent | Primary | — | 108 | 1,026 |
| Ipswich Special School, Ipswich | Government | Combined | — | 108 | 962 |
| Boonah State School, Boonah | Government | Primary | — | 104 | 948 |
| Inala Flexible School, Inala | Catholic | Secondary | — | 94 | 823 |
| Tarampa State School, Tarampa | Government | Primary | — | 93 | 961 |
| Glamorgan Vale State School, Glamorgan Vale | Government | Primary | — | 92 | 1,005 |
| Haigslea State School, Haigslea | Government | Primary | — | 85 | 973 |
| Ashwell State School, Ashwell | Government | Primary | — | 65 | 929 |
| Clarendon State School, Clarendon | Government | Primary | — | 64 | 943 |
| Blenheim State School, Blenheim | Government | Primary | — | 62 | 933 |
| Mount Tarampa State School, Mount Tarampa | Government | Primary | — | 60 | 871 |
| Prenzlau State School, Prenzlau | Government | Primary | — | 60 | 989 |
| Mount Marrow State School, Mount Marrow | Government | Primary | — | 58 | 955 |
| Lockrose State School, Lockrose | Government | Primary | — | 57 | 947 |
| Aratula State School, Aratula | Government | Primary | — | 51 | 969 |
| Coominya State School, Coominya | Government | Primary | — | 44 | 934 |
| Harrisville State School, Harrisville | Government | Primary | — | 41 | 964 |
| Grandchester State School, Grandchester | Government | Primary | — | 40 | 935 |
| Marburg State School, Marburg | Government | Primary | — | 39 | 916 |
| Roadvale State School, Roadvale | Government | Primary | — | 38 | 977 |
| Mount Alford State School, Mount Alford | Government | Primary | — | 37 | 982 |
| Patrick Estate State School, Patrick Estate | Government | Primary | — | 27 | 857 |
| Kentville State School, Kentville | Government | Primary | — | 24 | 921 |
| Warrill View State School, Warrill View | Government | Primary | — | 24 | 963 |
| Mutdapilly State School, Mutdapilly | Government | Primary | — | 17 | 990 |
| Thornton State School, Thornton | Government | Primary | — | 17 | 966 |
| Maroon State School, Maroon | Government | Primary | — | 11 | 975 |
| Challenge Trade and Business College, Collingwood Park | Independent | Secondary | — | 7 | 968 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Ipswich [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/310/ipswich/topic/education