59.3% ▲ +20.7%
Higher than 69% of region (sa4) areas.
- 2011: 49.1%
- 2016: 53.5%
- 2021: 59.3%
Share of people whose highest year of school is Year 12 or equivalent.
Gold Coast · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Over 103,000 students are enrolled in the Gold Coast school system, making it one of the largest in the country. The area has seen a steady climb in achievement, with university degrees and high school completion rates both rising significantly since 2011.
Highest year of school completed.
Year 12 completion has risen 10 points since 2011 to 59.3%. This is higher than most areas and sits slightly above the Queensland figure of 57.1%.
59.3% ▲ +20.7%
Higher than 69% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Gold Coast, Year 12 is the majority at 64%; Year 10 is next at 21%.
Post-school qualifications and degrees.
The proportion of adults with a bachelor degree or higher rose 7.4 points since 2011 to 21.8%. While this is higher than most areas, it remains well below the national figure of 26.3%.
21.8% ▲ +51.5%
Higher than 60% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Gold Coast, the largest group is Certificate III / IV at 36%, followed by Bachelor degree (28%) and Advanced diploma / diploma (21%).
What people studied.
The most common qualifications are in management and commerce at 20.2%, followed by engineering and related fields at 12.0%.
Schools in the area and how many children they serve (ACARA).
The Gold Coast has 116 schools, which is more than about 58% of similar areas. While school sizes are among the highest, the number of schools per 1,000 children is among the lowest at this level.
116
Higher than 59% of region (sa4) areas.
Number of schools in the area.
1.03
Lower than 99% of region (sa4) areas.
Schools per 1,000 children aged under 15.
103,213
Higher than 90% of region (sa4) areas.
Total students enrolled across the area's schools.
890
Higher than 99% of region (sa4) areas.
Average enrolment per school in the area.
1,047
Higher than 71% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
116 schools — 103,213 students, average ICSEA 1,047.
By sector: Government 76 · Independent 24 · Catholic 16
By type: Primary 64 · Combined 28 · Secondary 24
| King's Christian College, Reedy Creek | Independent | Combined | — | 5,166 | 1,074 |
| Varsity College, Varsity Lakes | Government | Combined | — | 3,304 | 1,065 |
| Palm Beach-Currumbin State High School, Palm Beach | Government | Secondary | — | 2,819 | 1,022 |
| Southport State High School, Southport | Government | Secondary | — | 2,231 | 1,031 |
| Pacific Pines State High School, Pacific Pines | Government | Secondary | — | 2,193 | 1,009 |
| Benowa State High School, Benowa | Government | Secondary | — | 2,129 | 1,064 |
| Hillcrest Christian College, Reedy Creek | Independent | Combined | — | 2,055 | 1,104 |
| Helensvale State High School, Helensvale | Government | Secondary | — | 1,875 | 1,017 |
| All Saints Anglican School, Merrimac | Independent | Combined | — | 1,828 | 1,137 |
| Emmanuel College, Carrara | Independent | Combined | — | 1,686 | 1,139 |
| Upper Coomera State College, Upper Coomera | Government | Combined | — | 1,682 | 964 |
| A B Paterson College, Arundel | Independent | Combined | — | 1,652 | 1,123 |
| The Southport School, Southport | Independent | Combined | — | 1,621 | 1,118 |
| Somerset College, Mudgeeraba | Independent | Combined | — | 1,612 | 1,157 |
| Coomera Anglican College, Upper Coomera | Independent | Combined | — | 1,595 | 1,084 |
| Miami State High School, Miami | Government | Secondary | — | 1,542 | 1,032 |
| Robina State High School, Robina | Government | Secondary | — | 1,530 | 1,026 |
| Assisi Catholic College, Upper Coomera | Catholic | Combined | — | 1,516 | 1,055 |
| Ormeau Woods State High School, Ormeau | Government | Secondary | — | 1,404 | 996 |
| St Andrews Lutheran College, Tallebudgera | Independent | Combined | — | 1,377 | 1,104 |
| Trinity Lutheran College, Ashmore | Independent | Combined | — | 1,322 | 1,086 |
| Saint Stephen's College, Coomera | Independent | Combined | — | 1,315 | 1,109 |
| St Joseph's College, Coomera | Catholic | Combined | — | 1,299 | 1,039 |
| Marymount College, Burleigh Waters | Catholic | Secondary | — | 1,262 | 1,073 |
| St Hilda's School, Southport | Independent | Combined | — | 1,258 | 1,135 |
| Livingstone Christian College, Ormeau | Independent | Combined | — | 1,222 | 1,043 |
| Pimpama State Secondary College, Pimpama | Government | Secondary | — | 1,222 | 966 |
| Broadbeach State School, Broadbeach | Government | Primary | — | 1,204 | 1,082 |
| Currumbin State School, Currumbin | Government | Primary | — | 1,144 | 1,017 |
| Foxwell State Secondary College, Coomera | Government | Secondary | — | 1,123 | 997 |
| Coombabah State High School, Coombabah | Government | Secondary | — | 1,113 | 977 |
| Caningeraba State School, Burleigh Waters | Government | Primary | — | 1,068 | 1,042 |
| Marymount Primary School, Burleigh Waters | Catholic | Primary | — | 1,020 | 1,085 |
| Keebra Park State High School, Southport | Government | Secondary | — | 1,001 | 968 |
| Nerang State High School, Nerang | Government | Secondary | — | 998 | 970 |
| Rivermount College, Yatala | Independent | Combined | — | 982 | 1,046 |
| Elanora State High School, Elanora | Government | Secondary | — | 949 | 1,023 |
| Tamborine Mountain State High School, Tamborine Mountain | Government | Secondary | — | 943 | 1,039 |
| Merrimac State High School, Mermaid Waters | Government | Secondary | — | 930 | 1,029 |
| Arundel State School, Arundel | Government | Primary | — | 925 | 1,035 |
| Elanora State School, Elanora | Government | Primary | — | 924 | 1,061 |
| Park Lake State School, Pacific Pines | Government | Primary | — | 901 | 1,032 |
| Highland Reserve State School, Upper Coomera | Government | Primary | — | 899 | 1,026 |
| Ormeau State School, Pimpama | Government | Primary | — | 897 | 998 |
| Benowa State School, Benowa | Government | Primary | — | 894 | 1,089 |
| Palm Beach State School, Palm Beach | Government | Primary | — | 894 | 1,059 |
| Clover Hill State School, Mudgeeraba | Government | Primary | — | 888 | 1,054 |
| Picnic Creek State School, Coomera | Government | Primary | — | 886 | 996 |
| Helensvale State School, Helensvale | Government | Primary | — | 871 | 1,015 |
| Gainsborough State School, Pimpama | Government | Primary | — | 849 | 1,003 |
| Miami State School, Mermaid Waters | Government | Primary | — | 835 | 1,053 |
| St Michael's College, Merrimac | Catholic | Secondary | — | 820 | 1,048 |
| Coomera Rivers State School, Coomera | Government | Primary | — | 819 | 1,001 |
| Guardian Angels' Catholic Primary School, Ashmore | Catholic | Primary | — | 815 | 1,074 |
| Aquinas College, Ashmore | Catholic | Secondary | — | 805 | 1,058 |
| Lutheran Ormeau Rivers District School, Pimpama | Independent | Combined | — | 794 | 1,056 |
| St Vincent's Primary School, Clear Island Waters | Catholic | Primary | — | 794 | 1,091 |
| Pimpama State School, Pimpama | Government | Primary | — | 792 | 993 |
| Silkwood School, Mount Nathan | Independent | Combined | — | 765 | 1,073 |
| Pacific Pines State School, Pacific Pines | Government | Primary | — | 759 | 1,016 |
| Tallebudgera State School, Tallebudgera | Government | Primary | — | 751 | 1,074 |
| Pimpama State Primary College, Pimpama | Government | Primary | — | 747 | 972 |
| Ashmore State School, Ashmore | Government | Primary | — | 745 | 1,040 |
| Coombabah State School, Coombabah | Government | Primary | — | 730 | 1,009 |
| Bellevue Park State School, Ashmore | Government | Primary | — | 729 | 1,059 |
| Jubilee Primary School, Pacific Pines | Catholic | Primary | — | 720 | 1,058 |
| Arcadia College, Robina | Independent | Secondary | — | 715 | 992 |
| Biggera Waters State School, Biggera Waters | Government | Primary | — | 713 | 1,030 |
| Robina State School, Robina | Government | Primary | — | 698 | 1,055 |
| Labrador State School, Labrador | Government | Primary | — | 670 | 997 |
| St Francis Xavier School, Runaway Bay | Catholic | Primary | — | 665 | 1,076 |
| Coomera Springs State School, Upper Coomera | Government | Primary | — | 654 | 999 |
| Musgrave Hill State School, Southport | Government | Primary | — | 636 | 1,028 |
| Norfolk Village State School, Ormeau | Government | Primary | — | 625 | 1,005 |
| Mudgeeraba Creek State School, Mudgeeraba | Government | Primary | — | 613 | 1,041 |
| Merrimac State School, Merrimac | Government | Primary | — | 600 | 1,020 |
| Surfers Paradise State School, Surfers Paradise | Government | Primary | — | 598 | 1,035 |
| Mudgeeraba State School, Mudgeeraba | Government | Primary | — | 584 | 1,016 |
| William Duncan State School, Highland Park | Government | Primary | — | 580 | 975 |
| Tamborine Mountain State School, Tamborine Mountain | Government | Primary | — | 564 | 1,054 |
| Tamborine Mountain College, North Tamborine | Independent | Combined | — | 546 | 1,073 |
| Southport State School, Southport | Government | Primary | — | 538 | 1,012 |
| Oxenford State School, Oxenford | Government | Primary | — | 520 | 993 |
| Worongary State School, Worongary | Government | Primary | — | 508 | 994 |
| Gilston State School, Gilston | Government | Primary | — | 484 | 1,026 |
| St Augustine's Parish Primary School, Currumbin Waters | Catholic | Primary | — | 482 | 1,086 |
| Queensland Academy for Health Sciences, Southport | Government | Secondary | — | 468 | 1,109 |
| Gaven State School, Oxenford | Government | Primary | — | 463 | 987 |
| Burleigh Heads State School, Burleigh Heads | Government | Primary | — | 458 | 1,048 |
| St Kevin's School, Benowa | Catholic | Primary | — | 427 | 1,072 |
| Canungra State School, Canungra | Government | Primary | — | 384 | 1,012 |
| Coomera State School, Coomera | Government | Primary | — | 368 | 1,004 |
| St Brigid's Catholic Primary School, Nerang | Catholic | Primary | — | 338 | 1,036 |
| The Industry School - Gold Coast, Robina | Independent | Secondary | — | 315 | 1,040 |
| Coolangatta State School, Coolangatta | Government | Primary | — | 285 | 989 |
| Coomera State Special School, Coomera | Government | Combined | — | 278 | 1,005 |
| Cedar Creek State School, Cedar Creek | Government | Primary | — | 250 | 966 |
| Nerang State School, Nerang | Government | Primary | — | 244 | 979 |
| Men of Business Academy, Southport | Independent | Secondary | — | 238 | 993 |
| Gold Coast Christian College, Reedy Creek | Independent | Combined | — | 237 | 1,066 |
| Woongoolba State School, Woongoolba | Government | Primary | — | 237 | 973 |
| Star of the Sea School, Merrimac | Catholic | Primary | — | 236 | 1,045 |
| Mother Teresa Primary School, Ormeau | Catholic | Primary | — | 213 | 1,031 |
| Southport Special School, Southport | Government | Combined | — | 212 | 1,027 |
| Mudgeeraba Special School, Mudgeeraba | Government | Combined | — | 167 | 1,030 |
| Currumbin Valley State School, Currumbin Valley | Government | Primary | — | 136 | 1,078 |
| Beechmont State School, Beechmont | Government | Primary | — | 120 | 1,042 |
| St Bernard State School, Tamborine Mountain | Government | Primary | — | 117 | 1,039 |
| Toogoolawa School, Ormeau | Independent | Combined | — | 116 | 955 |
| Josiah College, Carrara | Independent | Combined | — | 102 | 1,084 |
| Currumbin Community Special School, Currumbin Waters | Government | Combined | — | 95 | 1,003 |
| Southport Flexible School, Southport | Catholic | Secondary | — | 90 | 935 |
| The Village School Gold Coast, Coolangatta | Independent | Primary | — | 88 | 1,047 |
| Ingleside State School, Tallebudgera Valley | Government | Primary | — | 60 | 1,065 |
| Springbrook State School, Springbrook | Government | Primary | — | 29 | 1,086 |
| Numinbah Valley State School, Numinbah Valley | Government | Primary | — | 9 | 972 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Gold Coast [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/309/gold-coast/topic/education