45.6% ▲ +18.4%
Lower than 60% of region (sa4) areas.
- 2011: 38.5%
- 2016: 42.3%
- 2021: 45.6%
Share of people whose highest year of school is Year 12 or equivalent.
Central Queensland · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
About 40% of qualified adults in Central Queensland hold a Certificate III or IV, marking this as the most common qualification in the region. While the number of people finishing high school has grown, the area generally sees lower rates of formal education compared to the rest of the state and country.
Highest year of school completed.
Only 45.6% of people here completed Year 12, which is far below the figures for Queensland and Australia. This is an improvement over time, as the rate rose 7.1 points since 2011.
45.6% ▲ +18.4%
Lower than 60% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Central Queensland, Year 12 is the majority at 51%; Year 10 is next at 29%.
Post-school qualifications and degrees.
Adults with a bachelor degree or higher make up 12.8% of the population, a figure that is well below the state average and far below the national average. This proportion rose by 2.5 points since 2011.
12.8% ▲ +24.1%
Lower than 79% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Central Queensland, Certificate III / IV is the majority at 52%; Bachelor degree is next at 21%.
What people studied.
The most common fields of study for those with qualifications are Engineering and related subjects at 21.2%, followed by Management and commerce at 13.6%.
Schools in the area and how many children they serve (ACARA).
Central Queensland has 140 schools, which is more than about 82% of similar areas, and offers 2.96 schools per 1,000 children. However, these schools are smaller and have a much lower advantage score than most areas.
140
Higher than 79% of region (sa4) areas.
Number of schools in the area.
2.96
Higher than 66% of region (sa4) areas.
Schools per 1,000 children aged under 15.
48,747
Higher than 60% of region (sa4) areas.
Total students enrolled across the area's schools.
353
Lower than 62% of region (sa4) areas.
Average enrolment per school in the area.
962
Lower than 86% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
140 schools — 48,747 students, average ICSEA 962.
By sector: Government 103 · Catholic 22 · Independent 15
By type: Primary 94 · Secondary 25 · Combined 21
| Capricornia (Emerald Campus) School of Distance Education, Emerald | Government | Combined | — | 5,463 | 960 |
| The Rockhampton Grammar School, Rockhampton | Independent | Combined | — | 1,472 | 1,069 |
| The Cathedral College, Rockhampton | Catholic | Secondary | — | 1,357 | 1,031 |
| Emmaus College, Park Avenue | Catholic | Secondary | — | 1,320 | 997 |
| Rockhampton State High School, Wandal | Government | Secondary | — | 1,256 | 910 |
| Gladstone State High School, West Gladstone | Government | Secondary | — | 1,239 | 938 |
| Toolooa State High School, South Gladstone | Government | Secondary | — | 1,165 | 950 |
| Yeppoon State High School, Yeppoon | Government | Secondary | — | 1,062 | 958 |
| Heights College, North Rockhampton | Independent | Combined | — | 1,040 | 1,009 |
| St Brendan's College, Yeppoon | Catholic | Secondary | — | 1,034 | 994 |
| North Rockhampton State High School, Frenchville | Government | Secondary | — | 968 | 896 |
| Chanel College, Gladstone | Catholic | Secondary | — | 854 | 1,031 |
| Emerald State High School, Emerald | Government | Secondary | — | 847 | 945 |
| Frenchville State School, Frenchville | Government | Primary | — | 825 | 1,005 |
| Tannum Sands State High School, Tannum Sands | Government | Secondary | — | 816 | 965 |
| Kin Kora State School, Kin Kora | Government | Primary | — | 783 | 929 |
| Clinton State School, Clinton | Government | Primary | — | 703 | 914 |
| Marist College, Emerald | Catholic | Secondary | — | 697 | 999 |
| St John the Baptist Catholic Primary School, Gladstone | Catholic | Primary | — | 649 | 1,023 |
| Glenmore State High School, Kawana | Government | Secondary | — | 646 | 910 |
| Gladstone West State School, West Gladstone | Government | Primary | — | 642 | 938 |
| St Anthony's Catholic Primary School, North Rockhampton | Catholic | Primary | — | 619 | 995 |
| Tannum Sands State School, Tannum Sands | Government | Primary | — | 616 | 988 |
| Trinity College, Gladstone | Independent | Combined | — | 607 | 1,034 |
| St Ursula's College, Yeppoon | Catholic | Secondary | — | 606 | 1,014 |
| Taranganba State School, Taranganba | Government | Primary | — | 604 | 966 |
| Lighthouse Christian School, Norman Gardens | Independent | Combined | — | 593 | 984 |
| Sacred Heart Catholic Primary School, Yeppoon | Catholic | Primary | — | 552 | 1,025 |
| Mount Archer State School, Koongal | Government | Primary | — | 531 | 895 |
| Biloela State High School, Biloela | Government | Secondary | — | 529 | 954 |
| Emu Park State School, Emu Park | Government | Primary | — | 499 | 950 |
| St Patrick's Catholic Primary School, Emerald | Catholic | Primary | — | 482 | 1,021 |
| Calliope State School, Calliope | Government | Primary | — | 477 | 937 |
| Gladstone South State School, South Gladstone | Government | Primary | — | 458 | 897 |
| Blackwater North State School, Blackwater | Government | Primary | — | 446 | 916 |
| Calliope State High School, Calliope | Government | Secondary | — | 437 | 949 |
| Parkhurst State School, Parkhurst | Government | Primary | — | 428 | 972 |
| Rockhampton Girls Grammar School, Rockhampton | Independent | Combined | — | 405 | 1,022 |
| Boyne Island State School, Boyne Island | Government | Primary | — | 390 | 960 |
| St Benedict's Catholic Primary School, Yeppoon | Catholic | Primary | — | 370 | 1,052 |
| St Joseph's Catholic Primary School, Wandal | Catholic | Primary | — | 366 | 1,026 |
| Denison State School, Emerald | Government | Primary | — | 364 | 948 |
| Crescent Lagoon State School, West Rockhampton | Government | Primary | — | 362 | 903 |
| Farnborough State School, Farnborough | Government | Primary | — | 361 | 993 |
| Waraburra State School, Gracemere | Government | Primary | — | 358 | 855 |
| St Peter's Catholic Primary School, Rockhampton | Catholic | Primary | — | 357 | 1,039 |
| Gladstone Central State School, Gladstone Central | Government | Primary | — | 356 | 989 |
| Glenmore State School, Kawana | Government | Primary | — | 351 | 841 |
| St Mary's Catholic Primary School, North Rockhampton | Catholic | Primary | — | 349 | 1,029 |
| Discovery Christian College, Agnes Water | Independent | Combined | — | 345 | 1,020 |
| St Joseph's Catholic Primary School, Park Avenue | Catholic | Primary | — | 341 | 990 |
| Star of the Sea Catholic Primary School, Gladstone | Catholic | Primary | — | 339 | 1,044 |
| St Paul's Catholic Primary School, Gracemere | Catholic | Primary | — | 331 | 984 |
| St Brigid's Catholic Primary School, Emerald | Catholic | Primary | — | 323 | 990 |
| Redeemer Lutheran College, Biloela, Biloela | Independent | Combined | — | 317 | 1,008 |
| Emerald North State School, Emerald | Government | Primary | — | 314 | 878 |
| The Hall State School, Wandal | Government | Primary | — | 309 | 936 |
| Berserker Street State School, Berserker | Government | Primary | — | 308 | 837 |
| Blackwater State High School, Blackwater | Government | Secondary | — | 307 | 880 |
| Yeppoon State School, Yeppoon | Government | Primary | — | 301 | 945 |
| Allenstown State School, Allenstown | Government | Primary | — | 296 | 884 |
| Emerald State School, Emerald | Government | Primary | — | 295 | 948 |
| Gracemere State School, Gracemere | Government | Primary | — | 295 | 898 |
| Biloela State School, Biloela | Government | Primary | — | 289 | 901 |
| Kingsley College, Berserker | Independent | Combined | — | 274 | 966 |
| Carinity Education - Rockhampton, Glenlee | Independent | Secondary | — | 269 | 872 |
| Moura State School, Moura | Government | Primary | — | 258 | 909 |
| Rosedale State School, Rosedale | Government | Combined | — | 254 | 903 |
| Mount Morgan State High School, Mount Morgan | Government | Secondary | — | 230 | 869 |
| St Francis Catholic Primary School, Tannum Sands | Catholic | Primary | — | 218 | 1,015 |
| Agnes Water State School, Agnes Water | Government | Primary | — | 210 | 972 |
| Woorabinda State School, Woorabinda | Government | Primary | — | 184 | 700 |
| Capella State School, Capella | Government | Primary | — | 179 | 938 |
| Springsure State School, Springsure | Government | Combined | — | 168 | 944 |
| St Joseph's Catholic Primary School, Biloela | Catholic | Primary | — | 166 | 1,001 |
| Park Avenue State School, Park Avenue | Government | Primary | — | 163 | 864 |
| Moura State High School, Moura | Government | Secondary | — | 157 | 893 |
| Thangool State School, Thangool | Government | Primary | — | 156 | 965 |
| Taroom State School, Taroom | Government | Combined | — | 153 | 965 |
| Theodore State School, Theodore | Government | Combined | — | 150 | 947 |
| Capella State High School, Capella | Government | Secondary | — | 149 | 925 |
| Cawarral State School, Cawarral | Government | Primary | — | 135 | 952 |
| Blackwater State School, Blackwater | Government | Primary | — | 127 | 785 |
| Lakes Creek State School, Lakes Creek | Government | Primary | — | 126 | 888 |
| Faith Baptist Christian School, Burua | Independent | Combined | — | 125 | 981 |
| Miriam Vale State School, Miriam Vale | Government | Combined | — | 123 | 909 |
| Mount Morgan Central State School, Mount Morgan | Government | Primary | — | 123 | 822 |
| Baralaba State School, Baralaba | Government | Combined | — | 111 | 809 |
| Emerald Christian College, Emerald | Independent | Combined | — | 107 | 996 |
| Rockhampton Special School, Rockhampton | Government | Combined | — | 103 | 925 |
| Tieri State School, Tieri | Government | Primary | — | 99 | 949 |
| Clearview Christian College, Tannum Sands | Independent | Secondary | — | 97 | 990 |
| Rockhampton North Special School, Frenchville | Government | Combined | — | 90 | 940 |
| Rosella Park School, West Gladstone | Government | Combined | — | 87 | 942 |
| Rockhampton Flexible School, Rockhampton | Catholic | Secondary | — | 86 | 868 |
| Mount Larcom State School, Mount Larcom | Government | Combined | — | 83 | 886 |
| Bouldercombe State School, Bouldercombe | Government | Primary | — | 82 | 937 |
| Ambrose State School, Ambrose | Government | Primary | — | 76 | 931 |
| Port Curtis Road State School, Port Curtis | Government | Primary | — | 74 | 890 |
| Goora Gan Steiner School, Agnes Water | Independent | Primary | — | 69 | 1,024 |
| Yarwun State School, Yarwun | Government | Primary | — | 63 | 999 |
| The Caves State School, The Caves | Government | Primary | — | 60 | 961 |
| Wadja Wadja High School, Woorabinda | Independent | Secondary | — | 57 | 680 |
| Anakie State School, Anakie Siding | Government | Primary | — | 56 | 884 |
| Benaraby State School, Benaraby | Government | Primary | — | 52 | 951 |
| Ridgelands State School, Ridgelands | Government | Primary | — | 52 | 994 |
| Depot Hill State School, Depot Hill | Government | Primary | — | 48 | 819 |
| Dingo State School, Dingo | Government | Primary | — | 45 | 962 |
| Duaringa State School, Duaringa | Government | Primary | — | 45 | 865 |
| Rolleston State School, Rolleston | Government | Primary | — | 45 | 969 |
| Wowan State School, Wowan | Government | Primary | — | 38 | 969 |
| Stanwell State School, Stanwell | Government | Primary | — | 35 | 905 |
| Bauhinia State School, Bauhinia | Government | Primary | — | 33 | 917 |
| Banana State School, Banana | Government | Primary | — | 32 | 941 |
| Byfield State School, Byfield | Government | Primary | — | 32 | 953 |
| Jambin State School, Smoky Creek | Government | Primary | — | 32 | 1,014 |
| Bororen State School, Bororen | Government | Primary | — | 30 | 988 |
| Gindie State School, Gindie | Government | Primary | — | 29 | 1,039 |
| Wartburg State School, Baffle Creek | Government | Primary | — | 25 | 950 |
| Bluff State School, Bluff | Government | Primary | — | 23 | 895 |
| Ontrack College Emerald, Emerald | Independent | Secondary | — | 23 | 904 |
| Our Lady of the Sacred Heart Catholic Primary School, Springsure | Catholic | Primary | — | 23 | 1,038 |
| Prospect Creek State School, Prospect | Government | Primary | — | 20 | 993 |
| Marlborough State School, Marlborough | Government | Primary | — | 17 | 892 |
| Mount Murchison State School, Mount Murchison | Government | Primary | — | 17 | 921 |
| Westwood State School, Westwood | Government | Primary | — | 17 | 962 |
| Lochington State School, Lochington | Government | Primary | — | 16 | 1,055 |
| Bajool State School, Bajool | Government | Primary | — | 15 | 971 |
| Lowmead State School, Lowmead | Government | Primary | — | 13 | 908 |
| Builyan State School, Boyne Valley | Government | Primary | — | 10 | 982 |
| Marmor State School, Marmor | Government | Primary | — | 10 | 841 |
| Arcadia Valley State School, Arcadia Valley | Government | Primary | — | 9 | — |
| Comet State School, Comet | Government | Primary | — | 8 | 1,038 |
| Keppel Sands State School, Keppel Sands | Government | Primary | — | 8 | 952 |
| Coowonga State School, Coowonga | Government | Primary | — | 7 | 956 |
| Goovigen State School, Goovigen | Government | Primary | — | 7 | 986 |
| Nagoorin State School, Boyne Valley | Government | Primary | — | 7 | 966 |
| Milman State School, Milman | Government | Primary | — | 6 | 1,031 |
| Gogango State School, Gogango | Government | Primary | — | — | — |
| Orion State School, Orion | Government | Primary | — | — | — |
Australian Bureau of Statistics. (2021). Education & Qualifications in Central Queensland [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/308/central-queensland/topic/education