40.9% ▲ +21.6%
Lower than 74% of region (sa4) areas.
- 2011: 33.6%
- 2016: 37.4%
- 2021: 40.9%
Share of people whose highest year of school is Year 12 or equivalent.
Darling Downs - Maranoa · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Far fewer adults have finished high school or university in Darling Downs - Maranoa than in most other parts of the country. Only 40.9% of people have completed Year 12, though this is 7.3 percentage points higher than it was in 2011. These figures highlight a region where formal higher education is less common than in city areas.
Highest year of school completed.
Year 12 completion is far below the national figure of 58.8%. Only 40.9% of residents finished their final year of school, while 28.6% stopped at Year 10.
40.9% ▲ +21.6%
Lower than 74% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Darling Downs - Maranoa, the largest group is Year 12 at 46%, followed by Year 10 (32%) and Year 9 or below (15%).
Post-school qualifications and degrees.
University degrees are uncommon here, with only 11.3% of adults holding a bachelor degree or higher. This is far below the Australian figure of 26.3%, though the proportion has risen slightly since 2011.
11.3% ▲ +29.3%
Lower than 87% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Darling Downs - Maranoa, Certificate III / IV is the majority at 50%; Bachelor degree is next at 21%.
What people studied.
The most common qualifications in the region are in Engineering and related fields at 15.5%, followed by Management and commerce at 13.3%.
Schools in the area and how many children they serve (ACARA).
The region has 129 schools, which is among the highest number of schools per 1,000 children in the country. Most of these are small government primary schools, with an average size of 157 students.
129
Higher than 71% of region (sa4) areas.
Number of schools in the area.
5.16
Higher than 99% of region (sa4) areas.
Schools per 1,000 children aged under 15.
20,062
Lower than 86% of region (sa4) areas.
Total students enrolled across the area's schools.
157
Lower than 97% of region (sa4) areas.
Average enrolment per school in the area.
947
Lower than 88% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
129 schools — 20,062 students, average ICSEA 947.
By sector: Government 107 · Catholic 16 · Independent 6
By type: Primary 89 · Combined 29 · Secondary 11
| Dalby State High School, Dalby | Government | Secondary | — | 1,090 | 946 |
| St John's School, Roma | Catholic | Combined | — | 826 | 1,002 |
| Roma State College, Roma | Government | Combined | — | 825 | 887 |
| Warwick State High School, Warwick | Government | Secondary | — | 702 | 920 |
| Our Lady of the Southern Cross College, Dalby | Catholic | Combined | — | 681 | 1,021 |
| Chinchilla State High School, Chinchilla | Government | Secondary | — | 572 | 941 |
| Warwick West State School, Warwick | Government | Primary | — | 530 | 949 |
| Stanthorpe State High School, Stanthorpe | Government | Secondary | — | 523 | 957 |
| Pittsworth State High School, Pittsworth | Government | Secondary | — | 506 | 955 |
| Dalby State School, Dalby | Government | Primary | — | 505 | 942 |
| St Joseph's School, Stanthorpe | Catholic | Combined | — | 492 | 1,017 |
| Dalby South State School, Dalby | Government | Primary | — | 487 | 910 |
| The SCOTS PGC College, Warwick | Independent | Combined | — | 470 | 1,008 |
| Chinchilla Christian College, Chinchilla | Independent | Combined | — | 462 | 1,004 |
| Oakey State High School, Oakey | Government | Secondary | — | 455 | 928 |
| Chinchilla State School, Chinchilla | Government | Primary | — | 453 | 912 |
| Goondiwindi State High School, Goondiwindi | Government | Secondary | — | 453 | 917 |
| Assumption College, Warwick | Catholic | Secondary | — | 444 | 994 |
| Goondiwindi State School, Goondiwindi | Government | Primary | — | 424 | 927 |
| Dalby Christian College, Dalby | Independent | Combined | — | 419 | 1,009 |
| St Mary's School, Goondiwindi | Catholic | Combined | — | 385 | 1,043 |
| Tara Shire State College, Tara | Government | Combined | — | 353 | 842 |
| St Mary's School, Warwick | Catholic | Primary | — | 321 | 1,002 |
| Clifton State High School, Clifton | Government | Secondary | — | 310 | 965 |
| Pittsworth State School, Pittsworth | Government | Primary | — | 303 | 966 |
| St Joseph's School, Chinchilla | Catholic | Primary | — | 288 | 1,002 |
| Stanthorpe State School, Stanthorpe | Government | Primary | — | 275 | 939 |
| Oakey State School, Oakey | Government | Primary | — | 249 | 847 |
| Millmerran State School, Millmerran | Government | Combined | — | 239 | 928 |
| Warwick East State School, Warwick | Government | Primary | — | 237 | 923 |
| Allora P-10 State School, Allora | Government | Combined | — | 211 | 951 |
| Miles State School, Miles | Government | Primary | — | 200 | 908 |
| St Stephen's School, Pittsworth | Catholic | Primary | — | 195 | 1,013 |
| St Monica's School, Oakey | Catholic | Primary | — | 193 | 968 |
| St George State High School, St George | Government | Secondary | — | 189 | 845 |
| Warwick Christian College, Warwick | Independent | Combined | — | 183 | 971 |
| Crow's Nest State School, Crows Nest | Government | Combined | — | 181 | 949 |
| Miles State High School, Miles | Government | Secondary | — | 164 | 907 |
| Yarraman State School, Yarraman | Government | Combined | — | 160 | 899 |
| Warwick Central State School, Warwick | Government | Primary | — | 155 | 863 |
| St George State School, St George | Government | Primary | — | 149 | 794 |
| St Patrick's School, St George | Catholic | Primary | — | 149 | 959 |
| Texas P-10 State School, Texas | Government | Combined | — | 141 | 874 |
| Glennie Heights State School, Warwick | Government | Primary | — | 139 | 860 |
| Killarney P-10 State School, Killarney | Government | Combined | — | 131 | 946 |
| Inglewood State School, Inglewood | Government | Combined | — | 128 | 906 |
| Wandoan State School P-10, Wandoan | Government | Combined | — | 124 | 915 |
| The School of Total Education, Warwick | Independent | Combined | — | 122 | 985 |
| Mitchell State School, Mitchell | Government | Combined | — | 118 | 845 |
| Jandowae Prep-10 State School, Jandowae | Government | Combined | — | 114 | 894 |
| Wallumbilla State School, Wallumbilla | Government | Combined | — | 111 | 911 |
| Quinalow Prep-10 State School, Quinalow | Government | Combined | — | 94 | 937 |
| Border Rivers Christian College, Goondiwindi | Independent | Combined | — | 91 | 1,017 |
| Clifton State School, Clifton | Government | Primary | — | 86 | 962 |
| Surat State School, Surat | Government | Combined | — | 85 | 922 |
| St Patrick's School, Allora | Catholic | Primary | — | 84 | 1,014 |
| St Joseph's School, Millmerran | Catholic | Primary | — | 82 | 972 |
| Goombungee State School, Goombungee | Government | Primary | — | 80 | 992 |
| Applethorpe State School, Applethorpe | Government | Primary | — | 79 | 952 |
| Bell State School, Bell | Government | Combined | — | 73 | 946 |
| Dirranbandi P-10 State School, Dirranbandi | Government | Combined | — | 72 | 838 |
| Greenlands State School, Greenlands | Government | Primary | — | 66 | 1,005 |
| Injune P-10 State School, Injune | Government | Combined | — | 61 | 907 |
| Ballandean State School, Ballandean | Government | Primary | — | 60 | 992 |
| St Joseph's School, Tara | Catholic | Primary | — | 52 | 843 |
| Nobby State School, Nobby | Government | Primary | — | 51 | 930 |
| Ramsay State School, Ramsay | Government | Primary | — | 45 | 1,035 |
| St Francis De Sales School, Clifton | Catholic | Primary | — | 43 | 984 |
| Emu Creek State School, East Greenmount | Government | Primary | — | 42 | 1,015 |
| Jondaryan State School, Jondaryan | Government | Primary | — | 41 | 948 |
| Yangan State School, Yangan | Government | Primary | — | 40 | 966 |
| Cecil Plains State School, Cecil Plains | Government | Combined | — | 39 | 851 |
| Drillham State School, Drillham | Government | Primary | — | 37 | 1,026 |
| St Maria Goretti School, Inglewood | Catholic | Primary | — | 37 | 913 |
| Wheatvale State School, Wheatvale | Government | Primary | — | 37 | 958 |
| Southbrook Central State School, Southbrook | Government | Primary | — | 36 | 930 |
| The Gums State School, The Gums | Government | Primary | — | 36 | 916 |
| Biddeston State School, Biddeston | Government | Primary | — | 35 | 958 |
| Condamine State School, Condamine | Government | Primary | — | 35 | 980 |
| Kogan State School, Kogan | Government | Primary | — | 35 | 824 |
| Kulpi State School, Kulpi | Government | Primary | — | 35 | 943 |
| Pilton State School, Pilton | Government | Primary | — | 32 | 1,051 |
| Dulacca State School, Dulacca | Government | Primary | — | 31 | 902 |
| Glen Aplin State School, Glen Aplin | Government | Primary | — | 31 | 901 |
| Yuleba State School, Yuleba | Government | Primary | — | 30 | 763 |
| Severnlea State School, Severnlea | Government | Primary | — | 29 | 962 |
| St Patrick's Primary School, Mitchell | Catholic | Primary | — | 29 | 875 |
| Back Plains State School, Back Plains | Government | Primary | — | 28 | 992 |
| Cooyar State School, Cooyar | Government | Primary | — | 26 | 945 |
| Meandarra State School, Meandarra | Government | Primary | — | 26 | 987 |
| Mount Tyson State School, Mount Tyson | Government | Primary | — | 26 | 941 |
| Brigalow State School, Brigalow | Government | Primary | — | 24 | 865 |
| Freestone State School, Freestone | Government | Primary | — | 24 | 979 |
| Greenmount State School, Greenmount | Government | Primary | — | 23 | 977 |
| Leyburn State School, Leyburn | Government | Primary | — | 23 | 894 |
| Wallangarra State School, Wallangarra | Government | Primary | — | 23 | 912 |
| Moonie State School, Moonie | Government | Primary | — | 22 | 954 |
| Pozieres State School, Pozieres | Government | Primary | — | 22 | 1,003 |
| Broadwater State School, Broadwater | Government | Primary | — | 21 | 878 |
| Thulimbah State School, Thulimbah | Government | Primary | — | 21 | 904 |
| Amiens State School, Amiens | Government | Primary | — | 20 | 940 |
| Bowenville State School, Bowenville | Government | Primary | — | 20 | 888 |
| Talwood State School, North Talwood | Government | Primary | — | 19 | 880 |
| Yelarbon State School, Yelarbon | Government | Primary | — | 19 | 861 |
| Brookstead State School, Brookstead | Government | Primary | — | 17 | 921 |
| Dalveen State School, Dalveen | Government | Primary | — | 17 | 907 |
| Hannaford State School, Hannaford | Government | Primary | — | 16 | 1,017 |
| Kioma State School, Kioma | Government | Primary | — | 16 | 887 |
| Thallon State School, Thallon | Government | Primary | — | 16 | 993 |
| Westmar State School, Westmar | Government | Primary | — | 16 | 950 |
| The Summit State School, The Summit | Government | Primary | — | 15 | 967 |
| Bollon State School, Bollon | Government | Primary | — | 14 | 1,008 |
| Hebel State School, Hebel | Government | Primary | — | 14 | 985 |
| Warra State School, Warra | Government | Primary | — | 13 | 827 |
| Haden State School, Haden | Government | Primary | — | 12 | 1,015 |
| Karara State School, Karara | Government | Primary | — | 12 | — |
| Murray's Bridge State School, Murrays Bridge | Government | Primary | — | 12 | 1,003 |
| Begonia State School, Begonia | Government | Primary | — | 9 | 978 |
| Bymount East State School, Bymount | Government | Primary | — | 9 | 946 |
| Jimbour State School, Jimbour East | Government | Primary | — | 9 | 969 |
| Kaimkillenbun State School, Kaimkillenbun | Government | Primary | — | 8 | 883 |
| Dunkeld State School, Dunkeld | Government | Primary | — | 7 | 1,006 |
| Mungallala State School, Mungallala | Government | Primary | — | 7 | — |
| Glenmorgan State School, Glenmorgan | Government | Primary | — | 6 | — |
| Guluguba State School, Guluguba | Government | Primary | — | 6 | 839 |
| Kindon State School, Kindon | Government | Primary | — | 6 | — |
| Maryvale State School, Maryvale | Government | Primary | — | 6 | 923 |
| Teelba State School, Teelba | Government | Primary | — | 5 | 1,038 |
| Burra Burri State School, Burra Burri | Government | Primary | — | — | — |
Australian Bureau of Statistics. (2021). Education & Qualifications in Darling Downs - Maranoa [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/307/darling-downs-maranoa/topic/education