53.9% ▲ +24.0%
Higher than 59% of region (sa4) areas.
- 2011: 43.5%
- 2016: 48.1%
- 2021: 53.9%
Share of people whose highest year of school is Year 12 or equivalent.
Mornington Peninsula · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Education levels in the Mornington Peninsula sit around the middle for similar areas, though they remain well below state and national figures. While only 20.2% of adults hold a bachelor degree or higher, there has been a steady climb in qualifications over the last decade.
Highest year of school completed.
Year 12 completion has risen 10 points since 2011 to reach 53.9%. This is still well below the Victorian figure of 61.8% and the national average of 58.8%.
53.9% ▲ +24.0%
Higher than 59% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Mornington Peninsula, Year 12 is the majority at 58%; Year 10 is next at 17%.
Post-school qualifications and degrees.
The proportion of adults with a university degree rose 6.8 points since 2011 to 20.2%, which is well below Victoria's 29.2%. The most common qualification is a Certificate III or IV, held by 31% of residents.
20.2% ▲ +51.0%
Higher than 55% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Mornington Peninsula, the largest group is Certificate III / IV at 37%, followed by Bachelor degree (27%) and Advanced diploma / diploma (22%).
What people studied.
Qualifications across the area are spread across several fields, with Management and Commerce being the most common at 16.6%, followed by Engineering and related fields at 13.4%.
Schools in the area and how many children they serve (ACARA).
The region has 92 schools with a total of 46,231 enrolments. On average, schools here are larger and have a higher advantage score than most other areas, though there are fewer schools per 1,000 children.
92
Lower than 64% of region (sa4) areas.
Number of schools in the area.
1.72
Lower than 70% of region (sa4) areas.
Schools per 1,000 children aged under 15.
46,231
Higher than 57% of region (sa4) areas.
Total students enrolled across the area's schools.
508
Higher than 62% of region (sa4) areas.
Average enrolment per school in the area.
1,039
Higher than 66% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
92 schools — 46,231 students, average ICSEA 1,039.
By sector: Government 69 · Catholic 15 · Independent 8
By type: Primary 64 · Secondary 17 · Combined 11
| Padua College, Mornington | Catholic | Secondary | — | 2,534 | 1,064 |
| Frankston High School, Frankston | Government | Secondary | — | 1,964 | 1,067 |
| Dromana Secondary College, Dromana | Government | Secondary | — | 1,752 | 1,018 |
| Flinders Christian Community College, Tyabb | Independent | Combined | — | 1,698 | 1,083 |
| Elisabeth Murdoch College, Langwarrin | Government | Secondary | — | 1,572 | 1,010 |
| John Paul College, Frankston | Catholic | Secondary | — | 1,300 | 1,055 |
| Peninsula Grammar, Mount Eliza | Independent | Combined | — | 1,270 | 1,125 |
| Patterson River Secondary College, Seaford | Government | Secondary | — | 1,268 | 1,015 |
| McClelland Secondary College, Frankston | Government | Secondary | — | 1,089 | 981 |
| Rosebud Secondary College, Rosebud | Government | Secondary | — | 965 | 989 |
| Balcombe Grammar School, Mount Martha | Independent | Combined | — | 954 | 1,096 |
| Carrum Downs Secondary College, Carrum Downs | Government | Secondary | — | 928 | 969 |
| Toorak College, Mount Eliza | Independent | Combined | — | 901 | 1,151 |
| Woodleigh School, Langwarrin South | Independent | Combined | — | 897 | 1,116 |
| Woodlands Primary School, Langwarrin | Government | Primary | — | 861 | 1,051 |
| Derinya Primary School, Frankston South | Government | Primary | — | 834 | 1,097 |
| Mornington Secondary College, Mornington | Government | Secondary | — | 799 | 1,004 |
| Mount Eliza Secondary College, Mount Eliza | Government | Secondary | — | 791 | 1,063 |
| Rowellyn Park Primary School, Carrum Downs | Government | Primary | — | 781 | 1,003 |
| Kunyung Primary School, Mount Eliza | Government | Primary | — | 762 | 1,115 |
| Western Port Secondary College, Hastings | Government | Secondary | — | 747 | 957 |
| Overport Primary School, Frankston | Government | Primary | — | 680 | 1,058 |
| Langwarrin Primary School, Langwarrin | Government | Primary | — | 663 | 1,022 |
| Osborne Primary School, Mount Martha | Government | Primary | — | 638 | 1,071 |
| Benton Junior College, Mornington | Government | Primary | — | 585 | 1,040 |
| Langwarrin Park Primary School, Langwarrin | Government | Primary | — | 585 | 1,016 |
| Somerville Secondary College, Somerville | Government | Secondary | — | 582 | 983 |
| Bayside Christian College, Langwarrin South | Independent | Combined | — | 573 | 1,086 |
| Rosebud Primary School, Rosebud | Government | Primary | — | 561 | 1,012 |
| Dromana Primary School, Dromana | Government | Primary | — | 557 | 1,034 |
| Mount Martha Primary School, Mount Martha | Government | Primary | — | 544 | 1,090 |
| Banyan Fields Primary School, Carrum Downs | Government | Primary | — | 517 | 987 |
| Skye Primary School, Skye | Government | Primary | — | 515 | 995 |
| Mount Eliza North Primary School, Mount Eliza | Government | Primary | — | 514 | 1,119 |
| Mount Erin Secondary College, Frankston South | Government | Secondary | — | 490 | 985 |
| Red Hill Consolidated School, Red Hill | Government | Primary | — | 489 | 1,085 |
| Monterey Secondary College, Frankston North | Government | Secondary | — | 462 | 927 |
| Frankston Heights Primary School, Frankston | Government | Primary | — | 458 | 1,043 |
| St Macartan's School, Mornington | Catholic | Primary | — | 458 | 1,084 |
| Mount Eliza Primary School, Mount Eliza | Government | Primary | — | 450 | 1,089 |
| Seaford North Primary School, Seaford | Government | Primary | — | 444 | 1,070 |
| Tyabb Primary School, Tyabb | Government | Primary | — | 425 | 1,027 |
| Mornington Primary School, Mornington | Government | Primary | — | 424 | 1,062 |
| Rye Primary School, Rye | Government | Primary | — | 416 | 1,026 |
| Somerville Primary School, Somerville | Government | Primary | — | 400 | 1,013 |
| Kingsley Park Primary School, Frankston | Government | Primary | — | 382 | 1,027 |
| Boneo Primary School, Boneo | Government | Primary | — | 338 | 1,025 |
| St Joachim's School, Carrum Downs | Catholic | Primary | — | 328 | 1,052 |
| St Augustine's School, Frankston South | Catholic | Primary | — | 318 | 1,053 |
| Balnarring Primary School, Balnarring | Government | Primary | — | 312 | 1,084 |
| St Jude's School, Langwarrin | Catholic | Primary | — | 309 | 1,052 |
| Belvedere Park Primary School, Seaford | Government | Primary | — | 288 | 1,004 |
| St Thomas More's School, Mount Eliza | Catholic | Primary | — | 287 | 1,116 |
| Sorrento Primary School, Sorrento | Government | Primary | — | 280 | 1,050 |
| St Brendan's School, Somerville | Catholic | Primary | — | 270 | 1,043 |
| St John's School, Frankston East | Catholic | Primary | — | 270 | 1,053 |
| Crib Point Primary School, Crib Point | Government | Primary | — | 251 | 977 |
| Eastbourne Primary School, Capel Sound | Government | Primary | — | 242 | 952 |
| Moorooduc Primary School, Moorooduc | Government | Primary | — | 242 | 1,035 |
| Frankston Primary School, Frankston | Government | Primary | — | 241 | 1,015 |
| Karingal Primary School, Frankston | Government | Primary | — | 239 | 985 |
| Seaford Primary School, Seaford | Government | Primary | — | 230 | 1,030 |
| Aldercourt Primary School, Frankston North | Government | Primary | — | 225 | 918 |
| Mornington Park Primary School, Mornington | Government | Primary | — | 225 | 997 |
| Baxter Primary School, Baxter | Government | Primary | — | 216 | 1,001 |
| Somers Primary School, Somers | Government | Primary | — | 209 | 1,045 |
| St Joseph's School, Crib Point | Catholic | Primary | — | 201 | 1,038 |
| Kananook Primary School, Seaford | Government | Primary | — | 190 | 1,014 |
| St Anne's School, Seaford | Catholic | Primary | — | 186 | 1,070 |
| Our Lady of Fatima School, Rosebud | Catholic | Primary | — | 172 | 999 |
| Seaford Park Primary School, Seaford | Government | Primary | — | 169 | 1,005 |
| Frankston East Primary School, Frankston | Government | Primary | — | 160 | 943 |
| Peninsula College, Dromana | Government | Combined | — | 160 | 957 |
| Naranga School, Frankston | Government | Combined | — | 159 | 945 |
| Ballam Park Primary School, Frankston | Government | Primary | — | 156 | 963 |
| Somerville Rise Primary School, Somerville | Government | Primary | — | 156 | 975 |
| St Francis Xavier School, Frankston | Catholic | Primary | — | 155 | 1,042 |
| Mahogany Rise Primary School, Frankston North | Government | Primary | — | 148 | 909 |
| Hastings Primary School, Hastings | Government | Primary | — | 147 | 921 |
| Tootgarook Primary School, Tootgarook | Government | Primary | — | 145 | 954 |
| Tyabb Railway Station Primary School, Tyabb | Government | Primary | — | 142 | 994 |
| Nepean School, Seaford | Government | Combined | — | 141 | 1,006 |
| David Scott School, Frankston | Independent | Secondary | — | 129 | 987 |
| St Joseph's School, Sorrento | Catholic | Primary | — | 128 | 1,063 |
| St Mary's School, Hastings | Catholic | Primary | — | 126 | 1,008 |
| Frankston Special Developmental School, Frankston | Government | Combined | — | 124 | 969 |
| Karingal Heights Primary School, Frankston | Government | Primary | — | 93 | 950 |
| Wallaroo Primary School, Hastings | Government | Primary | — | 85 | 889 |
| Bittern Primary School, Bittern | Government | Primary | — | 78 | 978 |
| Advance College of Education Incorporated, Rosebud | Independent | Secondary | — | 58 | 964 |
| Mornington Special Developmental School, Mornington | Government | Combined | — | 24 | 920 |
| Somers School Camp, Somers | Government | Primary | — | — | — |
Australian Bureau of Statistics. (2021). Education & Qualifications in Mornington Peninsula [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/214/mornington-peninsula/topic/education