62.2% ▲ +19.9%
Higher than 74% of region (sa4) areas.
- 2011: 51.9%
- 2016: 56.6%
- 2021: 62.2%
Share of people whose highest year of school is Year 12 or equivalent.
Melbourne - Outer East · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
A jump of 10 percentage points in Year 12 completion since 2011 marks a significant educational climb for Melbourne - Outer East. This region now sees 62.2% of its people finishing high school, a figure well above the national average. Higher education has also grown quickly, with a much larger share of adults now holding university degrees than in most similar areas.
Highest year of school completed.
More than six in ten people here have completed Year 12, which is higher than most areas and well above the national figure. This represents a steady climb from 2011, when only 51.9% had finished their final year of school.
62.2% ▲ +19.9%
Higher than 74% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Melbourne - Outer East, Year 12 is the majority at 65%; Year 10 is next at 13%.
Post-school qualifications and degrees.
University qualifications are common here, with 28.3% of adults holding a bachelor degree or higher. This is much higher than most similar areas and has risen sharply by 9.2 percentage points since 2011.
28.3% ▲ +48.2%
Higher than 74% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
Melbourne - Outer East splits fairly evenly between Bachelor degree (33%) and Certificate III / IV (29%), with Advanced diploma / diploma at 19%.
What people studied.
The most common qualifications are in management and commerce at 19.6%, followed by engineering at 14.3% and society and culture at 11.6%.
Schools in the area and how many children they serve (ACARA).
The area has 188 schools, among the largest number of institutions at this level, serving 77,539 students. These schools have an average advantage score of 1,070, which is much higher than most other areas.
188
Higher than 92% of region (sa4) areas.
Number of schools in the area.
2.04
Lower than 53% of region (sa4) areas.
Schools per 1,000 children aged under 15.
77,539
Higher than 86% of region (sa4) areas.
Total students enrolled across the area's schools.
412
Lower than 55% of region (sa4) areas.
Average enrolment per school in the area.
1,070
Higher than 77% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
188 schools — 77,539 students, average ICSEA 1,070.
By sector: Government 131 · Catholic 31 · Independent 26
By type: Primary 132 · Secondary 33 · Combined 23
| Waverley Christian College, Wantirna South | Independent | Combined | — | 2,370 | 1,141 |
| Yarra Valley Grammar, Ringwood | Independent | Combined | — | 1,899 | 1,155 |
| Rowville Secondary College, Rowville | Government | Secondary | — | 1,887 | 1,028 |
| Aquinas College, Ringwood | Catholic | Secondary | — | 1,659 | 1,085 |
| Vermont Secondary College, Vermont | Government | Secondary | — | 1,650 | 1,122 |
| Donvale Christian College, Donvale | Independent | Combined | — | 1,623 | 1,158 |
| Mount Lilydale Mercy College, Lilydale | Catholic | Secondary | — | 1,550 | 1,045 |
| Ringwood Secondary College, Ringwood | Government | Secondary | — | 1,516 | 1,052 |
| Emmaus College, Vermont South | Catholic | Combined | — | 1,479 | 1,086 |
| Wantirna College, Wantirna | Government | Secondary | — | 1,458 | 1,031 |
| Lilydale High School, Lilydale | Government | Secondary | — | 1,424 | 1,013 |
| Luther College, Croydon Hills | Independent | Secondary | — | 1,219 | 1,127 |
| Norwood Secondary College, Ringwood | Government | Secondary | — | 1,083 | 1,059 |
| Whitefriars College, Donvale | Catholic | Secondary | — | 1,055 | 1,112 |
| St Joseph's College, Ferntree Gully | Catholic | Secondary | — | 991 | 1,052 |
| Tintern Grammar, Ringwood East | Independent | Combined | — | 985 | 1,154 |
| Mooroolbark College, Mooroolbark | Government | Secondary | — | 934 | 982 |
| Billanook College, Mooroolbark | Independent | Combined | — | 889 | 1,104 |
| Lilydale Heights College, Lilydale | Government | Secondary | — | 860 | 1,000 |
| Oxley Christian College, Chirnside Park | Independent | Combined | — | 838 | 1,119 |
| Belgrave Heights Christian School, Belgrave Heights | Independent | Combined | — | 776 | 1,078 |
| The Knox School, Wantirna South | Independent | Combined | — | 764 | 1,159 |
| Vermont Primary School, Vermont | Government | Primary | — | 752 | 1,161 |
| Upwey High School, Upwey | Government | Secondary | — | 744 | 1,048 |
| Croydon Hills Primary School, Croydon Hills | Government | Primary | — | 737 | 1,095 |
| Upper Yarra Secondary College, Yarra Junction | Government | Secondary | — | 736 | 975 |
| Templeton Primary School, Wantirna | Government | Primary | — | 720 | 1,136 |
| St Andrews Christian College, Wantirna South | Independent | Combined | — | 719 | 1,166 |
| Mount Evelyn Christian School, Mount Evelyn | Independent | Combined | — | 693 | 1,059 |
| Rangeview Primary School, Mitcham | Government | Primary | — | 689 | 1,155 |
| Mater Christi College, Belgrave | Catholic | Secondary | — | 688 | 1,093 |
| Heathmont College, Heathmont | Government | Secondary | — | 667 | 1,014 |
| Birmingham Primary School, Mount Evelyn | Government | Primary | — | 666 | 1,040 |
| Melba Secondary College, Croydon | Government | Secondary | — | 663 | 1,003 |
| Good Shepherd Lutheran Primary School, Croydon Hills | Independent | Primary | — | 658 | 1,147 |
| Mullauna Secondary College, Mitcham | Government | Secondary | — | 625 | 1,058 |
| Livingstone Primary School, Vermont South | Government | Primary | — | 612 | 1,142 |
| Edinburgh College, Lilydale | Independent | Combined | — | 590 | 1,083 |
| Monbulk College, Monbulk | Government | Secondary | — | 583 | 1,044 |
| St Peter Julian Eymard, Mooroolbark | Catholic | Primary | — | 583 | 1,036 |
| The Basin Primary School, The Basin | Government | Primary | — | 583 | 1,042 |
| Heathmont East Primary School, Heathmont | Government | Primary | — | 570 | 1,127 |
| Mooroolbark East Primary School, Mooroolbark | Government | Primary | — | 569 | 1,013 |
| Great Ryrie Primary School, Heathmont | Government | Primary | — | 566 | 1,072 |
| Montrose Primary School, Montrose | Government | Primary | — | 566 | 1,050 |
| Eastwood Primary School, Ringwood East | Government | Primary | — | 555 | 1,092 |
| Bimbadeen Heights Primary School, Mooroolbark | Government | Primary | — | 541 | 1,039 |
| Regency Park Primary School, Wantirna | Government | Primary | — | 537 | 1,068 |
| Yarra Hills Secondary College, Mooroolbark | Government | Secondary | — | 530 | 972 |
| Antonio Park Primary School, Mitcham | Government | Primary | — | 529 | 1,137 |
| Park Ridge Primary School, Rowville | Government | Primary | — | 527 | 1,067 |
| Dorset Primary School, Croydon | Government | Primary | — | 525 | 1,034 |
| Cire Community School, Lilydale | Independent | Secondary | — | 524 | 987 |
| Boronia Heights Primary School, Boronia | Government | Primary | — | 507 | 1,051 |
| Boronia K-12 College, Boronia | Government | Combined | — | 494 | 982 |
| Mitcham Primary School, Mitcham | Government | Primary | — | 490 | 1,127 |
| Ruskin Park Primary School, Croydon | Government | Primary | — | 488 | 1,034 |
| Lysterfield Primary School, Lysterfield | Government | Primary | — | 482 | 1,064 |
| Ringwood North Primary School, Ringwood North | Government | Primary | — | 471 | 1,107 |
| Melbourne Rudolf Steiner School, Warranwood | Independent | Combined | — | 470 | 1,097 |
| Knox Gardens Primary School, Wantirna South | Government | Primary | — | 458 | 1,112 |
| Sacred Heart School, Croydon | Catholic | Primary | — | 454 | 1,065 |
| Rowville Primary School, Rowville | Government | Primary | — | 439 | 1,060 |
| Billanook Primary School, Montrose | Government | Primary | — | 438 | 1,048 |
| Mountain Gate Primary School, Ferntree Gully | Government | Primary | — | 432 | 1,072 |
| Woori Yallock Primary School, Woori Yallock | Government | Primary | — | 429 | 986 |
| Kalinda Primary School, Ringwood | Government | Primary | — | 424 | 1,097 |
| Karoo Primary School, Rowville | Government | Primary | — | 422 | 1,086 |
| Wonga Park Primary School, Wonga Park | Government | Primary | — | 412 | 1,080 |
| Chirnside Park Primary School, Chirnside Park | Government | Primary | — | 411 | 1,040 |
| Rolling Hills Primary School, Mooroolbark | Government | Primary | — | 409 | 1,046 |
| Fairhills High School, Knoxfield | Government | Secondary | — | 404 | 994 |
| Our Lady of the Pines School, Donvale | Catholic | Primary | — | 404 | 1,108 |
| Mount Evelyn Primary School, Mount Evelyn | Government | Primary | — | 397 | 1,031 |
| Mount Pleasant Road Nunawading Primary School, Nunawading | Government | Primary | — | 388 | 1,133 |
| Holy Spirit School, Ringwood North | Catholic | Primary | — | 386 | 1,102 |
| Belgrave South Primary School, Belgrave South | Government | Primary | — | 375 | 1,065 |
| Warranwood Primary School, Warranwood | Government | Primary | — | 375 | 1,089 |
| St Simon's School, Rowville | Catholic | Primary | — | 366 | 1,087 |
| Tecoma Primary School, Tecoma | Government | Primary | — | 361 | 1,080 |
| St James' School, Vermont | Catholic | Primary | — | 351 | 1,139 |
| Nunawading Christian College - Primary, Nunawading | Independent | Primary | — | 343 | 1,101 |
| Bayswater South Primary School, Bayswater | Government | Primary | — | 339 | 1,099 |
| Park Orchards Primary School, Park Orchards | Government | Primary | — | 338 | 1,119 |
| Tinternvale Primary School, Ringwood East | Government | Primary | — | 328 | 1,062 |
| St Mary's School, Mount Evelyn | Catholic | Primary | — | 324 | 1,018 |
| Upwey South Primary School, Upwey | Government | Primary | — | 321 | 1,078 |
| Heany Park Primary School, Rowville | Government | Primary | — | 314 | 1,090 |
| Knox Park Primary School, Knoxfield | Government | Primary | — | 312 | 1,061 |
| Wandin North Primary School, Wandin North | Government | Primary | — | 311 | 1,016 |
| Healesville High School, Healesville | Government | Secondary | — | 310 | 964 |
| Donvale Primary School, Donvale | Government | Primary | — | 289 | 1,120 |
| Ferntree Gully North Primary School, Ferntree Gully | Government | Primary | — | 289 | 1,055 |
| The Patch Primary School, The Patch | Government | Primary | — | 286 | 1,086 |
| Little Yarra Steiner School, Yarra Junction | Independent | Combined | — | 278 | 1,067 |
| Warrandyte High School, Warrandyte | Government | Secondary | — | 278 | 1,049 |
| St Brigid's School, Healesville | Catholic | Primary | — | 274 | 1,029 |
| St Jude the Apostle School, Scoresby | Catholic | Primary | — | 271 | 1,083 |
| Mullum Primary School, Ringwood | Government | Primary | — | 261 | 1,064 |
| Nunawading Christian College - Secondary, Nunawading | Independent | Secondary | — | 261 | 1,067 |
| Bayswater Secondary College, Bayswater | Government | Secondary | — | 256 | 972 |
| St Bernadette's Catholic Primary School, The Basin | Catholic | Primary | — | 255 | 1,069 |
| St Patrick's School, Lilydale | Catholic | Primary | — | 250 | 1,052 |
| Our Lady of Perpetual Help School, Ringwood | Catholic | Primary | — | 248 | 981 |
| Wattle View Primary School, Ferntree Gully | Government | Primary | — | 247 | 1,006 |
| Scoresby Secondary College, Scoresby | Government | Secondary | — | 244 | 1,003 |
| Yarra Road Primary School, Croydon North | Government | Primary | — | 244 | 1,060 |
| Badger Creek Primary School, Healesville | Government | Primary | — | 233 | 1,006 |
| Wantirna South Primary School, Wantirna South | Government | Primary | — | 233 | 1,074 |
| St Anne's School, Park Orchards | Catholic | Primary | — | 231 | 1,119 |
| Victoria Road Primary School, Lilydale | Government | Primary | — | 231 | 1,025 |
| Croydon Primary School, Croydon | Government | Primary | — | 225 | 955 |
| Bayswater West Primary School, Bayswater | Government | Primary | — | 223 | 1,003 |
| Healesville Primary School, Healesville | Government | Primary | — | 222 | 974 |
| Lilydale Primary School, Lilydale | Government | Primary | — | 221 | 1,014 |
| St John the Baptist School, Ferntree Gully | Catholic | Primary | — | 221 | 1,075 |
| Yarra Junction Primary School, Yarra Junction | Government | Primary | — | 220 | 985 |
| Ringwood Heights Primary School, Ringwood North | Government | Primary | — | 215 | 1,104 |
| Heatherwood School, Donvale | Government | Secondary | — | 214 | 991 |
| Monbulk Primary School, Monbulk | Government | Primary | — | 214 | 1,032 |
| Bayswater North Primary School, Bayswater North | Government | Primary | — | 211 | 1,015 |
| Holy Trinity School, Wantirna South | Catholic | Primary | — | 210 | 1,083 |
| Eastern Ranges School, Ferntree Gully | Government | Combined | — | 200 | 1,031 |
| Warrandyte Primary School, Warrandyte | Government | Primary | — | 200 | 1,112 |
| Kent Park Primary School, Ferntree Gully | Government | Primary | — | 197 | 1,012 |
| Heritage College Knox, Ferntree Gully | Independent | Combined | — | 183 | 1,059 |
| Andersons Creek Primary School, Warrandyte | Government | Primary | — | 178 | 1,096 |
| St Richard's Primary School, Kilsyth | Catholic | Primary | — | 166 | 1,058 |
| Selby Primary School, Selby | Government | Primary | — | 165 | 1,109 |
| St Luke's School, Wantirna | Catholic | Primary | — | 165 | 1,098 |
| Seville Primary School, Seville | Government | Primary | — | 163 | 996 |
| Manchester Primary School, Mooroolbark | Government | Primary | — | 158 | 955 |
| Bayswater Primary School, Bayswater | Government | Primary | — | 155 | 1,024 |
| Weeden Heights Primary School, Vermont South | Government | Primary | — | 154 | 1,141 |
| Mount Dandenong Primary School, Mount Dandenong | Government | Primary | — | 152 | 1,078 |
| Croydon Community School, Croydon | Government | Secondary | — | 143 | 983 |
| St John's School, Mitcham | Catholic | Primary | — | 142 | 1,095 |
| Vermont South Special School, Vermont South | Government | Combined | — | 140 | 998 |
| Launching Place Primary School, Launching Place | Government | Primary | — | 137 | 969 |
| Scoresby Primary School, Scoresby | Government | Primary | — | 136 | 1,013 |
| Holy Saviour Parish School, Vermont South | Catholic | Primary | — | 133 | — |
| Macclesfield Primary School, Macclesfield | Government | Primary | — | 133 | 1,017 |
| Wandin Yallock Primary School, Wandin North | Government | Primary | — | 132 | 1,007 |
| St Joseph's Primary School, Boronia | Catholic | Primary | — | 129 | 1,086 |
| Upwey Primary School, Upwey | Government | Primary | — | 129 | 1,114 |
| Ferny Creek Primary School, Ferny Creek | Government | Primary | — | 127 | 1,111 |
| Marlborough Primary School, Heathmont | Government | Primary | — | 124 | 1,037 |
| Parkmore Primary School, Forest Hill | Government | Primary | — | 121 | 1,095 |
| Yarra Glen Primary School, Yarra Glen | Government | Primary | — | 117 | 998 |
| St Paul's School, Monbulk | Catholic | Primary | — | 115 | 1,046 |
| Kilsyth Primary School, Kilsyth | Government | Primary | — | 114 | 948 |
| Croydon Special Developmental School, Croydon South | Government | Combined | — | 106 | 976 |
| Fairhills Primary School, Ferntree Gully | Government | Primary | — | 104 | 1,004 |
| St Thomas More's School, Belgrave | Catholic | Primary | — | 101 | 1,089 |
| Urban College, Boronia | Independent | Secondary | — | 100 | 975 |
| Sherbrooke Community School, Sassafras | Government | Combined | — | 95 | 982 |
| Ghilgai School, Kilsyth | Independent | Primary | — | 94 | 1,061 |
| Ainslie Parklands Primary School, Croydon | Government | Primary | — | 93 | 1,044 |
| Kallista Primary School, Kallista | Government | Primary | — | 91 | 1,118 |
| Pembroke Primary School, Mooroolbark | Government | Primary | — | 91 | 923 |
| Yarra Ranges Special Developmental School, Mount Evelyn | Government | Combined | — | 89 | 993 |
| St Joseph's School, Yarra Junction | Catholic | Primary | — | 87 | 1,002 |
| Coldstream Primary School, Coldstream | Government | Primary | — | 85 | 997 |
| Our Lady of Lourdes School, Bayswater | Catholic | Primary | — | 85 | 1,003 |
| Upper Ferntree Gully Primary School, Upper Ferntree Gully | Government | Primary | — | 80 | 1,038 |
| Wesburn Primary School, Wesburn | Government | Primary | — | 77 | 980 |
| Gladesville Primary School, Kilsyth | Government | Primary | — | 76 | 968 |
| Knox Central Primary School, Boronia | Government | Primary | — | 75 | 1,018 |
| St Mary's College for the Deaf - Wantirna South Campus, Wantirna South | Catholic | Primary | — | 75 | 1,028 |
| Warburton Primary School, Warburton | Government | Primary | — | 71 | 1,004 |
| Village School, Croydon North | Independent | Primary | — | 68 | 1,089 |
| Chum Creek Primary School, Chum Creek | Government | Primary | — | 67 | 1,048 |
| Menzies Creek Primary School, Menzies Creek | Government | Primary | — | 67 | 1,057 |
| Carrington Primary School, Knoxfield | Government | Primary | — | 64 | 974 |
| Wantirna Primary School, Wantirna | Government | Primary | — | 53 | 1,031 |
| Millwarra Primary School, Millgrove | Government | Primary | — | 47 | 923 |
| Worawa Aboriginal College, Healesville | Independent | Secondary | — | 46 | 649 |
| Don Valley Primary School, Don Valley | Government | Primary | — | 39 | 1,015 |
| Mooroolbark Grammar, Mooroolbark | Independent | Combined | — | 39 | 997 |
| Dillbadin Primary School, Boronia | Government | Primary | — | 35 | 977 |
| Sassafras Primary School, Sassafras | Government | Primary | — | 29 | 1,055 |
| Gladysdale Primary School, Gladysdale | Government | Primary | — | 23 | 971 |
| The Avenue School, Ferntree Gully | Independent | Secondary | — | 21 | 999 |
| Lyrebird College, Coldstream | Independent | Combined | — | 20 | 1,102 |
| Yering Primary School, Yering | Government | Primary | — | 20 | 1,039 |
| Olinda Primary School, Olinda | Government | Primary | — | 13 | 964 |
| Silvan Primary School, Silvan | Government | Primary | — | 13 | 1,016 |
| Hoddles Creek Primary School, Hoddles Creek | Government | Primary | — | 4 | — |
Australian Bureau of Statistics. (2021). Education & Qualifications in Melbourne - Outer East [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/211/melbourne-outer-east/topic/education