60.4% ▲ +27.2%
Higher than 72% of region (sa4) areas.
- 2011: 47.5%
- 2016: 53.9%
- 2021: 60.4%
Share of people whose highest year of school is Year 12 or equivalent.
Melbourne - North West · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Management and commerce qualifications are the most common in Melbourne - North West, where 18.8% of residents hold a degree in these fields. The area has seen a strong ownward trend in schooling, with the number of people finishing Year 12 climbing 13 percentage points since 2011.
Highest year of school completed.
About 60.4% of people finished Year 12, which is higher than most areas and a little above the national figure. This is a significant increase from 47.5% in 2011.
60.4% ▲ +27.2%
Higher than 72% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Melbourne - North West, Year 12 is the majority at 64%; Year 9 or below is next at 14%.
Post-school qualifications and degrees.
Bachelor degrees or higher are held by 24.0% of adults, a figure that has risen nearly 10 points since 2011. While higher than most similar areas, this is well below the Victorian average.
24.0% ▲ +66.9%
Higher than 66% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
Melbourne - North West splits fairly evenly between Bachelor degree (32%) and Certificate III / IV (29%), with Advanced diploma / diploma at 20%.
What people studied.
The most popular fields of study are management and commerce at 18.8%, followed by engineering and related fields at 14.2% and society and culture at 12.0%.
Schools in the area and how many children they serve (ACARA).
The area has 132 schools with 81,667 enrolments, which is larger than about 91% of similar areas. Most students attend government schools (64.4%), and the typical school is much larger than in other areas with 619 students.
132
Higher than 74% of region (sa4) areas.
Number of schools in the area.
1.50
Lower than 84% of region (sa4) areas.
Schools per 1,000 children aged under 15.
81,667
Higher than 86% of region (sa4) areas.
Total students enrolled across the area's schools.
619
Higher than 83% of region (sa4) areas.
Average enrolment per school in the area.
1,031
Higher than 59% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
132 schools — 81,667 students, average ICSEA 1,031.
By sector: Government 85 · Catholic 33 · Independent 14
By type: Primary 90 · Combined 21 · Secondary 21
| Sirius College, Broadmeadows | Independent | Combined | — | 3,284 | 1,088 |
| Hume Anglican Grammar, Mickleham | Independent | Combined | — | 2,948 | 1,095 |
| Penleigh & Essendon Grammar School, Keilor East | Independent | Combined | — | 2,913 | 1,173 |
| Ilim College, Dallas | Independent | Combined | — | 2,868 | 1,024 |
| Mount Ridley P-12 College, Craigieburn | Government | Combined | — | 2,788 | 969 |
| Overnewton Anglican Community College - Yirramboi Campus, Keilor | Independent | Combined | — | 2,146 | 1,118 |
| Strathmore Secondary College, Strathmore | Government | Secondary | — | 1,958 | 1,086 |
| Darul Ulum College of Victoria, Fawkner | Independent | Combined | — | 1,766 | 1,005 |
| Salesian College Sunbury, Sunbury | Catholic | Secondary | — | 1,720 | 1,059 |
| St Bernard's College, Essendon | Catholic | Secondary | — | 1,567 | 1,100 |
| Aitken College, Greenvale | Independent | Combined | — | 1,453 | 1,102 |
| Penola Catholic College, Broadmeadows | Catholic | Secondary | — | 1,373 | 1,000 |
| Gladstone Park Secondary College, Gladstone Park | Government | Secondary | — | 1,309 | 994 |
| Kolbe Catholic College, Greenvale | Catholic | Secondary | — | 1,293 | 980 |
| Elevation Secondary College, Craigieburn | Government | Secondary | — | 1,177 | 962 |
| Newbury Primary School, Craigieburn | Government | Primary | — | 1,136 | 1,032 |
| Rosehill Secondary College, Niddrie | Government | Secondary | — | 1,109 | 1,027 |
| Braemar College, Woodend | Independent | Combined | — | 1,094 | 1,121 |
| Hume Central Secondary College, Broadmeadows | Government | Secondary | — | 1,093 | 900 |
| St Mary's Coptic Orthodox College, Coolaroo | Independent | Combined | — | 1,078 | 997 |
| Roxburgh College, Roxburgh Park | Government | Secondary | — | 1,041 | 912 |
| Gaayip-Yagila Primary School, Mickleham | Government | Primary | — | 1,014 | 1,021 |
| Craigieburn Secondary College, Craigieburn | Government | Secondary | — | 1,008 | 918 |
| Sunbury College, Sunbury | Government | Secondary | — | 980 | 993 |
| Aitken Creek Primary School, Craigieburn | Government | Primary | — | 972 | 992 |
| Gisborne Secondary College, Gisborne | Government | Secondary | — | 961 | 1,017 |
| Gilgai Plains Primary School, Kalkallo | Government | Primary | — | 953 | 1,039 |
| Aitken Hill Primary School, Craigieburn | Government | Primary | — | 892 | 1,004 |
| Sunbury Downs Secondary College, Sunbury | Government | Secondary | — | 789 | 1,005 |
| Mickleham Secondary College, Mickleham | Government | Secondary | — | 730 | 986 |
| St Christopher's School, Airport West | Catholic | Primary | — | 727 | 1,083 |
| Pascoe Vale Girls Secondary College, Pascoe Vale | Government | Secondary | — | 719 | 987 |
| Yubup Primary School, Mickleham | Government | Primary | — | 710 | 1,009 |
| Our Lady's School, Craigieburn | Catholic | Primary | — | 703 | 984 |
| Essendon Keilor College, Keilor East | Government | Secondary | — | 697 | 1,004 |
| Oscar Romero Catholic Primary School, Craigieburn | Catholic | Primary | — | 660 | 1,010 |
| Roxburgh Rise Primary School, Roxburgh Park | Government | Primary | — | 633 | 949 |
| Glenroy Private, Glenroy | Independent | Combined | — | 632 | 992 |
| Strathmore North Primary School, Strathmore | Government | Primary | — | 632 | 1,116 |
| Willmott Park Primary School, Craigieburn | Government | Primary | — | 626 | 984 |
| Good Samaritan Catholic Primary School, Roxburgh Park | Catholic | Primary | — | 614 | 911 |
| St Anne's School, Sunbury | Catholic | Primary | — | 599 | 1,059 |
| Greenvale Primary School, Greenvale | Government | Primary | — | 593 | 1,034 |
| St Carlo Borromeo School, Greenvale | Catholic | Primary | — | 571 | 1,062 |
| St Peter's School, Keilor East | Catholic | Primary | — | 561 | 1,085 |
| Diggers Rest Primary School, Diggers Rest | Government | Primary | — | 560 | 1,034 |
| Craigieburn South Primary School, Craigieburn | Government | Primary | — | 545 | 960 |
| Greenvale Secondary College, Greenvale | Government | Secondary | — | 540 | 997 |
| Sunbury Heights Primary School, Sunbury | Government | Primary | — | 495 | 983 |
| Gisborne Primary School, Gisborne | Government | Primary | — | 481 | 1,066 |
| Westmeadows Primary School, Westmeadows | Government | Primary | — | 463 | 992 |
| Craigieburn Primary School, Craigieburn | Government | Primary | — | 458 | 979 |
| Pascoe Vale Primary School, Pascoe Vale | Government | Primary | — | 456 | 1,066 |
| Glenroy College, Glenroy | Government | Secondary | — | 454 | 931 |
| New Gisborne Primary School, New Gisborne | Government | Primary | — | 440 | 1,080 |
| Avondale Primary School, Avondale Heights | Government | Primary | — | 433 | 1,074 |
| Holy Trinity Catholic Primary School, Sunbury | Catholic | Primary | — | 431 | 1,065 |
| St Vincent de Paul's School, Strathmore | Catholic | Primary | — | 431 | 1,124 |
| Westbreen Primary School, Pascoe Vale | Government | Primary | — | 422 | 1,051 |
| St John Bosco's School, Niddrie | Catholic | Primary | — | 413 | 1,108 |
| Dallas Brooks Community Primary School, Dallas | Government | Primary | — | 410 | 893 |
| Gladstone Park Primary School, Gladstone Park | Government | Primary | — | 408 | 1,011 |
| Mercy College, Coburg | Catholic | Secondary | — | 403 | 1,029 |
| Holy Cross Catholic Primary School, Mickleham | Catholic | Primary | — | 401 | 1,040 |
| Meadow Heights Primary School, Meadow Heights | Government | Primary | — | 400 | 919 |
| Sunbury Primary School, Sunbury | Government | Primary | — | 400 | 1,056 |
| Alice Miller School, Macedon | Independent | Combined | — | 399 | 1,139 |
| Oak Park Primary School, Oak Park | Government | Primary | — | 388 | 1,095 |
| Hume Valley School, Broadmeadows | Government | Combined | — | 380 | 934 |
| St Oliver Plunkett's School, Pascoe Vale | Catholic | Primary | — | 379 | 1,100 |
| Keilor Primary School, Keilor | Government | Primary | — | 374 | 1,044 |
| School of the Good Shepherd, Gladstone Park | Catholic | Primary | — | 374 | 1,046 |
| Willowbank Primary School, Gisborne | Government | Primary | — | 373 | 1,056 |
| St Thomas More's School, Hadfield | Catholic | Primary | — | 366 | 1,074 |
| Broadmeadows Special Developmental School, Broadmeadows | Government | Combined | — | 361 | 970 |
| Keelonith Primary School, Greenvale | Government | Primary | — | 361 | 1,032 |
| Kismet Park Primary School, Sunbury | Government | Primary | — | 358 | 1,023 |
| Pascoe Vale North Primary School, Pascoe Vale | Government | Primary | — | 355 | 1,038 |
| Goonawarra Primary School, Sunbury | Government | Primary | — | 351 | 999 |
| Roxburgh Park Primary School, Roxburgh Park | Government | Primary | — | 345 | 956 |
| Mother Teresa School, Craigieburn | Catholic | Primary | — | 342 | 1,026 |
| Roxburgh Homestead Primary School, Roxburgh Park | Government | Primary | — | 334 | 963 |
| Glenroy West Primary School, Glenroy | Government | Primary | — | 333 | 1,031 |
| My College, Dallas | Independent | Combined | — | 325 | 1,005 |
| Romsey Primary School, Romsey | Government | Primary | — | 323 | 986 |
| Killara Primary School, Sunbury | Government | Primary | — | 317 | 1,017 |
| Gladstone Views Primary School, Gladstone Park | Government | Primary | — | 312 | 997 |
| Banum Warrik Primary School, Kalkallo | Government | Primary | — | 309 | 1,037 |
| Strathmore Primary School, Strathmore | Government | Primary | — | 304 | 1,104 |
| Niddrie Primary School, Niddrie | Government | Primary | — | 299 | 1,052 |
| Our Lady of Mount Carmel School, Sunbury | Catholic | Primary | — | 299 | 1,061 |
| Riddells Creek Primary School, Riddells Creek | Government | Primary | — | 285 | 1,040 |
| Sunbury And Macedon Ranges Specialist School, Sunbury | Government | Combined | — | 283 | 998 |
| St Martin de Porres School, Avondale Heights | Catholic | Primary | — | 279 | 1,074 |
| Glenroy Central Primary School, Glenroy | Government | Primary | — | 263 | 986 |
| Meadows Primary School, Broadmeadows | Government | Primary | — | 263 | 922 |
| Bethal Primary School, Meadow Heights | Government | Primary | — | 259 | 941 |
| Mickleham Primary School, Mickleham | Government | Primary | — | 255 | 987 |
| St Augustine's Primary School, Keilor | Catholic | Primary | — | 255 | 1,077 |
| Keilor Heights Primary School, Keilor East | Government | Primary | — | 254 | 1,049 |
| Broadmeadows Primary School, Broadmeadows | Government | Primary | — | 252 | 948 |
| Coolaroo South Primary School, Coolaroo | Government | Primary | — | 250 | 930 |
| Fawkner Primary School, Fawkner | Government | Primary | — | 238 | 1,020 |
| St Francis de Sales School, Oak Park | Catholic | Primary | — | 237 | 1,085 |
| Mary Queen of Heaven Catholic Primary School, Greenvale | Catholic | Primary | — | 236 | 1,065 |
| John Fawkner Secondary College, Fawkner | Government | Secondary | — | 234 | 958 |
| Macedon Primary School, Macedon | Government | Primary | — | 232 | 1,109 |
| Sunbury West Primary School, Sunbury | Government | Primary | — | 230 | 1,004 |
| Jacana School for Autism, Jacana | Government | Combined | — | 228 | 1,005 |
| St Dominic's School, Broadmeadows | Catholic | Primary | — | 226 | 958 |
| St Brigid's School, Gisborne | Catholic | Primary | — | 216 | 1,065 |
| St Mary's School, Lancefield | Catholic | Primary | — | 212 | 1,048 |
| Broadmeadows Valley Primary School, Broadmeadows | Government | Primary | — | 210 | 912 |
| Holy Cross Primary School, New Gisborne | Catholic | Primary | — | 210 | 1,063 |
| Tullamarine Primary School, Tullamarine | Government | Primary | — | 206 | 997 |
| Moomba Park Primary School, Fawkner | Government | Primary | — | 205 | 1,018 |
| St Matthew's School, Fawkner | Catholic | Primary | — | 204 | 1,009 |
| Holy Child School, Dallas | Catholic | Primary | — | 200 | 911 |
| Global Village Learning, New Gisborne | Independent | Combined | — | 197 | 1,042 |
| Red Rock Christian College, Sunbury | Independent | Combined | — | 195 | 1,056 |
| Wayi School, Craigieburn | Government | Combined | — | 192 | 994 |
| Lancefield Primary School, Lancefield | Government | Primary | — | 190 | 1,040 |
| Corpus Christi School, Glenroy | Catholic | Primary | — | 174 | 1,055 |
| St Mark's School, Fawkner | Catholic | Primary | — | 170 | 1,076 |
| Glenroy Specialist School, Glenroy | Government | Combined | — | 167 | 987 |
| Belle Vue Park Primary School, Glenroy | Government | Primary | — | 159 | 949 |
| Niddrie Autistic School, Niddrie | Government | Primary | — | 153 | 1,038 |
| Campbellfield Heights Primary School, Campbellfield | Government | Primary | — | 148 | 943 |
| Mount Macedon Primary School, Mount Macedon | Government | Primary | — | 131 | 1,147 |
| Hesket Primary School, Hesket | Government | Primary | — | 76 | 1,087 |
| Darraweit Guim Primary School, Darraweit Guim | Government | Primary | — | 50 | 974 |
| Bolinda Primary School, Bolinda | Government | Primary | — | 48 | 1,004 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Melbourne - North West [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/210/melbourne-north-west/topic/education