41.5% ▲ +21.1%
Lower than 72% of region (sa4) areas.
- 2011: 34.3%
- 2016: 36.6%
- 2021: 41.5%
Share of people whose highest year of school is Year 12 or equivalent.
Latrobe - Gippsland · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Certificate III and IV qualifications are the most common high-level achievement in Latrobe - Gippsland, held by 36.8% of adults. While more people have finished school and earned degrees than a decade ago, the area still trails far behind state and national figures for higher education.
Highest year of school completed.
Only 41.5% of residents completed Year 12, which is far below the Victorian figure of 61.8%. This is a low rate compared to most areas, though it has risen 7.2 percentage points since 2011.
41.5% ▲ +21.1%
Lower than 72% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Latrobe - Gippsland, the largest group is Year 12 at 45%, followed by Year 10 (22%) and Year 11 (18%).
Post-school qualifications and degrees.
The share of adults with a bachelor degree or higher is 14.9%, far below the national figure of 26.3%. This rate is lower than most areas, but has grown by 4.1 percentage points over the last ten years.
14.9% ▲ +38.7%
Lower than 66% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Latrobe - Gippsland, the largest group is Certificate III / IV at 46%, followed by Bachelor degree (22%) and Advanced diploma / diploma (19%).
What people studied.
The most common fields of study for those with qualifications are engineering and related fields at 16.1%, followed by management and commerce at 12.2%.
Schools in the area and how many children they serve (ACARA).
Latrobe - Gippsland has 177 schools, among the largest number of institutions at this level. There are 3.47 schools per 1,000 children, which is much higher than most areas, though the typical school is smaller than average.
177
Higher than 90% of region (sa4) areas.
Number of schools in the area.
3.47
Higher than 75% of region (sa4) areas.
Schools per 1,000 children aged under 15.
46,368
Higher than 57% of region (sa4) areas.
Total students enrolled across the area's schools.
263
Lower than 74% of region (sa4) areas.
Average enrolment per school in the area.
994
Lower than 62% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
177 schools — 46,368 students, average ICSEA 994.
By sector: Government 137 · Catholic 29 · Independent 11
By type: Primary 136 · Secondary 25 · Combined 16
| St Paul's Anglican Grammar School - Drouin Campus, Drouin | Independent | Combined | — | 1,765 | 1,092 |
| Chairo Christian School, Drouin | Independent | Combined | — | 1,691 | 1,055 |
| Bass Coast College, Wonthaggi | Government | Secondary | — | 1,687 | 988 |
| Lavalla Catholic College, Traralgon | Catholic | Secondary | — | 1,358 | 1,028 |
| Kurnai College, Morwell | Government | Secondary | — | 1,302 | 917 |
| Bairnsdale Secondary College, Bairnsdale | Government | Secondary | — | 1,213 | 955 |
| Drouin Secondary College, Drouin | Government | Secondary | — | 1,113 | 975 |
| Lowanna College, Newborough | Government | Secondary | — | 1,073 | 954 |
| Marist-Sion College, Warragul | Catholic | Secondary | — | 1,063 | 1,025 |
| Gippsland Grammar, Sale | Independent | Combined | — | 1,039 | 1,096 |
| Newhaven College, Rhyll | Independent | Combined | — | 916 | 1,083 |
| Traralgon College, Traralgon | Government | Secondary | — | 880 | 937 |
| Catholic College Sale, Sale | Catholic | Secondary | — | 872 | 1,015 |
| Nagle College, Bairnsdale | Catholic | Secondary | — | 803 | 1,018 |
| Sale College, Sale | Government | Secondary | — | 782 | 943 |
| Trafalgar High School, Trafalgar | Government | Secondary | — | 682 | 999 |
| Warragul Regional College, Warragul | Government | Secondary | — | 662 | 975 |
| Leongatha Secondary College, Leongatha | Government | Secondary | — | 607 | 991 |
| Leongatha Primary School, Leongatha | Government | Primary | — | 582 | 1,008 |
| Maffra Secondary College, Maffra | Government | Secondary | — | 549 | 942 |
| Mary MacKillop Catholic Regional College, Leongatha | Catholic | Secondary | — | 544 | 1,032 |
| Lucknow Primary School, Eastwood | Government | Primary | — | 539 | 986 |
| Grey Street Primary School (Traralgon), Traralgon | Government | Primary | — | 535 | 1,004 |
| Cowes Primary School, Cowes | Government | Primary | — | 523 | 1,019 |
| Drouin Primary School, Drouin | Government | Primary | — | 504 | 972 |
| St Gabriel's School, Traralgon | Catholic | Primary | — | 499 | 1,038 |
| Warragul North Primary School, Warragul | Government | Primary | — | 480 | 1,019 |
| St Mary's School, Bairnsdale | Catholic | Primary | — | 473 | 1,024 |
| Sale Primary School, Sale | Government | Primary | — | 465 | 1,003 |
| Inverloch Primary School, Inverloch | Government | Primary | — | 461 | 1,061 |
| St Ita's School, Drouin | Catholic | Primary | — | 458 | 1,011 |
| St Michael's School, Traralgon | Catholic | Primary | — | 456 | 1,058 |
| Traralgon (Stockdale Road) Primary School, Traralgon | Government | Primary | — | 445 | 974 |
| Korumburra Secondary College, Korumburra | Government | Secondary | — | 437 | 976 |
| Morwell Central Primary School, Morwell | Government | Primary | — | 419 | 888 |
| Wonthaggi Primary School, Wonthaggi | Government | Primary | — | 371 | 996 |
| Trafalgar Primary School, Trafalgar | Government | Primary | — | 359 | 986 |
| Orbost Community College, Orbost | Government | Combined | — | 347 | 918 |
| Korumburra Primary School, Korumburra | Government | Primary | — | 343 | 973 |
| St Joseph's School, Warragul | Catholic | Primary | — | 335 | 1,051 |
| Morwell Park Primary School, Morwell | Government | Primary | — | 332 | 897 |
| Bairnsdale West Primary School, Bairnsdale | Government | Primary | — | 328 | 913 |
| Mirboo North Secondary College, Mirboo North | Government | Secondary | — | 322 | 992 |
| Traralgon (Kosciuszko Street) Primary School, Traralgon | Government | Primary | — | 318 | 986 |
| St Joseph's School, Wonthaggi | Catholic | Primary | — | 315 | 1,031 |
| ECG Secondary College, Warragul | Independent | Secondary | — | 306 | 957 |
| Newborough East Primary School, Newborough | Government | Primary | — | 299 | 955 |
| St Thomas' School, Sale | Catholic | Primary | — | 289 | 1,039 |
| St Angela of the Cross Primary School, Warragul | Catholic | Primary | — | 282 | 1,035 |
| Traralgon (Liddiard Road) Primary School, Traralgon | Government | Primary | — | 279 | 886 |
| Mirboo North Primary School, Mirboo North | Government | Primary | — | 278 | 989 |
| Yarram Secondary College, Yarram | Government | Secondary | — | 277 | 953 |
| Guthridge Primary School, Sale | Government | Primary | — | 267 | 973 |
| Immaculate Heart of Mary School, Newborough | Catholic | Primary | — | 266 | 1,006 |
| Warragul Primary School, Warragul | Government | Primary | — | 261 | 986 |
| Bairnsdale Primary School, Bairnsdale | Government | Primary | — | 260 | 892 |
| Foster Secondary College, Foster | Government | Secondary | — | 260 | 1,006 |
| St Kieran's School, Moe | Catholic | Primary | — | 250 | 1,000 |
| St Brendan's School, Lakes Entrance | Catholic | Primary | — | 246 | 1,017 |
| Moe (South Street) Primary School, Moe | Government | Primary | — | 241 | 890 |
| Drouin West Primary School, Drouin West | Government | Primary | — | 239 | 999 |
| Maffra Primary School, Maffra | Government | Primary | — | 230 | 979 |
| Yinnar Primary School, Yinnar | Government | Primary | — | 230 | 1,018 |
| Neerim District Secondary College, Neerim South | Government | Secondary | — | 223 | 948 |
| St Vincent de Paul's School, Morwell | Catholic | Primary | — | 215 | 1,001 |
| Churchill Primary School, Churchill | Government | Primary | — | 212 | 965 |
| Drouin South Primary School, Drouin South | Government | Primary | — | 202 | 982 |
| Yarragon Primary School, Yarragon | Government | Primary | — | 202 | 994 |
| Bass Valley Primary School, Corinella | Government | Primary | — | 198 | 974 |
| Lakes Entrance Primary School, Lakes Entrance | Government | Primary | — | 190 | 917 |
| Boisdale Consolidated School, Boisdale | Government | Primary | — | 187 | 979 |
| St Laurence O'Toole School, Leongatha | Catholic | Primary | — | 180 | 1,041 |
| St Mary's Primary School, Sale | Catholic | Primary | — | 180 | 1,045 |
| Longford Primary School, Longford | Government | Primary | — | 178 | 1,019 |
| St Mary's School, Maffra | Catholic | Primary | — | 176 | 1,026 |
| Darnum Primary School, Darnum | Government | Primary | — | 175 | 1,006 |
| Eagle Point Primary School, Eagle Point | Government | Primary | — | 170 | 1,002 |
| Lakes Entrance Secondary College, Lakes Entrance | Government | Secondary | — | 167 | 889 |
| Baringa School, Moe | Government | Combined | — | 166 | 901 |
| St Patrick's School, Stratford | Catholic | Primary | — | 164 | 1,015 |
| Newhaven Primary School, Newhaven | Government | Primary | — | 154 | 1,041 |
| Wonthaggi North Primary School, Wonthaggi | Government | Primary | — | 151 | 942 |
| Neerim South Primary School, Neerim South | Government | Primary | — | 148 | 994 |
| San Remo Primary School, San Remo | Government | Primary | — | 148 | 1,037 |
| Glengarry Primary School, Glengarry | Government | Primary | — | 145 | 990 |
| Meeniyan Primary School, Meeniyan | Government | Primary | — | 145 | 1,009 |
| Buln Buln Primary School, Buln Buln | Government | Primary | — | 143 | 1,000 |
| Hazelwood North Primary School, Hazelwood North | Government | Primary | — | 140 | 989 |
| Foster Primary School, Foster | Government | Primary | — | 135 | 985 |
| Longwarry Primary School, Longwarry | Government | Primary | — | 135 | 945 |
| Loch Primary School, Loch | Government | Primary | — | 129 | 995 |
| Toorloo Arm Primary School, Lake Tyers Beach | Government | Primary | — | 129 | 935 |
| Warragul & District Specialist School, Warragul | Government | Combined | — | 128 | 963 |
| Yarram Primary School, Yarram | Government | Primary | — | 127 | 965 |
| Mallacoota P-12 College, Mallacoota | Government | Combined | — | 126 | 1,019 |
| Heyfield Primary School, Heyfield | Government | Primary | — | 122 | 956 |
| Lindenow Primary School, Lindenow | Government | Primary | — | 122 | 984 |
| Churchill North Primary School, Churchill | Government | Primary | — | 118 | 908 |
| Traralgon South Primary School, Traralgon South | Government | Primary | — | 117 | 1,040 |
| Fish Creek and District Primary School, Fish Creek | Government | Primary | — | 114 | 1,024 |
| Moe (Albert Street) Primary School, Moe | Government | Primary | — | 111 | 918 |
| Our Lady Star of the Sea Catholic Primary School, Cowes | Catholic | Primary | — | 110 | 995 |
| Toora Primary School, Toora | Government | Primary | — | 105 | 941 |
| Araluen Primary School, Sale | Government | Primary | — | 104 | 946 |
| St Joseph's School, Trafalgar | Catholic | Primary | — | 103 | 1,007 |
| Sacred Heart School, Morwell | Catholic | Primary | — | 102 | 970 |
| Swan Reach Primary School, Swan Reach | Government | Primary | — | 102 | 970 |
| Poowong Consolidated School, Poowong | Government | Primary | — | 101 | 985 |
| Sale and District Specialist School, Sale | Government | Combined | — | 101 | 937 |
| St Joseph's School, Korumburra | Catholic | Primary | — | 101 | 1,002 |
| Alberton Primary School, Alberton | Government | Primary | — | 100 | 972 |
| Yallourn North Primary School, Yallourn North | Government | Primary | — | 100 | 936 |
| Rosedale Primary School, Rosedale | Government | Primary | — | 99 | 962 |
| East Gippsland Specialist School, Bairnsdale | Government | Combined | — | 95 | 857 |
| Newborough Primary School, Newborough | Government | Primary | — | 94 | 928 |
| Stratford Primary School, Stratford | Government | Primary | — | 92 | 978 |
| Paynesville Primary School, Paynesville | Government | Primary | — | 89 | 934 |
| Swifts Creek P-12 School, Swifts Creek | Government | Combined | — | 89 | 964 |
| Lumen Christi School, Churchill | Catholic | Primary | — | 87 | 986 |
| Briagolong Primary School, Briagolong | Government | Primary | — | 84 | 955 |
| Latrobe Special Developmental School, Traralgon | Government | Combined | — | 84 | 928 |
| Tambo Upper Primary School, Tambo Upper | Government | Primary | — | 84 | 1,001 |
| Bairnsdale Christian College, Bairnsdale | Independent | Combined | — | 82 | 1,010 |
| Labertouche Primary School, Labertouche | Government | Primary | — | 80 | 989 |
| Nambrok Denison Primary School, Nambrok | Government | Primary | — | 79 | 963 |
| Moe Primary School, Moe | Government | Primary | — | 78 | 793 |
| Nilma Primary School, Nilma | Government | Primary | — | 75 | 979 |
| Bass Coast Specialist School, Wonthaggi | Government | Combined | — | 74 | 922 |
| Bruthen Primary School, Bruthen | Government | Primary | — | 72 | 994 |
| Lardner and District Primary School, Lardner | Government | Primary | — | 71 | 1,007 |
| Tyers Primary School, Tyers | Government | Primary | — | 71 | 968 |
| Village High School, Ryanston | Independent | Secondary | — | 71 | 1,028 |
| Nicholson Primary School, Nicholson | Government | Primary | — | 70 | 948 |
| South Gippsland Specialist School, Leongatha | Government | Combined | — | 67 | 952 |
| St Mary's School, Yarram | Catholic | Primary | — | 66 | 974 |
| Willow Grove Primary School, Willow Grove | Government | Primary | — | 66 | 1,002 |
| Koonwarra Village School, Koonwarra | Independent | Primary | — | 64 | 1,092 |
| St Michael's School, Heyfield | Catholic | Primary | — | 61 | 1,010 |
| Toongabbie Primary School, Toongabbie | Government | Primary | — | 55 | 964 |
| Marlo Primary School, Marlo | Government | Primary | — | 50 | 1,062 |
| Jindivick Primary School, Jindivick | Government | Primary | — | 49 | 1,031 |
| Gormandale And District Primary School, Gormandale | Government | Primary | — | 48 | 940 |
| Metung Primary School, Metung | Government | Primary | — | 47 | 1,034 |
| Powlett River Primary School, Dalyston | Government | Primary | — | 47 | 970 |
| Woodside Primary School, Woodside | Government | Primary | — | 47 | 1,014 |
| Cobains Primary School, Cobains | Government | Primary | — | 46 | 939 |
| Phillip Island Village School, Ventnor | Independent | Primary | — | 45 | 1,071 |
| Thorpdale Primary School, Thorpdale | Government | Primary | — | 45 | 961 |
| Ripplebrook Primary School, Ripplebrook | Government | Primary | — | 43 | 943 |
| Wild Cherry School, Bairnsdale | Independent | Primary | — | 43 | 1,053 |
| Newmerella Primary School, Newmerella | Government | Primary | — | 41 | 886 |
| Wurruk Primary School, Wurruk | Government | Primary | — | 40 | 827 |
| Omeo Primary School, Omeo | Government | Primary | — | 38 | 1,009 |
| Cann River P-12 College, Cann River | Government | Combined | — | 34 | 939 |
| Tarwin Lower Primary School, Tarwin Lower | Government | Primary | — | 34 | 990 |
| Clifton Creek Primary School, Clifton Creek | Government | Primary | — | 32 | 922 |
| Kongwak Primary School, Kongwak | Government | Primary | — | 32 | 1,009 |
| Nungurner Primary School, Nungurner | Government | Primary | — | 32 | 1,015 |
| Welshpool and District Primary School, Welshpool | Government | Primary | — | 32 | 974 |
| Nyora Primary School, Nyora | Government | Primary | — | 29 | 984 |
| Boolarra Primary School, Boolarra | Government | Primary | — | 28 | 951 |
| Bundalaguah Primary School, Bundalaguah | Government | Primary | — | 26 | 941 |
| Ellinbank Primary School, Ellinbank | Government | Primary | — | 26 | 985 |
| St Joseph's School, Orbost | Catholic | Primary | — | 26 | 956 |
| Cowwarr Primary School, Cowwarr | Government | Primary | — | 24 | 917 |
| Buchan Primary School, Buchan | Government | Primary | — | 23 | 1,017 |
| Loch Sport Primary School, Loch Sport | Government | Primary | — | 21 | 910 |
| Narracan Primary School, Narracan | Government | Primary | — | 20 | 965 |
| Airly Primary School, Airly | Government | Primary | — | 18 | 954 |
| Bona Vista Primary School, Bona Vista | Government | Primary | — | 17 | 916 |
| Corner Inlet College, Foster | Independent | Secondary | — | 16 | 973 |
| Yinnar South Primary School, Yinnar South | Government | Primary | — | 16 | 952 |
| Neerim District Rural Primary School, Nayook | Government | Primary | — | 15 | 1,079 |
| Lindenow South Primary School, Lindenow South | Government | Primary | — | 13 | 966 |
| Tanjil South Primary School, Tanjil South | Government | Primary | — | 10 | 903 |
| Rawson Primary School, Rawson | Government | Primary | — | 8 | 926 |
| Perseverance Primary School, French Island | Government | Primary | — | — | 977 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Latrobe - Gippsland [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/205/latrobe-gippsland/topic/education