41.8% ▲ +22.1%
Lower than 71% of region (sa4) areas.
- 2011: 34.2%
- 2016: 37.0%
- 2021: 41.8%
Share of people whose highest year of school is Year 12 or equivalent.
Riverina · Region (SA4)
How far people went at school, the qualifications they hold and what they studied.
Certificate III or IV qualifications are the most common achievement in the Riverina, held by 35% of adults. While the region has seen a steady rise in school and university completion since 2011, it still sits far below the state and national figures for higher education.
Highest year of school completed.
Only 41.8% of residents have completed Year 12, which is far below the New South Wales figure of 58.9%. However, this has risen by 7.6 percentage points since 2011.
41.8% ▲ +22.1%
Lower than 71% of region (sa4) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Riverina, the largest group is Year 12 at 46%, followed by Year 10 (32%) and Year 9 or below (14%).
Post-school qualifications and degrees.
The proportion of adults with a bachelor degree or higher is 15%, far below the national figure of 26.3%. This represents a 4.2 percentage point increase over the last decade.
15.0% ▲ +38.6%
Lower than 65% of region (sa4) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Riverina, the largest group is Certificate III / IV at 45%, followed by Bachelor degree (25%) and Advanced diploma / diploma (17%).
What people studied.
The most common fields of study for those with qualifications are management and commerce at 15.6%, followed by engineering at 14% and health at 11%.
Schools in the area and how many children they serve (ACARA).
The region has 129 schools, which is more than most similar areas, and a much higher number of schools per 1,000 children. These schools are typically much smaller than average, with 72.9% being government-run.
129
Higher than 71% of region (sa4) areas.
Number of schools in the area.
4.03
Higher than 85% of region (sa4) areas.
Schools per 1,000 children aged under 15.
26,327
Lower than 77% of region (sa4) areas.
Total students enrolled across the area's schools.
206
Lower than 85% of region (sa4) areas.
Average enrolment per school in the area.
969
Lower than 81% of region (sa4) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
129 schools — 26,327 students, average ICSEA 969.
By sector: Government 94 · Catholic 26 · Independent 9
By type: Primary 84 · Combined 25 · Secondary 20
| The Riverina Anglican College, Wagga Wagga | Independent | Combined | — | 1,000 | 1,104 |
| Kildare Catholic College, Wagga Wagga | Catholic | Secondary | — | 972 | 1,028 |
| Kooringal High School, Kooringal | Government | Secondary | — | 839 | 959 |
| Wagga Wagga High School, Wagga Wagga | Government | Secondary | — | 818 | 960 |
| Mater Dei Catholic College, Lake Albert | Catholic | Secondary | — | 749 | 1,050 |
| Marian Catholic College, Griffith | Catholic | Secondary | — | 701 | 1,012 |
| St Francis De Sales Regional College, Leeton | Catholic | Secondary | — | 666 | 1,018 |
| Murrumbidgee Regional High School - Griffith, Griffith | Government | Secondary | — | 608 | 899 |
| Henschke Primary School, Wagga Wagga | Catholic | Primary | — | 603 | 1,029 |
| Wagga Wagga Christian College, Wagga Wagga | Independent | Combined | — | 563 | 1,033 |
| Mount Austin High School, Wagga Wagga | Government | Secondary | — | 522 | 822 |
| St Patrick's Primary School, Griffith | Catholic | Primary | — | 504 | 1,016 |
| Griffith East Public School, Griffith | Government | Primary | — | 500 | 966 |
| McAuley Catholic College, Tumut | Catholic | Combined | — | 473 | 1,001 |
| Murrumbidgee Regional High School - Wade, Griffith | Government | Secondary | — | 461 | 918 |
| Leeton High School, Leeton | Government | Secondary | — | 458 | 908 |
| Wagga Wagga Public School, Wagga Wagga | Government | Primary | — | 440 | 1,008 |
| Lake Albert Public School, Lake Albert | Government | Primary | — | 434 | 963 |
| Griffith Public School, Griffith | Government | Primary | — | 433 | 881 |
| Griffith North Public School, Griffith | Government | Primary | — | 418 | 960 |
| Estella Public School, Wagga Wagga | Government | Primary | — | 402 | 1,019 |
| Kooringal Public School, Wagga Wagga | Government | Primary | — | 390 | 933 |
| Tumut High School, Tumut | Government | Secondary | — | 384 | 919 |
| Coolamon Central School, Coolamon | Government | Combined | — | 383 | 974 |
| Sacred Heart Central School, Cootamundra | Catholic | Combined | — | 376 | 994 |
| Parkview Public School, Leeton | Government | Primary | — | 373 | 900 |
| St Joseph's Primary School, Leeton | Catholic | Primary | — | 353 | 1,030 |
| Sacred Heart Primary School, Kooringal | Catholic | Primary | — | 338 | 1,033 |
| Lutheran School Wagga Wagga, Wagga Wagga | Independent | Primary | — | 332 | 1,120 |
| Red Hill Public School, Wagga Wagga | Government | Primary | — | 325 | 831 |
| Mater Dei Primary School, Lake Albert | Catholic | Primary | — | 322 | 1,075 |
| Yanco Agricultural High School, Yanco | Government | Secondary | — | 319 | 1,009 |
| Sturt Public School, Wagga Wagga | Government | Primary | — | 306 | 966 |
| Ashmont Public School, Wagga Wagga | Government | Primary | — | 300 | 766 |
| Narrandera High School, Narrandera | Government | Secondary | — | 299 | 889 |
| St Anne's Catholic College, Temora | Catholic | Combined | — | 288 | 1,006 |
| Tumut Public School, Tumut | Government | Primary | — | 288 | 976 |
| Turvey Park Public School, Wagga Wagga | Government | Primary | — | 283 | 944 |
| Temora High School, Temora | Government | Secondary | — | 275 | 964 |
| Narrandera Public School, Narrandera | Government | Primary | — | 267 | 853 |
| South Wagga Public School, Wagga Wagga | Government | Primary | — | 266 | 1,027 |
| Leeton Public School, Leeton | Government | Primary | — | 258 | 976 |
| Holy Trinity West Wagga, Ashmont | Catholic | Primary | — | 242 | 938 |
| Franklin Public School, Tumut | Government | Primary | — | 239 | 900 |
| Junee High School, Junee | Government | Secondary | — | 237 | 922 |
| Mount Austin Public School, Mount Austin | Government | Primary | — | 228 | 824 |
| Cootamundra Public School, Cootamundra | Government | Primary | — | 214 | 943 |
| Temora Public School, Temora | Government | Primary | — | 213 | 969 |
| Hillston Central School, Hillston | Government | Combined | — | 212 | 911 |
| Cootamundra High School, Cootamundra | Government | Secondary | — | 203 | 902 |
| Saint Mary MacKillop Colleges Limited, Wagga Wagga | Independent | Combined | — | 198 | 1,078 |
| Tumbarumba Public School, Tumbarumba | Government | Primary | — | 184 | 931 |
| North Wagga Public School, Wagga Wagga | Government | Primary | — | 181 | 999 |
| The Rock Central School, The Rock | Government | Combined | — | 169 | 953 |
| St Joseph's Primary School, Wagga Wagga | Catholic | Primary | — | 166 | 1,050 |
| Gundagai Public School, Gundagai | Government | Primary | — | 164 | 946 |
| St Mary's Primary School, Yoogali | Catholic | Primary | — | 161 | 1,033 |
| Forest Hill Public School, Forest Hill | Government | Primary | — | 159 | 941 |
| St Joseph's Primary School, Narrandera | Catholic | Primary | — | 159 | 989 |
| Gundagai High School, Gundagai | Government | Secondary | — | 154 | 923 |
| Hanwood Public School, Hanwood | Government | Primary | — | 154 | 982 |
| Tumbarumba High School, Tumbarumba | Government | Secondary | — | 148 | 910 |
| St Joseph's Primary School, Junee | Catholic | Primary | — | 147 | 985 |
| Verity Christian College, Griffith | Independent | Combined | — | 147 | 959 |
| Coleambally Central School, Coleambally | Government | Combined | — | 143 | 931 |
| Beelbangera Public School, Beelbangera | Government | Primary | — | 142 | 983 |
| Ariah Park Central School, Ariah Park | Government | Combined | — | 123 | 947 |
| Temora West Public School, Temora | Government | Primary | — | 122 | 940 |
| Junee Public School, Junee | Government | Primary | — | 118 | 906 |
| Junee North Public School, Junee | Government | Primary | — | 111 | 915 |
| Yenda Public School, Yenda | Government | Primary | — | 106 | 933 |
| Batlow Technology School, Batlow | Government | Combined | — | 103 | 904 |
| Darlington Point Public School, Darlington Point | Government | Primary | — | 88 | 870 |
| Lockhart Central School, Lockhart | Government | Combined | — | 88 | 874 |
| St Patrick's Primary School, Gundagai | Catholic | Primary | — | 81 | 1,012 |
| St Michael's Primary School, Coolamon | Catholic | Primary | — | 76 | 1,024 |
| E A Southee Public School, Cootamundra | Government | Primary | — | 74 | 840 |
| St Joseph's Primary School, Lockhart | Catholic | Primary | — | 74 | 1,018 |
| Willans Hill School, Wagga Wagga | Government | Combined | — | 71 | 929 |
| Yanco Public School, Yanco | Government | Primary | — | 70 | 860 |
| Ardlethan Central School, Ardlethan | Government | Combined | — | 66 | 867 |
| All Saints Primary School, Tumbarumba | Catholic | Primary | — | 58 | 1,026 |
| St Joseph's Primary School, Adelong | Catholic | Primary | — | 58 | 980 |
| Barellan Central School, Barellan | Government | Combined | — | 54 | 894 |
| Kapooka Public School, Kapooka | Government | Primary | — | 52 | 1,002 |
| Yoogali Public School, Yoogali | Government | Primary | — | 49 | 931 |
| The Bidgee School, Wagga Wagga | Government | Combined | — | 48 | 896 |
| Gundagai South Public School, South Gundagai | Government | Primary | — | 47 | 916 |
| Lake Wyangan Public School, Lake Wyangan | Government | Primary | — | 43 | 926 |
| St Peter's Primary School, Coleambally | Catholic | Primary | — | 43 | 1,000 |
| St Mary's Primary School, Batlow | Catholic | Primary | — | 42 | 958 |
| Goolgowi Public School, Goolgowi | Government | Primary | — | 38 | 935 |
| Kalinda School, Griffith | Government | Combined | — | 38 | 835 |
| Western Riverina Community School, Griffith | Independent | Secondary | — | 38 | 883 |
| OneSchool Global NSW - Wagga Wagga, Wagga Wagga | Independent | Combined | — | 36 | 990 |
| Ladysmith Public School, Ladysmith | Government | Primary | — | 33 | 987 |
| Whitton-Murrami Public School, Whitton | Government | Primary | — | 33 | 795 |
| Matong Public School, Matong | Government | Primary | — | 32 | 961 |
| Snowy Valleys School, Tumut | Government | Combined | — | 30 | 869 |
| St Brendan's Primary School, Ganmain | Catholic | Primary | — | 29 | 982 |
| Elouera Special School, Cootamundra | Independent | Combined | — | 28 | 943 |
| Gralee School, Leeton | Government | Combined | — | 28 | 874 |
| Marrar Public School, Marrar | Government | Primary | — | 27 | 1,008 |
| Uranquinty Public School, Uranquinty | Government | Primary | — | 27 | 940 |
| OneSchool Global NSW - Leeton, Leeton | Independent | Combined | — | 26 | 977 |
| Ganmain Public School, Ganmain | Government | Primary | — | 25 | 917 |
| Narrandera East Infants School, Narrandera | Government | Primary | — | 25 | 884 |
| Adelong Public School, Adelong | Government | Primary | — | 24 | 929 |
| St Joseph's Parish School, Hillston | Catholic | Primary | — | 23 | 1,011 |
| Tarcutta Public School, Tarcutta | Government | Primary | — | 22 | 874 |
| Binya Public School, Binya | Government | Primary | — | 19 | 1,008 |
| Boree Creek Public School, Boree Creek | Government | Primary | — | 19 | 927 |
| Khancoban Public School, Khancoban | Government | Primary | — | 19 | 948 |
| Rankins Springs Public School, Rankins Springs | Government | Primary | — | 18 | 988 |
| Eurongilly Public School, Eurongilly | Government | Primary | — | 17 | 1,017 |
| Shepherds Park School, Wagga Wagga | Government | Secondary | — | 17 | 870 |
| Brungle Public School, Brungle | Government | Primary | — | 16 | 646 |
| Wamoon Public School, Leeton | Government | Primary | — | 16 | 826 |
| Rosewood Public School, Rosewood | Government | Primary | — | 14 | 739 |
| Pleasant Hills Public School, Pleasant Hills | Government | Primary | — | 13 | 920 |
| Illabo Public School, Illabo | Government | Primary | — | 12 | 995 |
| Stockinbingal Public School, Stockinbingal | Government | Primary | — | 12 | 929 |
| Yerong Creek Public School, Yerong Creek | Government | Primary | — | 12 | 947 |
| Tharbogang Public School, Tharbogang | Government | Primary | — | 11 | 855 |
| Nangus Public School, Nangus | Government | Primary | — | 10 | 934 |
| Bongongo Public School, Adjungbilly | Government | Primary | — | 9 | 1,062 |
| Humula Public School, Humula | Government | Primary | — | 8 | 1,004 |
| Talbingo Public School, Talbingo | Government | Primary | — | 5 | — |
| Riverina Environmental Education Centre, Wagga Wagga | Government | Combined | — | — | — |
Australian Bureau of Statistics. (2021). Education & Qualifications in Riverina [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa4/113/riverina/topic/education