52.3% ▲ +26.9%
Lower than 58% of statistical area 2 (sa2) areas.
- 2011: 41.2%
- 2016: 47.3%
- 2021: 52.3%
Share of people whose highest year of school is Year 12 or equivalent.
Thomastown · Statistical Area 2 (SA2)
How far people went at school, the qualifications they hold and what they studied.
Fewer adults in Thomastown hold university degrees than in most similar areas. While the typical qualification level remains lower than the state and national figures, there is a clear upward trend in education, with more people finishing high school and earning degrees than a decade ago.
Highest year of school completed.
About 52.3% of residents finished Year 12, which is well below the Victorian figure of 61.8%. This is a significant increase, however, as the rate rose 11 points since 2011.
52.3% ▲ +26.9%
Lower than 58% of statistical area 2 (sa2) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Thomastown, Year 12 is the majority at 56%; Year 9 or below is next at 26%.
Post-school qualifications and degrees.
Bachelor degrees or higher are held by 17.1% of adults, which is far below Victoria's 29.2%. This figure has grown by 7.8 points since 2011, with Certificate III or IV being the most common qualification at 25.7%.
17.1% ▲ +82.8%
Lower than 62% of statistical area 2 (sa2) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
Thomastown splits fairly evenly between Certificate III / IV (32%) and Bachelor degree (29%), with Advanced diploma / diploma at 20%.
What people studied.
The most common fields of study are management and commerce at 17.8%, followed by engineering and related fields at 14.2%. Society and culture qualifications make up 11.7% of the total.
Schools in the area and how many children they serve (ACARA).
Thomastown has 8 schools, among the largest number for an area of this level, with 2,184 enrolments. Most of these are government primary schools, and the area has a higher number of schools per 1,000 children than most other similar places.
8
Higher than 87% of statistical area 2 (sa2) areas.
Number of schools in the area.
2.57
Higher than 61% of statistical area 2 (sa2) areas.
Schools per 1,000 children aged under 15.
57
Higher than 90% of statistical area 2 (sa2) areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
2,184
Higher than 66% of statistical area 2 (sa2) areas.
Total students enrolled across the area's schools.
273
Lower than 72% of statistical area 2 (sa2) areas.
Average enrolment per school in the area.
990
Lower than 62% of statistical area 2 (sa2) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
57 schools — 25,749 students, average ICSEA 1,027.
By sector: Government 37 · Catholic 15 · Independent 5
By type: Primary 38 · Secondary 14 · Combined 5
| Thomastown Primary School, Thomastown | Government | Primary | 0.1 km | 176 | 967 |
| Thomastown Secondary College, Thomastown | Government | Secondary | 0.9 km | 461 | 926 |
| Thomastown West Primary School, Thomastown | Government | Primary | 1.1 km | 204 | 970 |
| Thomastown East Primary School, Thomastown | Government | Primary | 1.2 km | 331 | 1,062 |
| St Clare's School, Thomastown | Catholic | Primary | 1.4 km | 319 | 1,043 |
| St Luke's School, Lalor | Catholic | Primary | 1.4 km | 313 | 1,049 |
| William Ruthven Secondary College, Reservoir | Government | Secondary | 1.6 km | 478 | 977 |
| Peter Lalor Secondary College, Lalor | Government | Secondary | 1.7 km | 101 | 968 |
| Thomastown Meadows Primary School, Thomastown | Government | Primary | 1.7 km | 252 | 954 |
| William Ruthven Primary School, Reservoir | Government | Primary | 1.7 km | 140 | 1,002 |
| Preston Reservoir Adult Community Education - Prace College campus, Reservoir | Independent | Secondary | 1.7 km | 75 | 946 |
| Merriang School, Lalor | Government | Combined | 1.8 km | 129 | 1,006 |
| Lalor Primary School, Lalor | Government | Primary | 1.9 km | 228 | 984 |
| St Catherine's School, Lalor | Catholic | Primary | 2.1 km | 289 | 1,036 |
| Lalor Secondary College, Lalor | Government | Secondary | 2.1 km | 1,110 | 964 |
| Lalor East Primary School, Thomastown | Government | Primary | 2.2 km | 213 | 966 |
| Lalor Gardens Primary School, Lalor | Government | Primary | 2.3 km | 408 | 981 |
| Maharishi School of the Age of Enlightenment, Reservoir | Independent | Primary | 2.5 km | 53 | 1,032 |
| St John XXIII Primary School, Thomastown | Catholic | Primary | 2.5 km | 228 | 1,035 |
| Northern School For Autism, Reservoir | Government | Combined | 2.5 km | 525 | 1,030 |
| Lalor North Primary School, Lalor | Government | Primary | 2.6 km | 330 | 998 |
| Reservoir Views Primary School, Reservoir | Government | Primary | 2.7 km | 288 | 1,034 |
| St Joseph the Worker School, Reservoir | Catholic | Primary | 2.7 km | 245 | 1,049 |
| Norris Bank Primary School, Bundoora | Government | Primary | 3.0 km | 110 | 992 |
| Reservoir Primary School, Reservoir | Government | Primary | 3.2 km | 312 | 1,070 |
| Lalor North Secondary College, Epping | Government | Secondary | 3.2 km | 355 | 960 |
| St Peter's School, Epping | Catholic | Primary | 3.9 km | 348 | 1,061 |
| Findon Primary School, Mill Park | Government | Primary | 3.9 km | 278 | 1,008 |
| St Gabriel's School, Reservoir | Catholic | Primary | 3.9 km | 149 | 1,060 |
| St Monica's College - Davisson Street, Epping | Catholic | Secondary | 3.9 km | 2,185 | 1,059 |
| Y Community School, Epping | Independent | Secondary | 4.0 km | 65 | 966 |
| Northside Christian College, Bundoora | Independent | Combined | 4.0 km | 643 | 1,102 |
| John Fawkner Secondary College, Fawkner | Government | Secondary | 4.1 km | 234 | 958 |
| Our Lady of the Way School, Kingsbury | Catholic | Primary | 4.2 km | 167 | 1,079 |
| Campbellfield Heights Primary School, Campbellfield | Government | Primary | 4.2 km | 148 | 943 |
| St Matthew's School, Fawkner | Catholic | Primary | 4.2 km | 204 | 1,009 |
| Moomba Park Primary School, Fawkner | Government | Primary | 4.2 km | 205 | 1,018 |
| Reservoir East Primary School, Reservoir | Government | Primary | 4.3 km | 276 | 935 |
| Kingsbury Primary School, Kingsbury | Government | Primary | 4.3 km | 137 | 1,027 |
| Darul Ulum College of Victoria, Fawkner | Independent | Combined | 4.3 km | 1,766 | 1,005 |
| St Damian's School, Bundoora | Catholic | Primary | 4.4 km | 378 | 1,080 |
| Mill Park Heights Primary School, Mill Park | Government | Primary | 4.5 km | 563 | 1,015 |
| St Francis of Assisi School, Mill Park | Catholic | Primary | 4.6 km | 1,260 | 1,073 |
| Reservoir High School, Reservoir | Government | Secondary | 4.6 km | 629 | 989 |
| Mill Park Primary School, Mill Park | Government | Primary | 4.9 km | 529 | 1,065 |
| Fawkner Primary School, Fawkner | Government | Primary | 4.9 km | 238 | 1,020 |
| Parade College, Bundoora | Catholic | Secondary | 5.0 km | 1,968 | 1,077 |
| Mill Park Secondary College, Mill Park | Government | Secondary | 5.0 km | 976 | 1,023 |
| Bundoora Secondary College, Bundoora | Government | Secondary | 5.2 km | 540 | 1,030 |
| Bundoora Primary School, Bundoora | Government | Primary | 5.3 km | 306 | 1,063 |
| St Mark's School, Fawkner | Catholic | Primary | 5.6 km | 170 | 1,076 |
| Plenty Parklands Primary School, Mill Park | Government | Primary | 6.0 km | 737 | 1,064 |
| Concord School, Bundoora | Government | Combined | 6.0 km | 424 | 1,007 |
| Belle Vue Park Primary School, Glenroy | Government | Primary | 6.3 km | 159 | 949 |
| Dallas Brooks Community Primary School, Dallas | Government | Primary | 6.3 km | 410 | 893 |
| Watsonia North Primary School, Watsonia North | Government | Primary | 6.4 km | 541 | 1,080 |
| Loyola College, Watsonia | Catholic | Secondary | 6.5 km | 1,443 | 1,055 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Thomastown [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa2/209041223/thomastown/topic/education