68.6% ▲ +18.6%
Higher than 74% of statistical area 2 (sa2) areas.
- 2011: 57.8%
- 2016: 63.4%
- 2021: 68.6%
Share of people whose highest year of school is Year 12 or equivalent.
Oyster Bay - Como - Jannali · Statistical Area 2 (SA2)
How far people went at school, the qualifications they hold and what they studied.
Nearly 69% of residents in Oyster Bay - Como - Jannali finished Year 12, which is well above the national figure. This is a highly educated area where both school completion and university degrees have risen significantly since 2011.
Highest year of school completed.
School completion is strong here, with 68.6% of people finishing Year 12. This is well above the New South Wales figure of 58.9% and has risen by 11 points since 2011.
68.6% ▲ +18.6%
Higher than 74% of statistical area 2 (sa2) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Oyster Bay - Como - Jannali, Year 12 is the majority at 71%; Year 10 is next at 19%.
Post-school qualifications and degrees.
Higher education is common, as 33.4% of adults hold a bachelor degree or higher. This is well above the Australian average of 26.3% and reflects a 9-point increase over the last decade.
33.4% ▲ +36.7%
Higher than 74% of statistical area 2 (sa2) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Oyster Bay - Como - Jannali, the largest group is Bachelor degree at 36%, followed by Certificate III / IV (25%) and Advanced diploma / diploma (20%).
What people studied.
The most common qualifications are in management and commerce at 25.6%, followed by engineering and related fields at 14.2% and society and culture at 12.4%.
Schools in the area and how many children they serve (ACARA).
The area has 10 schools, which is among the largest number for its level, and they have an average advantage score much higher than most areas. Most of these are government primary schools.
10
Higher than 89% of statistical area 2 (sa2) areas.
Number of schools in the area.
2.13
Higher than 52% of statistical area 2 (sa2) areas.
Schools per 1,000 children aged under 15.
59
Higher than 91% of statistical area 2 (sa2) areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
3,116
Higher than 80% of statistical area 2 (sa2) areas.
Total students enrolled across the area's schools.
312
Lower than 66% of statistical area 2 (sa2) areas.
Average enrolment per school in the area.
1,083
Higher than 77% of statistical area 2 (sa2) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
59 schools — 26,316 students, average ICSEA 1,077.
By sector: Government 47 · Catholic 9 · Independent 3
By type: Primary 41 · Secondary 11 · Combined 7
| St Joseph's Catholic Primary School Como - Oyster Bay, Como | Catholic | Primary | 0.4 km | 414 | 1,127 |
| The Jannali High School, Jannali | Government | Secondary | 0.8 km | 925 | 1,051 |
| Jannali East Public School, Jannali | Government | Primary | 0.9 km | 313 | 1,081 |
| Como Public School, Como | Government | Primary | 1.1 km | 103 | 1,071 |
| Jannali Public School, Jannali | Government | Primary | 1.1 km | 139 | 1,062 |
| Como West Public School, Como | Government | Primary | 1.1 km | 275 | 1,109 |
| Oyster Bay Public School, Oyster Bay | Government | Primary | 1.1 km | 416 | 1,098 |
| Bonnet Bay Public School, Bonnet Bay | Government | Primary | 1.2 km | 197 | 1,090 |
| Kareela Public School, Kareela | Government | Primary | 1.2 km | 272 | 1,102 |
| Sutherland North Public School, Sutherland | Government | Primary | 1.7 km | 225 | 1,073 |
| Bates Drive School, Kareela | Government | Combined | 1.9 km | 62 | 1,018 |
| Gymea North Public School, Gymea | Government | Primary | 2.5 km | 362 | 1,075 |
| Gymea Technology High School, Gymea | Government | Secondary | 2.5 km | 554 | 1,048 |
| St Patrick's Catholic Primary School, Sutherland | Catholic | Primary | 2.6 km | 603 | 1,106 |
| Sutherland Public School, Sutherland | Government | Primary | 2.6 km | 344 | 1,101 |
| Kirrawee Public School, Kirrawee | Government | Primary | 2.6 km | 326 | 1,050 |
| Sylvania Heights Public School, Sylvania | Government | Primary | 2.6 km | 482 | 1,056 |
| St Patrick's College Sutherland, Sutherland | Catholic | Secondary | 2.7 km | 1,227 | 1,093 |
| Illawong Public School, Illawong | Government | Primary | 2.8 km | 191 | 1,069 |
| Minerva School, Sutherland | Government | Combined | 2.8 km | 47 | 1,039 |
| Woronora River Public School, Woronora | Government | Primary | 3.1 km | 70 | 1,054 |
| St Catherine Labouré Catholic Primary School, Gymea | Catholic | Primary | 3.2 km | 596 | 1,109 |
| Oatley Public School, Oatley | Government | Primary | 3.2 km | 365 | 1,126 |
| Sylvania High School, Sylvania | Government | Secondary | 3.3 km | 750 | 1,039 |
| Sydney Montessori School, Gymea | Independent | Combined | 3.5 km | 147 | 1,118 |
| St Joseph's Catholic Primary School, Oatley | Catholic | Primary | 3.5 km | 219 | 1,131 |
| Port Hacking High School, Miranda | Government | Secondary | 3.6 km | 950 | 1,050 |
| Oatley West Public School, Oatley | Government | Primary | 3.6 km | 519 | 1,132 |
| Kirrawee High School, Kirrawee | Government | Secondary | 3.6 km | 1,185 | 1,092 |
| Lugarno Public School, Lugarno | Government | Primary | 3.7 km | 272 | 1,099 |
| Miranda Public School, Miranda | Government | Primary | 3.7 km | 300 | 1,024 |
| Cook School, Loftus | Government | Combined | 3.7 km | 66 | 956 |
| Bangor Public School, Bangor | Government | Primary | 3.8 km | 503 | 1,077 |
| Bald Face Public School, Blakehurst | Government | Primary | 3.9 km | 246 | 1,123 |
| Georges River College Oatley Senior Campus, Oatley | Government | Secondary | 4.0 km | 741 | 1,022 |
| Sylvania Public School, Sylvania | Government | Primary | 4.0 km | 167 | 1,038 |
| Inaburra School, Bangor | Independent | Combined | 4.0 km | 1,211 | 1,123 |
| Our Lady Star of the Sea Catholic Primary School Miranda, Miranda | Catholic | Primary | 4.0 km | 396 | 1,090 |
| Tharawal Public School, Menai | Government | Primary | 4.1 km | 328 | 1,085 |
| Connells Point Public School, South Hurstville | Government | Primary | 4.1 km | 429 | 1,088 |
| Gymea Bay Public School, Gymea Bay | Government | Primary | 4.2 km | 763 | 1,091 |
| Menai High School, Menai | Government | Secondary | 4.3 km | 1,062 | 1,046 |
| Carinya School, Mortdale | Government | Combined | 4.3 km | 55 | 975 |
| Loftus Public School, Loftus | Government | Primary | 4.4 km | 337 | 1,079 |
| Mortdale Public School, Mortdale | Government | Primary | 4.4 km | 350 | 1,096 |
| Peakhurst South Public School, Peakhurst | Government | Primary | 4.4 km | 313 | 1,061 |
| Holy Family Catholic Primary School, Menai | Catholic | Primary | 4.5 km | 803 | 1,098 |
| Aspect South East Sydney School, Peakhurst | Independent | Primary | 4.5 km | 209 | 1,067 |
| Aquinas Catholic College, Menai | Catholic | Secondary | 4.5 km | 1,140 | 1,082 |
| Miranda North Public School, Miranda | Government | Primary | 4.6 km | 291 | 1,046 |
| Alfords Point Public School, Alfords Point | Government | Primary | 4.7 km | 165 | 1,037 |
| Hurstville Grove Infants School, Penshurst | Government | Primary | 4.7 km | 59 | 1,097 |
| Mater Dei Catholic Primary School, Blakehurst | Catholic | Primary | 4.8 km | 400 | 1,103 |
| Yowie Bay Public School, Yowie Bay | Government | Primary | 5.0 km | 329 | 1,093 |
| Hurstville South Public School, Hurstville | Government | Primary | 5.1 km | 453 | 1,077 |
| Sutherland Hospital School, Caringbah | Government | Combined | 5.2 km | — | — |
| Endeavour Sports High School, Caringbah | Government | Secondary | 5.2 km | 1,381 | 1,040 |
| Blakehurst High School, Blakehurst | Government | Secondary | 5.3 km | 1,013 | 1,043 |
| Blakehurst Public School, Blakehurst | Government | Primary | 5.3 km | 256 | 1,049 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Oyster Bay - Como - Jannali [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/sa2/128021536/oyster-bay-como-jannali/topic/education