51.5% ▲ +22.0%
Higher than 74% of council (lga) areas.
- 2011: 42.2%
- 2016: 46.4%
- 2021: 51.5%
Share of people whose highest year of school is Year 12 or equivalent.
Toowoomba · Council (LGA)
How far people went at school, the qualifications they hold and what they studied.
Higher levels of schooling and degrees are more common in Toowoomba than in most similar areas. While many residents hold vocational certificates, 19% of adults have a bachelor degree or higher. This reflects a steady climb in qualifications over the last decade.
Highest year of school completed.
About 51.5% of people have finished Year 12, which is a rise of 9.3 points since 2011. However, this figure remains well below both the Queensland (57.1%) and Australian (58.8%) averages.
51.5% ▲ +22.0%
Higher than 74% of council (lga) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Toowoomba, Year 12 is the majority at 55%; Year 10 is next at 26%.
Post-school qualifications and degrees.
The share of adults with a bachelor degree or higher rose to 19% by 2021. This is higher than most similar areas, though still a little below the Queensland figure of 21.9%.
19.0% ▲ +36.7%
Higher than 73% of council (lga) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Toowoomba, the largest group is Certificate III / IV at 41%, followed by Bachelor degree (26%) and Advanced diploma / diploma (18%).
What people studied.
The most common fields of study for qualified residents are management and commerce (16.1%) and engineering (14.6%), followed by health and society and culture.
Schools in the area and how many children they serve (ACARA).
Toowoomba has 88 schools and some of the largest total enrolments for its type. While the typical school size of 360 students is higher than most areas, there are fewer schools per 1,000 children than usual.
88
Higher than 88% of council (lga) areas.
Number of schools in the area.
2.60
Lower than 67% of council (lga) areas.
Schools per 1,000 children aged under 15.
31,688
Higher than 87% of council (lga) areas.
Total students enrolled across the area's schools.
360
Higher than 68% of council (lga) areas.
Average enrolment per school in the area.
1,005
Higher than 70% of council (lga) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
88 schools — 31,688 students, average ICSEA 1,005.
By sector: Government 58 · Catholic 18 · Independent 12
By type: Primary 57 · Combined 17 · Secondary 14
| Centenary Heights State High School, Centenary Heights | Government | Secondary | — | 1,738 | 1,006 |
| Harristown State High School, Harristown | Government | Secondary | — | 1,641 | 929 |
| Downlands College, Toowoomba | Catholic | Combined | — | 1,187 | 1,060 |
| Toowoomba Grammar School, East Toowoomba | Independent | Combined | — | 1,145 | 1,096 |
| Mary MacKillop Catholic College, Highfields | Catholic | Combined | — | 1,047 | 1,046 |
| St Mary's College, Toowoomba | Catholic | Combined | — | 930 | 1,017 |
| St Joseph's College, Rangeville | Catholic | Secondary | — | 913 | 1,044 |
| Wilsonton State High School, Wilsonton Heights | Government | Secondary | — | 904 | 920 |
| Toowoomba East State School, East Toowoomba | Government | Primary | — | 867 | 1,067 |
| Fairholme College, Toowoomba | Independent | Combined | — | 849 | 1,110 |
| Toowoomba Christian College, Highfields | Independent | Combined | — | 810 | 1,066 |
| Highfields State Secondary College, Highfields | Government | Secondary | — | 795 | 1,001 |
| Toowoomba State High School, Mount Lofty | Government | Secondary | — | 775 | 934 |
| Middle Ridge State School, Middle Ridge | Government | Primary | — | 735 | 1,044 |
| Rangeville State School, Rangeville | Government | Primary | — | 723 | 1,039 |
| The Glennie School, Toowoomba | Independent | Combined | — | 700 | 1,073 |
| Toowoomba Anglican School, Toowoomba | Independent | Combined | — | 682 | 1,132 |
| Highlands Christian College, Toowoomba | Independent | Combined | — | 670 | 1,060 |
| Concordia Lutheran College, Toowoomba | Independent | Combined | — | 664 | 1,066 |
| Glenvale State School, Glenvale | Government | Primary | — | 658 | 971 |
| Highfields State School, Highfields | Government | Primary | — | 653 | 1,037 |
| Darling Heights State School, Darling Heights | Government | Primary | — | 607 | 944 |
| Pittsworth State High School, Pittsworth | Government | Secondary | — | 506 | 955 |
| St Saviour's Primary School, Toowoomba | Catholic | Primary | — | 486 | 1,048 |
| Oakey State High School, Oakey | Government | Secondary | — | 455 | 928 |
| Our Lady of Lourdes Primary School, Toowoomba | Catholic | Primary | — | 454 | 1,029 |
| Harristown State School, Harristown | Government | Primary | — | 446 | 859 |
| Wilsonton State School, Wilsonton | Government | Primary | — | 438 | 893 |
| Mater Dei Primary School, Toowoomba | Catholic | Primary | — | 433 | 1,116 |
| St Ursula's College, Toowoomba | Catholic | Secondary | — | 401 | 1,043 |
| Darling Downs Adventist College, Toowoomba | Independent | Combined | — | 362 | 1,038 |
| Gabbinbar State School, Centenary Heights | Government | Primary | — | 356 | 1,010 |
| Fairview Heights State School, Wilsonton | Government | Primary | — | 342 | 931 |
| Newtown State School, Newtown | Government | Primary | — | 337 | 900 |
| St Thomas More's Primary School, Toowoomba | Catholic | Primary | — | 319 | 1,032 |
| Clifton State High School, Clifton | Government | Secondary | — | 310 | 965 |
| Pittsworth State School, Pittsworth | Government | Primary | — | 303 | 966 |
| St Saviour's College, Toowoomba | Catholic | Secondary | — | 295 | 986 |
| Bunker's Hill State School, Westbrook | Government | Primary | — | 273 | 1,007 |
| Meringandan State School, Meringandan West | Government | Primary | — | 260 | 1,018 |
| Oakey State School, Oakey | Government | Primary | — | 249 | 847 |
| Sacred Heart Primary School, Toowoomba | Catholic | Primary | — | 246 | 998 |
| Millmerran State School, Millmerran | Government | Combined | — | 239 | 928 |
| Toowoomba North State School, Toowoomba | Government | Primary | — | 237 | 909 |
| St Anthony's School, Toowoomba | Catholic | Primary | — | 234 | 998 |
| Gowrie State School, Gowrie Junction | Government | Primary | — | 210 | 1,013 |
| Kingsthorpe State School, Kingsthorpe | Government | Primary | — | 205 | 939 |
| St Stephen's School, Pittsworth | Catholic | Primary | — | 195 | 1,013 |
| St Monica's School, Oakey | Catholic | Primary | — | 193 | 968 |
| Rockville State School, Rockville | Government | Primary | — | 189 | 810 |
| Clifford Park Special School, Newtown | Government | Secondary | — | 183 | 937 |
| Crow's Nest State School, Crows Nest | Government | Combined | — | 181 | 949 |
| Harlaxton State School, Harlaxton | Government | Primary | — | 177 | 828 |
| Drayton State School, Drayton | Government | Primary | — | 165 | 929 |
| Geham State School, Geham | Government | Primary | — | 163 | 1,012 |
| Wyreema State School, Wyreema | Government | Primary | — | 162 | 953 |
| Yarraman State School, Yarraman | Government | Combined | — | 160 | 899 |
| Cambooya State School, Cambooya | Government | Primary | — | 159 | 958 |
| Holy Name Primary School, Toowoomba | Catholic | Primary | — | 148 | 987 |
| Toowoomba West Special School, Newtown | Government | Primary | — | 140 | 953 |
| Glenvale Christian School, Glenvale | Independent | Primary | — | 127 | 1,037 |
| Quinalow Prep-10 State School, Quinalow | Government | Combined | — | 94 | 937 |
| The Industry School - Toowoomba, Toowoomba City | Independent | Secondary | — | 92 | 1,024 |
| Clifton State School, Clifton | Government | Primary | — | 86 | 962 |
| St Joseph's School, Millmerran | Catholic | Primary | — | 82 | 972 |
| Goombungee State School, Goombungee | Government | Primary | — | 80 | 992 |
| Good Samaritan College, Toowoomba | Catholic | Secondary | — | 79 | 950 |
| Vale View State School, Vale View | Government | Primary | — | 74 | 994 |
| Maridahdi Kindergarten and Primary School, Toowoomba | Independent | Primary | — | 53 | 1,038 |
| Nobby State School, Nobby | Government | Primary | — | 51 | 930 |
| Wellcamp State School, Wellcamp | Government | Primary | — | 47 | 939 |
| Ramsay State School, Ramsay | Government | Primary | — | 45 | 1,035 |
| St Francis De Sales School, Clifton | Catholic | Primary | — | 43 | 984 |
| Emu Creek State School, East Greenmount | Government | Primary | — | 42 | 1,015 |
| Jondaryan State School, Jondaryan | Government | Primary | — | 41 | 948 |
| Cecil Plains State School, Cecil Plains | Government | Combined | — | 39 | 851 |
| Southbrook Central State School, Southbrook | Government | Primary | — | 36 | 930 |
| Biddeston State School, Biddeston | Government | Primary | — | 35 | 958 |
| Kulpi State School, Kulpi | Government | Primary | — | 35 | 943 |
| Pilton State School, Pilton | Government | Primary | — | 32 | 1,051 |
| Back Plains State School, Back Plains | Government | Primary | — | 28 | 992 |
| Cooyar State School, Cooyar | Government | Primary | — | 26 | 945 |
| Mount Tyson State School, Mount Tyson | Government | Primary | — | 26 | 941 |
| Greenmount State School, Greenmount | Government | Primary | — | 23 | 977 |
| Bowenville State School, Bowenville | Government | Primary | — | 20 | 888 |
| Ming-De International School Toowoomba, Westbrook | Independent | Combined | — | 19 | 1,075 |
| Brookstead State School, Brookstead | Government | Primary | — | 17 | 921 |
| Haden State School, Haden | Government | Primary | — | 12 | 1,015 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Toowoomba [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/lga/LGA36910/toowoomba/topic/education