54.8% ▲ +27.4%
Higher than 77% of council (lga) areas.
- 2011: 43.0%
- 2016: 48.6%
- 2021: 54.8%
Share of people whose highest year of school is Year 12 or equivalent.
Ipswich · Council (LGA)
How far people went at school, the qualifications they hold and what they studied.
More people in Ipswich have finished school and hold qualifications than in most similar areas. While university degrees are still less common here than the national figure, the number of residents with a bachelor degree or higher rose 5.6 points since 2011. This shift is mirrored in school completions, which climbed 12 points over the same period.
Highest year of school completed.
A little over half of residents, 54.8%, have completed Year 12, which is well below the national figure of 58.8%. This is a significant improvement from 2011, when only 43% had finished their final year.
54.8% ▲ +27.4%
Higher than 77% of council (lga) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Ipswich, Year 12 is the majority at 59%; Year 10 is next at 24%.
Post-school qualifications and degrees.
About 15.5% of adults hold a bachelor degree or higher, which is far below the Australian average of 26.3%. The most common qualification is a Certificate III or IV, held by 37.2% of the population.
15.5% ▲ +56.8%
Higher than 63% of council (lga) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Ipswich, the largest group is Certificate III / IV at 45%, followed by Bachelor degree (22%) and Advanced diploma / diploma (20%).
What people studied.
The most common fields of study are management and commerce at 18.2%, followed by engineering and related fields at 15.6% and society and culture at 13.6%.
Schools in the area and how many children they serve (ACARA).
Ipswich has 80 schools with a total of 51,277 enrolments, among the largest numbers for this level. Most students attend government schools (66.3%), and the typical school is larger than those in most similar areas.
80
Higher than 88% of council (lga) areas.
Number of schools in the area.
1.49
Lower than 92% of council (lga) areas.
Schools per 1,000 children aged under 15.
51,277
Higher than 88% of council (lga) areas.
Total students enrolled across the area's schools.
641
Higher than 93% of council (lga) areas.
Average enrolment per school in the area.
997
Higher than 65% of council (lga) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
80 schools — 51,277 students, average ICSEA 997.
By sector: Government 53 · Independent 14 · Catholic 13
By type: Primary 49 · Secondary 17 · Combined 14
| Bremer State High School, Ipswich | Government | Secondary | — | 2,020 | 938 |
| Springfield Central State High School, Springfield Central | Government | Secondary | — | 1,998 | 1,030 |
| Bellbird Park State Secondary College, Bellbird Park | Government | Secondary | — | 1,795 | 950 |
| Ipswich State High School, Brassall | Government | Secondary | — | 1,776 | 925 |
| Woodcrest State College, Springfield | Government | Combined | — | 1,709 | 971 |
| St Augustine's College, Augustine Heights | Catholic | Combined | — | 1,555 | 1,056 |
| Redbank Plains State High School, Redbank Plains | Government | Secondary | — | 1,539 | 933 |
| West Moreton Anglican College, Karrabin | Independent | Combined | — | 1,495 | 1,072 |
| Ipswich Grammar School, Ipswich | Independent | Combined | — | 1,336 | 1,114 |
| Westside Christian College, Goodna | Independent | Secondary | — | 1,293 | 1,079 |
| Ripley Valley State Secondary College, South Ripley | Government | Secondary | — | 1,268 | 996 |
| St Edmund's College, Woodend | Catholic | Combined | — | 1,171 | 1,049 |
| Springfield Lakes State School, Springfield Lakes | Government | Primary | — | 1,124 | 1,025 |
| The Springfield Anglican College, Springfield | Independent | Secondary | — | 1,124 | 1,109 |
| St Peter Claver College, Riverview | Catholic | Secondary | — | 1,103 | 1,013 |
| Ipswich Girls' Grammar School including Ipswich Junior Grammar School, East Ipswich | Independent | Combined | — | 1,047 | 1,122 |
| Augusta State School, Augustine Heights | Government | Primary | — | 1,023 | 1,036 |
| Fernbrooke State School, Redbank Plains | Government | Primary | — | 1,007 | 960 |
| Springfield Central State School, Springfield Central | Government | Primary | — | 1,005 | 1,059 |
| Mastery Schools Australia - Springfield Central Campus, Springfield Central | Independent | Combined | — | 960 | 1,005 |
| Spring Mountain State School, Spring Mountain | Government | Primary | — | 939 | 1,089 |
| Ripley Valley State School, South Ripley | Government | Primary | — | 874 | 1,025 |
| WoodLinks State School, Collingwood Park | Government | Primary | — | 828 | 981 |
| Bundamba State Secondary College, Bundamba | Government | Secondary | — | 794 | 896 |
| St Peters Lutheran College Springfield, Springfield Central | Independent | Combined | — | 784 | 1,125 |
| St Mary's College, Ipswich | Catholic | Secondary | — | 730 | 1,033 |
| Redbank Plains State School, Redbank Plains | Government | Primary | — | 727 | 920 |
| Staines Memorial College, Redbank Plains | Independent | Combined | — | 716 | 1,006 |
| Deebing Heights State School, Deebing Heights | Government | Primary | — | 710 | 1,035 |
| Camira State School, Camira | Government | Primary | — | 679 | 983 |
| Raceview State School, Raceview | Government | Primary | — | 679 | 933 |
| Silkstone State School, Silkstone | Government | Primary | — | 675 | 937 |
| Kruger State School, Bellbird Park | Government | Primary | — | 673 | 937 |
| Goodna State School, Goodna | Government | Primary | — | 650 | 921 |
| Amberley District State School, Yamanto | Government | Primary | — | 636 | 977 |
| Brassall State School, Brassall | Government | Primary | — | 584 | 901 |
| Ripley Central State School, Ripley | Government | Primary | — | 565 | 1,005 |
| St Mary's Primary School, Woodend | Catholic | Primary | — | 556 | 1,041 |
| Karalee State School, Karalee | Government | Primary | — | 552 | 1,041 |
| Sacred Heart School, Booval | Catholic | Primary | — | 548 | 1,022 |
| Ipswich Central State School, Ipswich | Government | Primary | — | 529 | 980 |
| Good Shepherd Catholic Primary School, Springfield Lakes | Catholic | Primary | — | 527 | 1,068 |
| Collingwood Park State School, Collingwood Park | Government | Primary | — | 497 | 958 |
| Rosewood State High School, Rosewood | Government | Secondary | — | 485 | 920 |
| St Francis Xavier School, Goodna | Catholic | Primary | — | 470 | 989 |
| St Ann's School, Redbank Plains | Catholic | Primary | — | 450 | 1,027 |
| St Joseph's School, North Ipswich | Catholic | Primary | — | 390 | 1,029 |
| Bundamba State School, Bundamba | Government | Primary | — | 374 | 897 |
| Bellbird Park State School, Bellbird Park | Government | Primary | — | 361 | 983 |
| Goodna Special School, Goodna | Government | Combined | — | 359 | 982 |
| Bethany Lutheran Primary School, Raceview | Independent | Primary | — | 356 | 1,062 |
| Blair State School, Sadliers Crossing | Government | Primary | — | 320 | 952 |
| Rosewood State School, Rosewood | Government | Primary | — | 316 | 908 |
| Leichhardt State School, Leichhardt | Government | Primary | — | 304 | 862 |
| Ipswich East State School, East Ipswich | Government | Primary | — | 287 | 878 |
| Churchill State School, Churchill | Government | Primary | — | 285 | 910 |
| Walloon State School, Walloon | Government | Primary | — | 274 | 945 |
| Riverview State School, Riverview | Government | Primary | — | 258 | 844 |
| Collingwood Park State Secondary College, Collingwood Park | Government | Secondary | — | 256 | 962 |
| Immaculate Heart School, Leichhardt | Catholic | Primary | — | 248 | 1,002 |
| Hymba Yumba Independent School, Springfield | Independent | Combined | — | 224 | 760 |
| St Brigid's Primary School, Rosewood | Catholic | Primary | — | 214 | 997 |
| Ipswich West State School, West Ipswich | Government | Primary | — | 210 | 947 |
| The Industry School - Ipswich, North Ipswich | Independent | Secondary | — | 208 | 1,017 |
| Ipswich North State School, North Ipswich | Government | Primary | — | 206 | 904 |
| Tivoli State School, Tivoli | Government | Primary | — | 201 | 904 |
| Claremont Special School, Silkstone | Government | Combined | — | 199 | 964 |
| Y Schools Queensland - Ipswich, Bundamba | Independent | Secondary | — | 173 | 880 |
| Woogaroo Creek State School, Augustine Heights | Government | Primary | — | 157 | 953 |
| Redbank State School, Redbank | Government | Primary | — | 136 | 895 |
| Ipswich West Special School, West Ipswich | Government | Combined | — | 135 | 950 |
| Ipswich Flexible School, Ipswich | Catholic | Secondary | — | 111 | 892 |
| Ipswich Adventist School, Brassall | Independent | Primary | — | 108 | 1,026 |
| Ipswich Special School, Ipswich | Government | Combined | — | 108 | 962 |
| Haigslea State School, Haigslea | Government | Primary | — | 85 | 973 |
| Ashwell State School, Ashwell | Government | Primary | — | 65 | 929 |
| Mount Marrow State School, Mount Marrow | Government | Primary | — | 58 | 955 |
| Grandchester State School, Grandchester | Government | Primary | — | 40 | 935 |
| Marburg State School, Marburg | Government | Primary | — | 39 | 916 |
| Challenge Trade and Business College, Collingwood Park | Independent | Secondary | — | 7 | 968 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Ipswich [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/lga/LGA33960/ipswich/topic/education