54.7% ▲ +32.7%
Higher than 77% of council (lga) areas.
- 2011: 41.3%
- 2016: 46.6%
- 2021: 54.7%
Share of people whose highest year of school is Year 12 or equivalent.
Cardinia · Council (LGA)
How far people went at school, the qualifications they hold and what they studied.
More people are finishing school and getting degrees in Cardinia, though levels remain lower than the rest of the state. Over a decade, the share of residents completing Year 12 rose by 13 percentage points to 54.7%, signaling a shift toward higher education in the area.
Highest year of school completed.
While 54.7% of residents finished Year 12, this is well below the Victorian figure of 61.8%. About 16.2% of people stopped at Year 10, and 9.9% finished Year 9 or below.
54.7% ▲ +32.7%
Higher than 77% of council (lga) areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Cardinia, Year 12 is the majority at 58%; Year 10 is next at 17%.
Post-school qualifications and degrees.
The share of adults with a bachelor degree or higher rose to 19.1% since 2011, though this is still far below the state's 29.2%. The most common qualification is a Certificate III or IV, held by 34.1% of residents.
19.1% ▲ +69.0%
Higher than 73% of council (lga) areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Cardinia, the largest group is Certificate III / IV at 40%, followed by Bachelor degree (24%) and Advanced diploma / diploma (21%).
What people studied.
Qualifications in Cardinia are most often in Management and Commerce at 16.5%, followed by Engineering and related fields at 15.2% and Society and Culture at 11.9%.
Schools in the area and how many children they serve (ACARA).
Cardinia has 42 schools with 21,948 enrolments, which is larger than about 89% of similar areas. Most students attend government schools (71.4%) and primary schools (73.8%), though there are far fewer schools per 1,000 children than in most areas.
42
Higher than 86% of council (lga) areas.
Number of schools in the area.
1.57
Lower than 90% of council (lga) areas.
Schools per 1,000 children aged under 15.
21,948
Higher than 86% of council (lga) areas.
Total students enrolled across the area's schools.
523
Higher than 84% of council (lga) areas.
Average enrolment per school in the area.
1,017
Higher than 74% of council (lga) areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
42 schools — 21,948 students, average ICSEA 1,017.
By sector: Government 30 · Catholic 7 · Independent 5
By type: Primary 31 · Secondary 6 · Combined 5
| Beaconhills College, Pakenham | Independent | Combined | — | 2,965 | 1,035 |
| St Francis Xavier College, Beaconsfield | Catholic | Secondary | — | 2,797 | 1,043 |
| Pakenham Secondary College, Pakenham | Government | Secondary | — | 1,030 | 962 |
| Officer Secondary College, Officer | Government | Secondary | — | 998 | 1,012 |
| John Henry Primary School, Pakenham | Government | Primary | — | 981 | 1,020 |
| Koo Wee Rup Secondary College, Koo Wee Rup | Government | Secondary | — | 846 | 964 |
| Pakenham Lakeside Primary School, Pakenham | Government | Primary | — | 704 | 1,007 |
| Pakenham Springs Primary School, Pakenham | Government | Primary | — | 687 | 995 |
| Lakeside College, Pakenham | Independent | Combined | — | 647 | 1,034 |
| Emerald Secondary College, Emerald | Government | Secondary | — | 620 | 1,005 |
| Edenbrook Secondary College, Pakenham | Government | Secondary | — | 614 | 1,002 |
| Beaconsfield Primary School, Beaconsfield | Government | Primary | — | 603 | 1,046 |
| Pakenham Consolidated School, Pakenham | Government | Primary | — | 594 | 965 |
| St Clare's Primary School, Officer | Catholic | Primary | — | 584 | 1,040 |
| Bridgewood Primary School, Officer | Government | Primary | — | 570 | 1,054 |
| Pakenham Hills Primary School, Pakenham | Government | Primary | — | 499 | 978 |
| Emerald Primary School, Emerald | Government | Primary | — | 445 | 1,061 |
| Pakenham Primary School, Pakenham | Government | Primary | — | 420 | 999 |
| St Brigid's School, Officer | Catholic | Primary | — | 375 | 1,082 |
| Orchard Park Primary School, Officer | Government | Primary | — | 359 | 1,023 |
| Officer Specialist School, Officer | Government | Combined | — | 355 | 999 |
| Kurrun Primary School, Officer | Government | Primary | — | 321 | 1,054 |
| St Patrick's School, Pakenham | Catholic | Primary | — | 318 | 982 |
| Beaconsfield Upper Primary School, Beaconsfield Upper | Government | Primary | — | 317 | 1,039 |
| Koo Wee Rup Primary School, Koo Wee Rup | Government | Primary | — | 314 | 972 |
| Cockatoo Primary School, Cockatoo | Government | Primary | — | 306 | 1,009 |
| Columba Catholic School, Bunyip | Catholic | Primary | — | 291 | 1,009 |
| Gembrook Primary School, Gembrook | Government | Primary | — | 261 | 1,030 |
| St Thomas Aquinas College, Tynong | Independent | Combined | — | 204 | 1,030 |
| St John the Baptist's School, Koo Wee Rup | Catholic | Primary | — | 203 | 1,013 |
| Nar Nar Goon Primary School, Nar Nar Goon | Government | Primary | — | 192 | 983 |
| Cardinia Primary School, Cardinia | Government | Primary | — | 189 | 976 |
| Lang Lang Primary School, Lang Lang | Government | Primary | — | 182 | 960 |
| Bunyip Primary School, Bunyip | Government | Primary | — | 176 | 994 |
| Bayles Regional Primary School, Bayles | Government | Primary | — | 161 | 998 |
| Dandenong Ranges Steiner School, Emerald | Independent | Primary | — | 151 | 1,080 |
| Officer Primary School, Officer | Government | Primary | — | 141 | 1,010 |
| Garfield Primary School, Garfield | Government | Primary | — | 130 | 996 |
| Kuyim Primary School, Pakenham | Government | Primary | — | 115 | 1,019 |
| Kurmile Primary School, Officer | Government | Primary | — | 107 | 1,008 |
| St James School, Nar Nar Goon | Catholic | Primary | — | 98 | 1,031 |
| Fernbrook School, The Basin | Independent | Combined | — | 78 | 1,049 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Cardinia [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/lga/LGA21450/cardinia/topic/education