39.2% ▲ +26.6%
Lower than 87% of federal electorate areas.
- 2011: 31.0%
- 2016: 34.1%
- 2021: 39.2%
Share of people whose highest year of school is Year 12 or equivalent.
Barker · Federal Electorate
How far people went at school, the qualifications they hold and what they studied.
Fewer people in Barker have completed high school or university compared to most other areas, which shapes the local workforce. Only 39.2% of residents finished Year 12, though this is 8.2 percentage points higher than it was in 2011. The area remains far below the national figure for school and degree completion.
Highest year of school completed.
High school completion is far below the South Australian and national figures, with only 39.2% of people finishing Year 12. Other common highest levels of schooling include Year 11 at 20.5% and Year 10 at 19.5%.
39.2% ▲ +26.6%
Lower than 87% of federal electorate areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Barker, the largest group is Year 12 at 43%, followed by Year 11 (22%) and Year 10 (21%).
Post-school qualifications and degrees.
Adults with a bachelor degree or higher make up 11.0% of the population, which is among the lowest levels for similar areas. The most common qualification is a Certificate III or IV, held by 40.3% of residents.
11.0% —
Lower than 93% of federal electorate areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Barker, Certificate III / IV is the majority at 51%; Bachelor degree is next at 20%.
What people studied.
Among those with qualifications, the most common fields are Engineering and related services at 16.0%, followed by Management and commerce at 13.9% and Society and culture at 11.3%.
Schools in the area and how many children they serve (ACARA).
Barker has a much higher number of schools per 1,000 children than most areas, with 115 schools within 3 km. Most of these are government primary schools, though typical school sizes are much smaller than in other regions.
3.93
Higher than 92% of federal electorate areas.
Schools per 1,000 children aged under 15.
115
Higher than 91% of federal electorate areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
25,716
Lower than 57% of federal electorate areas.
Total students enrolled across the area's schools.
224
Lower than 93% of federal electorate areas.
Average enrolment per school in the area.
973
Lower than 86% of federal electorate areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
115 schools — 25,716 students, average ICSEA 973.
By sector: Government 95 · Independent 11 · Catholic 9
By type: Primary 79 · Combined 22 · Secondary 14
| Coomandook Area School, Coomandook | Government | Combined | 27.7 km | 107 | 950 |
| Tintinara Area School, Tintinara | Government | Combined | 27.8 km | 101 | 1,000 |
| Meningie Area School, Meningie | Government | Combined | 46.8 km | 153 | 883 |
| Tailem Bend Primary School, Tailem Bend | Government | Primary | 60.5 km | 125 | 894 |
| Jervois Primary School, Jervois | Government | Primary | 61.0 km | 83 | 948 |
| Keith Area School, Keith | Government | Combined | 63.3 km | 295 | 968 |
| Karoonda Area School, Karoonda | Government | Combined | 66.8 km | 145 | 961 |
| Raukkan Aboriginal School, Raukkan | Government | Primary | 69.0 km | 15 | — |
| Lameroo Regional Community School, Lameroo | Government | Combined | 72.1 km | 196 | 999 |
| Unity College, Murray Bridge | Independent | Combined | 79.7 km | 761 | 1,004 |
| Fraser Park Primary School, Murray Bridge | Government | Primary | 80.8 km | 83 | 818 |
| Murray Bridge High School, Murray Bridge | Government | Secondary | 81.0 km | 1,228 | 918 |
| Murray Bridge South Primary School, Murray Bridge | Government | Primary | 81.4 km | 238 | 878 |
| Tyndale Christian School Murray Bridge, Murray Bridge | Independent | Combined | 83.3 km | 263 | 940 |
| Murray Bridge North School, Murray Bridge | Government | Primary | 83.4 km | 486 | 924 |
| Murray Bridge Special School, Murray Bridge | Government | Primary | 83.4 km | 20 | 914 |
| St Joseph's School, Murray Bridge | Catholic | Combined | 83.5 km | 428 | 955 |
| Mypolonga Primary School, Mypolonga | Government | Primary | 85.7 km | 141 | 990 |
| Mannum Community College, Mannum | Government | Combined | 100.4 km | 398 | 936 |
| Mundulla Primary School, Mundulla | Government | Primary | 105.2 km | 73 | 960 |
| Pinnaroo Primary School, Pinnaroo | Government | Primary | 106.6 km | 63 | 991 |
| Bordertown Primary School, Bordertown | Government | Primary | 106.9 km | 311 | 966 |
| Bordertown High School, Bordertown | Government | Secondary | 106.9 km | 307 | 969 |
| Palmer Primary School, Palmer | Government | Primary | 112.8 km | 28 | 987 |
| Padthaway Primary School, Padthaway | Government | Primary | 115.3 km | 27 | 977 |
| Mount Pleasant Primary School, Mount Pleasant | Government | Primary | 125.7 km | 58 | 994 |
| Swan Reach Area School, Swan Reach | Government | Combined | 126.8 km | 86 | 940 |
| Cambrai Primary School, Cambrai | Government | Primary | 127.1 km | 27 | 905 |
| Kingston Community School, Kingston Se | Government | Combined | 127.2 km | 330 | 961 |
| Springton Primary School, Springton | Government | Primary | 130.2 km | 13 | 1,006 |
| Keyneton Primary School, Keyneton | Government | Primary | 142.8 km | 14 | 957 |
| Williamstown Primary School, Williamstown | Government | Primary | 144.0 km | 184 | 1,001 |
| St Jakobi Lutheran School, Lyndoch | Independent | Primary | 148.2 km | 148 | 1,031 |
| Lucindale Area School, Lucindale | Government | Combined | 148.6 km | 197 | 982 |
| Frances Primary School, Frances | Government | Primary | 149.8 km | 26 | 981 |
| Lyndoch Primary School, Lyndoch | Government | Primary | 149.9 km | 68 | 1,008 |
| Blanchetown Primary School, Blanchetown | Government | Primary | 150.9 km | 11 | 965 |
| Good Shepherd Lutheran School - Angaston, Angaston | Independent | Primary | 151.0 km | 96 | 1,043 |
| Angaston Primary School, Angaston | Government | Primary | 151.8 km | 258 | 1,032 |
| St Albert's Catholic School, Loxton | Catholic | Primary | 152.2 km | 42 | 1,010 |
| Loxton Primary School, Loxton | Government | Primary | 152.3 km | 276 | 954 |
| Sandy Creek Primary School, Cockatoo Valley | Government | Primary | 152.6 km | 93 | 993 |
| Faith Lutheran College - Faith Campus, Tanunda | Independent | Combined | 152.8 km | 816 | 1,060 |
| Loxton Lutheran School, Loxton | Independent | Primary | 153.1 km | 238 | 1,027 |
| Tanunda Primary School, Tanunda | Government | Primary | 153.4 km | 423 | 1,021 |
| Loxton High School, Loxton | Government | Secondary | 153.7 km | 559 | 989 |
| Light Pass Primary School, Light Pass | Government | Primary | 155.8 km | 38 | 939 |
| Nuriootpa Primary School, Nuriootpa | Government | Primary | 156.6 km | 183 | 963 |
| Nuriootpa High School, Nuriootpa | Government | Secondary | 156.7 km | 1,133 | 990 |
| Truro Primary School, Truro | Government | Primary | 157.4 km | 22 | 987 |
| Redeemer Lutheran School, Nuriootpa | Independent | Primary | 158.0 km | 384 | 1,047 |
| Loxton North School, Loxton North | Government | Primary | 158.3 km | 56 | 889 |
| Naracoorte High School, Naracoorte | Government | Secondary | 159.8 km | 457 | 952 |
| Naracoorte Primary School, Naracoorte | Government | Primary | 160.5 km | 313 | 995 |
| Greenock Primary School, Greenock | Government | Primary | 161.5 km | 93 | 990 |
| Sunrise Christian School Naracoorte, Naracoorte | Independent | Combined | 162.4 km | 109 | 1,032 |
| Naracoorte South Primary School, Naracoorte | Government | Primary | 163.0 km | 265 | 918 |
| Robe Primary School, Robe | Government | Primary | 163.8 km | 97 | 994 |
| Freeling Primary School, Freeling | Government | Primary | 167.2 km | 241 | 990 |
| Waikerie Lutheran Primary School, Waikerie | Independent | Primary | 167.9 km | 76 | 976 |
| Waikerie High School, Waikerie | Government | Secondary | 168.0 km | 301 | 962 |
| Waikerie Primary School, Waikerie | Government | Primary | 168.4 km | 189 | 974 |
| Cobdogla Primary School, Cobdogla | Government | Primary | 168.7 km | 107 | 983 |
| St Joseph's School, Barmera | Catholic | Primary | 169.0 km | 67 | 957 |
| Glossop Community School, Glossop | Government | Primary | 169.2 km | 41 | 845 |
| Kingston-on-Murray Primary School, Kingston On Murray | Government | Primary | 169.4 km | 17 | 898 |
| Ramco Primary School, Ramco | Government | Primary | 169.5 km | 87 | 985 |
| Barmera Primary School, Barmera | Government | Primary | 169.8 km | 132 | 925 |
| Our Lady of the River School, Berri | Catholic | Primary | 170.5 km | 97 | 950 |
| Rivergum Christian College, Glossop | Independent | Combined | 170.5 km | 141 | 1,006 |
| Berri Primary School, Berri | Government | Primary | 170.7 km | 250 | 923 |
| Riverland Special School, Berri | Government | Combined | 171.5 km | 66 | 920 |
| Berri Regional Secondary College, Berri | Government | Secondary | 171.5 km | 662 | 935 |
| Kapunda Primary School, Kapunda | Government | Primary | 173.4 km | 274 | 987 |
| Monash Primary and Preschool, Monash | Government | Primary | 174.0 km | 101 | 961 |
| Kapunda High School, Kapunda | Government | Secondary | 174.2 km | 594 | 972 |
| Morgan Primary School, Morgan | Government | Primary | 185.7 km | 37 | 896 |
| Kangaroo Inn Area School, Kangaroo Inn | Government | Combined | 186.1 km | 106 | 990 |
| St Francis of Assisi College, Renmark | Catholic | Secondary | 186.4 km | 228 | 1,004 |
| Renmark West Primary School, Renmark | Government | Primary | 186.6 km | 124 | 968 |
| Renmark Primary School, Renmark | Government | Primary | 187.1 km | 219 | 911 |
| Renmark High School, Renmark | Government | Secondary | 187.2 km | 414 | 930 |
| St Joseph's School, Renmark | Catholic | Primary | 188.0 km | 260 | 1,015 |
| Renmark North School, Renmark North | Government | Primary | 191.6 km | 131 | 945 |
| Beachport Primary School, Beachport | Government | Primary | 198.7 km | 49 | 1,001 |
| Penola High School, Penola | Government | Secondary | 206.5 km | 113 | 933 |
| Penola Primary School, Penola | Government | Primary | 206.7 km | 133 | 977 |
| Mary MacKillop Memorial School, Penola | Catholic | Primary | 207.1 km | 57 | 1,029 |
| Rendelsham Primary School, Rendelsham | Government | Primary | 209.2 km | 39 | 1,007 |
| Mount Burr Primary School, Mount Burr | Government | Primary | 212.4 km | 37 | 959 |
| Millicent North Primary School, Millicent | Government | Primary | 215.7 km | 203 | 951 |
| Millicent High School, Millicent | Government | Secondary | 215.7 km | 349 | 926 |
| St Anthony's Catholic Primary School, Millicent | Catholic | Primary | 216.7 km | 166 | 1,004 |
| Newbery Park Primary School, Millicent | Government | Primary | 217.7 km | 64 | 917 |
| Kalangadoo Primary School, Kalangadoo | Government | Primary | 221.2 km | 22 | 885 |
| Nangwarry Primary School, Nangwarry | Government | Primary | 222.7 km | 18 | 874 |
| Glencoe Central Primary School, Glencoe | Government | Primary | 229.4 km | 48 | 997 |
| Compton Primary School, Suttontown | Government | Primary | 246.9 km | 76 | 980 |
| Suttontown Primary School, Suttontown | Government | Primary | 247.6 km | 101 | 960 |
| Mil Lel Primary School, Mil Lel | Government | Primary | 247.6 km | 114 | 1,005 |
| Mulga Street Primary School, Mount Gambier | Government | Primary | 248.9 km | 189 | 943 |
| Mount Gambier North Primary School, Mount Gambier | Government | Primary | 249.9 km | 190 | 888 |
| Tenison Woods College, Mount Gambier | Catholic | Combined | 250.5 km | 1,552 | 1,031 |
| Gordon Education Centre, Mount Gambier | Government | Combined | 250.5 km | 62 | 951 |
| Mount Gambier High School, Mount Gambier | Government | Secondary | 250.6 km | 778 | 946 |
| St Martins Lutheran College, Mount Gambier | Independent | Combined | 251.0 km | 810 | 1,028 |
| McDonald Park School, Mount Gambier | Government | Primary | 251.3 km | 379 | 948 |
| Reidy Park Primary School, Mount Gambier | Government | Primary | 251.6 km | 474 | 990 |
| Melaleuca Park Primary School, Mount Gambier | Government | Primary | 253.0 km | 107 | 882 |
| Kongorong Primary School, Kongorong | Government | Primary | 253.5 km | 19 | 911 |
| Grant High School, Mount Gambier | Government | Secondary | 253.7 km | 978 | 954 |
| Moorak Primary School, Moorak | Government | Primary | 253.8 km | 117 | 976 |
| Glenburnie Primary School, Glenburnie | Government | Primary | 255.0 km | 71 | 1,001 |
| Yahl Primary School, Yahl | Government | Primary | 258.1 km | 117 | 974 |
| Allendale East Area School, Allendale East | Government | Combined | 267.8 km | 134 | 926 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Barker [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/ced/CED402/barker/topic/education