40.2% ▲ +18.7%
Lower than 86% of federal electorate areas.
- 2011: 33.9%
- 2016: 36.9%
- 2021: 40.2%
Share of people whose highest year of school is Year 12 or equivalent.
Maranoa · Federal Electorate
How far people went at school, the qualifications they hold and what they studied.
Fewer people in Maranoa have finished high school or university compared to the rest of the country. Only 40.2% of residents completed Year 12, which is far below the national figure. While school completion rates have risen since 2011, the area still has a very low proportion of people with higher education degrees.
Highest year of school completed.
Year 12 completion is far below the Queensland and national figures, though it rose 6.3 points since 2011. About 28.6% of residents stopped at Year 10, while 13.7% left school in Year 9 or earlier.
40.2% ▲ +18.7%
Lower than 86% of federal electorate areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Maranoa, the largest group is Year 12 at 45%, followed by Year 10 (32%) and Year 9 or below (15%).
Post-school qualifications and degrees.
Only 11.2% of adults hold a bachelor degree or higher, a figure far below the national average. The most common qualification is a Certificate III or IV, held by 36.8% of the population.
11.2% —
Lower than 92% of federal electorate areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Maranoa, the largest group is Certificate III / IV at 50%, followed by Bachelor degree (21%) and Advanced diploma / diploma (18%).
What people studied.
For those with qualifications, the most common fields of study are Engineering and related fields at 15.1%, followed by Management and commerce at 13.0%.
Schools in the area and how many children they serve (ACARA).
Maranoa has a high number of schools per 1,000 children, but these schools are among the smallest in the country with an average of 149 students. Government schools make up 81.5% of the sector.
5.67
Higher than 99% of federal electorate areas.
Schools per 1,000 children aged under 15.
162
Higher than 99% of federal electorate areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
24,044
Lower than 73% of federal electorate areas.
Total students enrolled across the area's schools.
149
Lower than 99% of federal electorate areas.
Average enrolment per school in the area.
943
Lower than 93% of federal electorate areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
162 schools — 24,044 students, average ICSEA 943.
By sector: Government 132 · Catholic 23 · Independent 7
By type: Primary 109 · Combined 40 · Secondary 13
| Blackall State School, Blackall | Government | Combined | 93.8 km | 90 | 892 |
| St Joseph's Catholic Primary School, Blackall | Catholic | Primary | 94.1 km | 53 | 972 |
| Tambo State School, Tambo | Government | Combined | 109.1 km | 54 | 929 |
| Isisford State School, Isisford | Government | Primary | 136.3 km | 14 | 899 |
| Augathella State School, Augathella | Government | Primary | 147.7 km | 36 | 912 |
| St Mary's School, Charleville | Catholic | Primary | 163.1 km | 157 | 968 |
| Charleville State School, Charleville | Government | Primary | 163.1 km | 126 | 836 |
| Charleville School of Distance Education, Charleville | Government | Combined | 163.3 km | 172 | 957 |
| Charleville State High School, Charleville | Government | Secondary | 163.4 km | 216 | 847 |
| Quilpie State College, Quilpie | Government | Combined | 180.9 km | 50 | 782 |
| St Finbarr's School, Quilpie | Catholic | Primary | 181.2 km | 31 | 932 |
| Barcaldine Prep-12 State School, Barcaldine | Government | Combined | 187.4 km | 216 | 921 |
| St Joseph's Catholic Primary School, Barcaldine | Catholic | Primary | 187.7 km | 16 | 992 |
| Jericho State School, Jericho | Government | Primary | 203.1 km | 21 | 858 |
| Ilfracombe State School, Ilfracombe | Government | Primary | 209.1 km | 9 | 892 |
| Stonehenge State School, Stonehenge | Government | Primary | 221.2 km | 13 | 932 |
| Longreach School of Distance Education, Longreach | Government | Combined | 222.9 km | 198 | 977 |
| Longreach State High School, Longreach | Government | Secondary | 224.2 km | 205 | 932 |
| Our Lady's Catholic Primary School, Longreach | Catholic | Primary | 224.6 km | 117 | 978 |
| Longreach State School, Longreach | Government | Primary | 224.6 km | 126 | 956 |
| Jundah State School, Jundah | Government | Primary | 224.7 km | 9 | 905 |
| Alpha State School, Alpha | Government | Combined | 226.6 km | 54 | 879 |
| Morven State School, Morven | Government | Primary | 227.6 km | 20 | 950 |
| Wyandra State School, Wyandra | Government | Primary | 234.2 km | 4 | — |
| Aramac State School, Aramac | Government | Combined | 252.3 km | 45 | 881 |
| Eromanga State School, Eromanga | Government | Primary | 253.3 km | 8 | — |
| Windorah State School, Windorah | Government | Primary | 261.2 km | 7 | 829 |
| Mungallala State School, Mungallala | Government | Primary | 266.0 km | 7 | — |
| Muttaburra State School, Muttaburra | Government | Primary | 303.1 km | 17 | — |
| Mitchell State School, Mitchell | Government | Combined | 305.8 km | 118 | 845 |
| St Patrick's Primary School, Mitchell | Catholic | Primary | 305.9 km | 29 | 875 |
| Cunnamulla P-12 State School, Cunnamulla | Government | Combined | 317.3 km | 129 | 697 |
| Sacred Heart Primary School, Cunnamulla | Catholic | Primary | 317.6 km | 75 | 873 |
| Eulo State School, Eulo | Government | Primary | 324.6 km | 3 | — |
| Thargomindah State School, Thargomindah | Government | Primary | 336.9 km | 20 | 877 |
| Dunkeld State School, Dunkeld | Government | Primary | 339.6 km | 7 | 1,006 |
| Injune P-10 State School, Injune | Government | Combined | 339.7 km | 61 | 907 |
| Bymount East State School, Bymount | Government | Primary | 348.7 km | 9 | 946 |
| Bollon State School, Bollon | Government | Primary | 381.1 km | 14 | 1,008 |
| Roma State College, Roma | Government | Combined | 382.7 km | 825 | 887 |
| St John's School, Roma | Catholic | Combined | 383.1 km | 826 | 1,002 |
| St Patrick's Catholic School, Winton | Catholic | Primary | 389.1 km | 47 | 928 |
| Winton State School, Winton | Government | Combined | 389.1 km | 70 | 893 |
| Begonia State School, Begonia | Government | Primary | 390.9 km | 9 | 978 |
| Wallumbilla State School, Wallumbilla | Government | Combined | 421.3 km | 111 | 911 |
| Surat State School, Surat | Government | Combined | 436.4 km | 85 | 922 |
| Yuleba State School, Yuleba | Government | Primary | 440.8 km | 30 | 763 |
| St George State School, St George | Government | Primary | 454.3 km | 149 | 794 |
| St Patrick's School, St George | Catholic | Primary | 454.5 km | 149 | 959 |
| St George State High School, St George | Government | Secondary | 454.7 km | 189 | 845 |
| Dirranbandi P-10 State School, Dirranbandi | Government | Combined | 474.2 km | 72 | 838 |
| Dulacca State School, Dulacca | Government | Primary | 477.1 km | 31 | 902 |
| Wandoan State School P-10, Wandoan | Government | Combined | 482.5 km | 124 | 915 |
| Hebel State School, Hebel | Government | Primary | 485.0 km | 14 | 985 |
| Teelba State School, Teelba | Government | Primary | 485.3 km | 5 | 1,038 |
| Guluguba State School, Guluguba | Government | Primary | 493.6 km | 6 | 839 |
| Glenmorgan State School, Glenmorgan | Government | Primary | 494.7 km | 6 | — |
| Drillham State School, Drillham | Government | Primary | 498.5 km | 37 | 1,026 |
| Meandarra State School, Meandarra | Government | Primary | 516.9 km | 26 | 987 |
| Miles State High School, Miles | Government | Secondary | 518.1 km | 164 | 907 |
| Miles State School, Miles | Government | Primary | 518.3 km | 200 | 908 |
| Thallon State School, Thallon | Government | Primary | 520.5 km | 16 | 993 |
| Condamine State School, Condamine | Government | Primary | 522.8 km | 35 | 980 |
| Hannaford State School, Hannaford | Government | Primary | 533.6 km | 16 | 1,017 |
| Westmar State School, Westmar | Government | Primary | 535.1 km | 16 | 950 |
| The Gums State School, The Gums | Government | Primary | 546.1 km | 36 | 916 |
| Talwood State School, North Talwood | Government | Primary | 552.8 km | 19 | 880 |
| Kioma State School, Kioma | Government | Primary | 559.7 km | 16 | 887 |
| Chinchilla State High School, Chinchilla | Government | Secondary | 562.5 km | 572 | 941 |
| Chinchilla State School, Chinchilla | Government | Primary | 562.9 km | 453 | 912 |
| St Joseph's School, Chinchilla | Catholic | Primary | 563.0 km | 288 | 1,002 |
| Chinchilla Christian College, Chinchilla | Independent | Combined | 564.2 km | 462 | 1,004 |
| St Joseph's School, Tara | Catholic | Primary | 566.9 km | 52 | 843 |
| Tara Shire State College, Tara | Government | Combined | 566.9 km | 353 | 842 |
| Moonie State School, Moonie | Government | Primary | 579.5 km | 22 | 954 |
| Brigalow State School, Brigalow | Government | Primary | 580.5 km | 24 | 865 |
| Kogan State School, Kogan | Government | Primary | 585.2 km | 35 | 824 |
| Bedourie State School, Bedourie | Government | Primary | 591.0 km | 4 | — |
| Burra Burri State School, Burra Burri | Government | Primary | 594.9 km | — | — |
| Birdsville State School, Birdsville | Government | Primary | 595.5 km | 4 | — |
| Warra State School, Warra | Government | Primary | 596.6 km | 13 | 827 |
| Jandowae Prep-10 State School, Jandowae | Government | Combined | 610.6 km | 114 | 894 |
| Goondiwindi State High School, Goondiwindi | Government | Secondary | 620.5 km | 453 | 917 |
| Goondiwindi State School, Goondiwindi | Government | Primary | 621.5 km | 424 | 927 |
| St Mary's School, Goondiwindi | Catholic | Combined | 621.6 km | 385 | 1,043 |
| Border Rivers Christian College, Goondiwindi | Independent | Combined | 622.5 km | 91 | 1,017 |
| Jimbour State School, Jimbour East | Government | Primary | 626.0 km | 9 | 969 |
| Kindon State School, Kindon | Government | Primary | 630.4 km | 6 | — |
| Dalby State High School, Dalby | Government | Secondary | 637.4 km | 1,090 | 946 |
| Dalby State School, Dalby | Government | Primary | 637.7 km | 505 | 942 |
| Our Lady of the Southern Cross College, Dalby | Catholic | Combined | 637.8 km | 681 | 1,021 |
| Dalby Christian College, Dalby | Independent | Combined | 638.8 km | 419 | 1,009 |
| Dalby South State School, Dalby | Government | Primary | 638.8 km | 487 | 910 |
| Cecil Plains State School, Cecil Plains | Government | Combined | 644.6 km | 39 | 851 |
| Bell State School, Bell | Government | Combined | 647.8 km | 73 | 946 |
| Kaimkillenbun State School, Kaimkillenbun | Government | Primary | 649.5 km | 8 | 883 |
| Yelarbon State School, Yelarbon | Government | Primary | 659.7 km | 19 | 861 |
| Kumbia State School, Kumbia | Government | Primary | 660.3 km | 57 | 961 |
| Millmerran State School, Millmerran | Government | Combined | 666.4 km | 239 | 928 |
| St Joseph's School, Millmerran | Catholic | Primary | 666.7 km | 82 | 972 |
| Wooroolin State School, Wooroolin | Government | Primary | 669.8 km | 25 | 931 |
| Crawford State School, Crawford | Government | Primary | 672.5 km | 42 | 913 |
| Kingaroy State High School, Kingaroy | Government | Secondary | 674.4 km | 946 | 942 |
| Kingaroy State School, Kingaroy | Government | Primary | 674.5 km | 325 | 908 |
| St Mary's Catholic College, Kingaroy | Catholic | Combined | 675.2 km | 288 | 984 |
| Taabinga State School, Kingaroy | Government | Primary | 675.3 km | 394 | 934 |
| St John's Lutheran School, Kingaroy | Independent | Combined | 676.7 km | 692 | 1,010 |
| Inglewood State School, Inglewood | Government | Combined | 677.5 km | 128 | 906 |
| St Maria Goretti School, Inglewood | Catholic | Primary | 677.7 km | 37 | 913 |
| Tanduringie State School, Pimpimbudgee | Government | Primary | 679.3 km | 10 | 885 |
| Coolabunia State School, Coolabunia | Government | Primary | 682.3 km | 121 | 966 |
| Cooyar State School, Cooyar | Government | Primary | 685.5 km | 26 | 945 |
| Nanango State High School, Nanango | Government | Secondary | 692.8 km | 488 | 911 |
| St Patrick's Primary School, Nanango | Catholic | Primary | 693.3 km | 73 | 954 |
| Nanango State School, Nanango | Government | Primary | 694.1 km | 334 | 914 |
| Yarraman State School, Yarraman | Government | Combined | 695.4 km | 160 | 899 |
| Haden State School, Haden | Government | Primary | 698.2 km | 12 | 1,015 |
| Leyburn State School, Leyburn | Government | Primary | 700.6 km | 23 | 894 |
| Karara State School, Karara | Government | Primary | 708.5 km | 12 | — |
| Blackbutt State School, Blackbutt | Government | Primary | 708.9 km | 99 | 923 |
| Texas P-10 State School, Texas | Government | Combined | 710.9 km | 141 | 874 |
| Benarkin State School, Benarkin | Government | Primary | 712.5 km | 47 | 923 |
| Back Plains State School, Back Plains | Government | Primary | 713.7 km | 28 | 992 |
| Crow's Nest State School, Crows Nest | Government | Combined | 714.9 km | 181 | 949 |
| Nobby State School, Nobby | Government | Primary | 723.1 km | 51 | 930 |
| St Francis De Sales School, Clifton | Catholic | Primary | 726.2 km | 43 | 984 |
| Clifton State School, Clifton | Government | Primary | 726.3 km | 86 | 962 |
| Clifton State High School, Clifton | Government | Secondary | 727.5 km | 310 | 965 |
| Wheatvale State School, Wheatvale | Government | Primary | 734.6 km | 37 | 958 |
| Pilton State School, Pilton | Government | Primary | 736.8 km | 32 | 1,051 |
| St Patrick's School, Allora | Catholic | Primary | 737.4 km | 84 | 1,014 |
| Allora P-10 State School, Allora | Government | Combined | 738.3 km | 211 | 951 |
| Warwick West State School, Warwick | Government | Primary | 749.1 km | 530 | 949 |
| Glennie Heights State School, Warwick | Government | Primary | 749.5 km | 139 | 860 |
| Warwick Christian College, Warwick | Independent | Combined | 749.9 km | 183 | 971 |
| Amiens State School, Amiens | Government | Primary | 750.0 km | 20 | 940 |
| Warwick Central State School, Warwick | Government | Primary | 750.3 km | 155 | 863 |
| Warwick State High School, Warwick | Government | Secondary | 750.3 km | 702 | 920 |
| Assumption College, Warwick | Catholic | Secondary | 750.5 km | 444 | 994 |
| St Mary's School, Warwick | Catholic | Primary | 750.6 km | 321 | 1,002 |
| Warwick East State School, Warwick | Government | Primary | 751.0 km | 237 | 923 |
| The School of Total Education, Warwick | Independent | Combined | 751.0 km | 122 | 985 |
| The SCOTS PGC College, Warwick | Independent | Combined | 751.4 km | 470 | 1,008 |
| Pozieres State School, Pozieres | Government | Primary | 752.6 km | 22 | 1,003 |
| Greenlands State School, Greenlands | Government | Primary | 754.7 km | 66 | 1,005 |
| Freestone State School, Freestone | Government | Primary | 756.3 km | 24 | 979 |
| Thulimbah State School, Thulimbah | Government | Primary | 757.6 km | 21 | 904 |
| Dalveen State School, Dalveen | Government | Primary | 758.5 km | 17 | 907 |
| Broadwater State School, Broadwater | Government | Primary | 758.9 km | 21 | 878 |
| The Summit State School, The Summit | Government | Primary | 761.4 km | 15 | 967 |
| Murray's Bridge State School, Murrays Bridge | Government | Primary | 761.7 km | 12 | 1,003 |
| Maryvale State School, Maryvale | Government | Primary | 762.7 km | 6 | 923 |
| Glen Aplin State School, Glen Aplin | Government | Primary | 762.8 km | 31 | 901 |
| Stanthorpe State High School, Stanthorpe | Government | Secondary | 762.9 km | 523 | 957 |
| Applethorpe State School, Applethorpe | Government | Primary | 763.2 km | 79 | 952 |
| Stanthorpe State School, Stanthorpe | Government | Primary | 763.3 km | 275 | 939 |
| Ballandean State School, Ballandean | Government | Primary | 763.4 km | 60 | 992 |
| St Joseph's School, Stanthorpe | Catholic | Combined | 763.8 km | 492 | 1,017 |
| Severnlea State School, Severnlea | Government | Primary | 763.9 km | 29 | 962 |
| Yangan State School, Yangan | Government | Primary | 766.0 km | 40 | 966 |
| Wallangarra State School, Wallangarra | Government | Primary | 777.6 km | 23 | 912 |
| Killarney P-10 State School, Killarney | Government | Combined | 779.9 km | 131 | 946 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Maranoa [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/ced/CED321/maranoa/topic/education