51.5% ▲ +32.0%
Lower than 61% of federal electorate areas.
- 2011: 39.0%
- 2016: 44.1%
- 2021: 51.5%
Share of people whose highest year of school is Year 12 or equivalent.
Blair · Federal Electorate
How far people went at school, the qualifications they hold and what they studied.
Lower school completion rates and a smaller number of university degrees shape the educational landscape in Blair. While 51.5% of residents finished Year 12, this is well below the national figure. However, the area is seeing a positive shift, with Year 12 completion rising 12 percentage points since 2011.
Highest year of school completed.
Only 51.5% of people completed Year 12, which is well below both the Queensland and national figures. Despite this, more people are finishing school than in the past, with the rate climbing from 39% in 2011.
51.5% ▲ +32.0%
Lower than 61% of federal electorate areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Blair, Year 12 is the majority at 55%; Year 10 is next at 26%.
Post-school qualifications and degrees.
Adults with a bachelor degree or higher make up 14.4% of the population, a figure far below the Australian average. The most common qualification is a Certificate III or IV, held by 38.5% of residents.
14.4% —
Lower than 79% of federal electorate areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Blair, the largest group is Certificate III / IV at 47%, followed by Bachelor degree (21%) and Advanced diploma / diploma (19%).
What people studied.
The most common fields of study for those with qualifications are management and commerce at 17%, followed closely by engineering and related fields at 16.1%.
Schools in the area and how many children they serve (ACARA).
Blair has one of the largest total school enrolments for its level, with 41,154 students. Most of these children attend government schools, which account for 73.2% of the sector.
1.96
Higher than 57% of federal electorate areas.
Schools per 1,000 children aged under 15.
82
Higher than 82% of federal electorate areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
41,154
Higher than 94% of federal electorate areas.
Total students enrolled across the area's schools.
502
Higher than 51% of federal electorate areas.
Average enrolment per school in the area.
993
Lower than 72% of federal electorate areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
82 schools — 41,154 students, average ICSEA 993.
By sector: Government 60 · Independent 11 · Catholic 11
By type: Primary 56 · Secondary 16 · Combined 10
| Esk State School, Esk | Government | Primary | 12.3 km | 140 | 970 |
| Toogoolawah State High School, Toogoolawah | Government | Secondary | 12.8 km | 303 | 948 |
| Toogoolawah State School, Toogoolawah | Government | Primary | 14.1 km | 221 | 965 |
| Kilcoy State School, Kilcoy | Government | Primary | 24.5 km | 282 | 979 |
| Harlin State School, Harlin | Government | Primary | 25.0 km | 20 | 962 |
| Kilcoy State High School, Kilcoy | Government | Secondary | 25.3 km | 432 | 969 |
| Coominya State School, Coominya | Government | Primary | 25.9 km | 44 | 934 |
| Patrick Estate State School, Patrick Estate | Government | Primary | 28.8 km | 27 | 857 |
| Clarendon State School, Clarendon | Government | Primary | 31.5 km | 64 | 943 |
| Mount Kilcoy State School, Mount Kilcoy | Government | Primary | 32.8 km | 128 | 996 |
| Mount Tarampa State School, Mount Tarampa | Government | Primary | 33.0 km | 60 | 871 |
| Fernvale State School, Fernvale | Government | Primary | 35.0 km | 447 | 974 |
| Lowood State School, Lowood | Government | Primary | 35.1 km | 197 | 906 |
| Lowood State High School, Lowood | Government | Secondary | 35.2 km | 643 | 915 |
| Tarampa State School, Tarampa | Government | Primary | 36.8 km | 93 | 961 |
| Linville State School, Linville | Government | Primary | 41.1 km | 15 | 928 |
| Glamorgan Vale State School, Glamorgan Vale | Government | Primary | 41.7 km | 92 | 1,005 |
| Prenzlau State School, Prenzlau | Government | Primary | 41.8 km | 60 | 989 |
| Minden State School, Minden | Government | Primary | 44.2 km | 135 | 975 |
| Marburg State School, Marburg | Government | Primary | 45.8 km | 39 | 916 |
| Haigslea State School, Haigslea | Government | Primary | 47.6 km | 85 | 973 |
| Mount Marrow State School, Mount Marrow | Government | Primary | 50.8 km | 58 | 955 |
| West Moreton Anglican College, Karrabin | Independent | Combined | 52.0 km | 1,495 | 1,072 |
| Walloon State School, Walloon | Government | Primary | 52.2 km | 274 | 945 |
| Ashwell State School, Ashwell | Government | Primary | 52.6 km | 65 | 929 |
| Mount Crosby State School, Karana Downs | Government | Primary | 53.1 km | 559 | 1,048 |
| Brassall State School, Brassall | Government | Primary | 53.7 km | 584 | 901 |
| Rosewood State High School, Rosewood | Government | Secondary | 53.7 km | 485 | 920 |
| Ipswich State High School, Brassall | Government | Secondary | 53.8 km | 1,776 | 925 |
| Ipswich Adventist School, Brassall | Independent | Primary | 54.3 km | 108 | 1,026 |
| St Joseph's School, North Ipswich | Catholic | Primary | 54.3 km | 390 | 1,029 |
| St Brigid's Primary School, Rosewood | Catholic | Primary | 54.4 km | 214 | 997 |
| Tivoli State School, Tivoli | Government | Primary | 54.6 km | 201 | 904 |
| Rosewood State School, Rosewood | Government | Primary | 54.7 km | 316 | 908 |
| Karalee State School, Karalee | Government | Primary | 55.2 km | 552 | 1,041 |
| Ipswich North State School, North Ipswich | Government | Primary | 55.7 km | 206 | 904 |
| Blair State School, Sadliers Crossing | Government | Primary | 56.0 km | 320 | 952 |
| St Edmund's College, Woodend | Catholic | Combined | 56.1 km | 1,171 | 1,049 |
| St Mary's College, Ipswich | Catholic | Secondary | 56.1 km | 730 | 1,033 |
| The Industry School - Ipswich, North Ipswich | Independent | Secondary | 56.2 km | 208 | 1,017 |
| Ipswich Grammar School, Ipswich | Independent | Combined | 56.3 km | 1,336 | 1,114 |
| St Mary's Primary School, Woodend | Catholic | Primary | 56.4 km | 556 | 1,041 |
| Grandchester State School, Grandchester | Government | Primary | 56.5 km | 40 | 935 |
| Leichhardt State School, Leichhardt | Government | Primary | 56.8 km | 304 | 862 |
| Ipswich East State School, East Ipswich | Government | Primary | 56.9 km | 287 | 878 |
| Ipswich West Special School, West Ipswich | Government | Combined | 56.9 km | 135 | 950 |
| Ipswich West State School, West Ipswich | Government | Primary | 57.0 km | 210 | 947 |
| Ipswich Special School, Ipswich | Government | Combined | 57.0 km | 108 | 962 |
| Ipswich Flexible School, Ipswich | Catholic | Secondary | 57.2 km | 111 | 892 |
| Ipswich Girls' Grammar School including Ipswich Junior Grammar School, East Ipswich | Independent | Combined | 57.2 km | 1,047 | 1,122 |
| Immaculate Heart School, Leichhardt | Catholic | Primary | 57.3 km | 248 | 1,002 |
| Ipswich Central State School, Ipswich | Government | Primary | 57.9 km | 529 | 980 |
| Y Schools Queensland - Ipswich, Bundamba | Independent | Secondary | 58.2 km | 173 | 880 |
| Silkstone State School, Silkstone | Government | Primary | 58.3 km | 675 | 937 |
| Bremer State High School, Ipswich | Government | Secondary | 58.4 km | 2,020 | 938 |
| Sacred Heart School, Booval | Catholic | Primary | 58.4 km | 548 | 1,022 |
| Bundamba State School, Bundamba | Government | Primary | 58.6 km | 374 | 897 |
| Churchill State School, Churchill | Government | Primary | 59.2 km | 285 | 910 |
| St Peter Claver College, Riverview | Catholic | Secondary | 59.2 km | 1,103 | 1,013 |
| Bundamba State Secondary College, Bundamba | Government | Secondary | 59.4 km | 794 | 896 |
| Claremont Special School, Silkstone | Government | Combined | 59.5 km | 199 | 964 |
| Bethany Lutheran Primary School, Raceview | Independent | Primary | 59.8 km | 356 | 1,062 |
| Riverview State School, Riverview | Government | Primary | 60.1 km | 258 | 844 |
| Raceview State School, Raceview | Government | Primary | 60.4 km | 679 | 933 |
| Amberley District State School, Yamanto | Government | Primary | 60.7 km | 636 | 977 |
| Challenge Trade and Business College, Collingwood Park | Independent | Secondary | 61.4 km | 7 | 968 |
| Deebing Heights State School, Deebing Heights | Government | Primary | 62.4 km | 710 | 1,035 |
| WoodLinks State School, Collingwood Park | Government | Primary | 62.9 km | 828 | 981 |
| Ripley Central State School, Ripley | Government | Primary | 63.5 km | 565 | 1,005 |
| St Ann's School, Redbank Plains | Catholic | Primary | 64.2 km | 450 | 1,027 |
| Redbank Plains State School, Redbank Plains | Government | Primary | 64.5 km | 727 | 920 |
| Fernbrooke State School, Redbank Plains | Government | Primary | 65.3 km | 1,007 | 960 |
| Redbank Plains State High School, Redbank Plains | Government | Secondary | 65.9 km | 1,539 | 933 |
| Staines Memorial College, Redbank Plains | Independent | Combined | 66.4 km | 716 | 1,006 |
| Ripley Valley State Secondary College, South Ripley | Government | Secondary | 66.9 km | 1,268 | 996 |
| Ripley Valley State School, South Ripley | Government | Primary | 67.3 km | 874 | 1,025 |
| Spring Mountain State School, Spring Mountain | Government | Primary | 70.3 km | 939 | 1,089 |
| Mastery Schools Australia - Springfield Central Campus, Springfield Central | Independent | Combined | 70.6 km | 960 | 1,005 |
| St Peters Lutheran College Springfield, Springfield Central | Independent | Combined | 71.4 km | 784 | 1,125 |
| Springfield Central State High School, Springfield Central | Government | Secondary | 71.6 km | 1,998 | 1,030 |
| Springfield Central State School, Springfield Central | Government | Primary | 72.0 km | 1,005 | 1,059 |
| Good Shepherd Catholic Primary School, Springfield Lakes | Catholic | Primary | 72.2 km | 527 | 1,068 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Blair [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/ced/CED301/blair/topic/education