43.3% ▼ -10.3%
Lower than 77% of federal electorate areas.
- 2011: 48.2%
- 2016: 56.2%
- 2021: 43.3%
Share of people whose highest year of school is Year 12 or equivalent.
Monash · Federal Electorate
How far people went at school, the qualifications they hold and what they studied.
Only 43.3% of people in Monash finished Year 12, a figure far below the national average. This gap in secondary schooling is reflected in the area's higher-level qualifications, which are also much lower than typical for other regions.
Highest year of school completed.
Year 12 completion in Monash fell 4.9 points since 2011 to 43.3%, leaving it far below the Victorian rate of 61.8%. Around 13.2% of the population left school in Year 9 or below.
43.3% ▼ -10.3%
Lower than 77% of federal electorate areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Monash, the largest group is Year 12 at 47%, followed by Year 10 (21%) and Year 11 (18%).
Post-school qualifications and degrees.
Adults with a bachelor degree or higher make up 16.1% of the population, which is far below the national figure of 26.3%. This proportion fell 2.8 points since 2016, while Certificate III or IV qualifications are the most common at 36.2%.
16.1% —
Lower than 72% of federal electorate areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Monash, the largest group is Certificate III / IV at 45%, followed by Bachelor degree (22%) and Advanced diploma / diploma (19%).
What people studied.
The most common fields of qualification in the area are Engineering and related subjects at 15.2%, followed by Management and commerce at 12.7% and Society and culture at 11.8%.
Schools in the area and how many children they serve (ACARA).
Monash has a much higher number of schools per 1,000 children than most areas, with 84 schools within 3 km. However, the typical school is much smaller than in other areas, averaging 294 students.
3.35
Higher than 87% of federal electorate areas.
Schools per 1,000 children aged under 15.
84
Higher than 83% of federal electorate areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
24,690
Lower than 68% of federal electorate areas.
Total students enrolled across the area's schools.
294
Lower than 83% of federal electorate areas.
Average enrolment per school in the area.
1,007
Lower than 63% of federal electorate areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
84 schools — 24,690 students, average ICSEA 1,007.
By sector: Government 64 · Catholic 12 · Independent 8
By type: Primary 62 · Secondary 15 · Combined 7
| Korumburra Primary School, Korumburra | Government | Primary | 10.3 km | 343 | 973 |
| St Joseph's School, Korumburra | Catholic | Primary | 10.5 km | 101 | 1,002 |
| Mary MacKillop Catholic Regional College, Leongatha | Catholic | Secondary | 12.0 km | 544 | 1,032 |
| Korumburra Secondary College, Korumburra | Government | Secondary | 12.3 km | 437 | 976 |
| Poowong Consolidated School, Poowong | Government | Primary | 12.5 km | 101 | 985 |
| St Laurence O'Toole School, Leongatha | Catholic | Primary | 12.8 km | 180 | 1,041 |
| South Gippsland Specialist School, Leongatha | Government | Combined | 12.8 km | 67 | 952 |
| Leongatha Primary School, Leongatha | Government | Primary | 12.9 km | 582 | 1,008 |
| Leongatha Secondary College, Leongatha | Government | Secondary | 13.0 km | 607 | 991 |
| Ellinbank Primary School, Ellinbank | Government | Primary | 14.6 km | 26 | 985 |
| Loch Primary School, Loch | Government | Primary | 17.9 km | 129 | 995 |
| Bona Vista Primary School, Bona Vista | Government | Primary | 18.3 km | 17 | 916 |
| Lardner and District Primary School, Lardner | Government | Primary | 18.5 km | 71 | 1,007 |
| Koonwarra Village School, Koonwarra | Independent | Primary | 20.1 km | 64 | 1,092 |
| Nyora Primary School, Nyora | Government | Primary | 20.7 km | 29 | 984 |
| Mirboo North Secondary College, Mirboo North | Government | Secondary | 21.2 km | 322 | 992 |
| ECG Secondary College, Warragul | Independent | Secondary | 21.3 km | 306 | 957 |
| Mirboo North Primary School, Mirboo North | Government | Primary | 21.4 km | 278 | 989 |
| Darnum Primary School, Darnum | Government | Primary | 21.7 km | 175 | 1,006 |
| Yarragon Primary School, Yarragon | Government | Primary | 22.3 km | 202 | 994 |
| Ripplebrook Primary School, Ripplebrook | Government | Primary | 22.6 km | 43 | 943 |
| Warragul Regional College, Warragul | Government | Secondary | 22.8 km | 662 | 975 |
| Warragul & District Specialist School, Warragul | Government | Combined | 22.8 km | 128 | 963 |
| Drouin South Primary School, Drouin South | Government | Primary | 23.3 km | 202 | 982 |
| Nilma Primary School, Nilma | Government | Primary | 23.4 km | 75 | 979 |
| Marist-Sion College, Warragul | Catholic | Secondary | 23.4 km | 1,063 | 1,025 |
| St Joseph's School, Warragul | Catholic | Primary | 23.5 km | 335 | 1,051 |
| Kongwak Primary School, Kongwak | Government | Primary | 23.5 km | 32 | 1,009 |
| Warragul Primary School, Warragul | Government | Primary | 23.8 km | 261 | 986 |
| Warragul North Primary School, Warragul | Government | Primary | 24.8 km | 480 | 1,019 |
| Meeniyan Primary School, Meeniyan | Government | Primary | 25.1 km | 145 | 1,009 |
| Thorpdale Primary School, Thorpdale | Government | Primary | 25.3 km | 45 | 961 |
| Chairo Christian School, Drouin | Independent | Combined | 25.4 km | 1,691 | 1,055 |
| Drouin Secondary College, Drouin | Government | Secondary | 25.5 km | 1,113 | 975 |
| St Angela of the Cross Primary School, Warragul | Catholic | Primary | 25.8 km | 282 | 1,035 |
| St Ita's School, Drouin | Catholic | Primary | 26.7 km | 458 | 1,011 |
| Drouin Primary School, Drouin | Government | Primary | 26.8 km | 504 | 972 |
| Trafalgar High School, Trafalgar | Government | Secondary | 27.8 km | 682 | 999 |
| Trafalgar Primary School, Trafalgar | Government | Primary | 27.9 km | 359 | 986 |
| St Joseph's School, Trafalgar | Catholic | Primary | 27.9 km | 103 | 1,007 |
| Buln Buln Primary School, Buln Buln | Government | Primary | 30.2 km | 143 | 1,000 |
| Narracan Primary School, Narracan | Government | Primary | 30.7 km | 20 | 965 |
| St Paul's Anglican Grammar School - Drouin Campus, Drouin | Independent | Combined | 30.8 km | 1,765 | 1,092 |
| Longwarry Primary School, Longwarry | Government | Primary | 30.9 km | 135 | 945 |
| Drouin West Primary School, Drouin West | Government | Primary | 31.6 km | 239 | 999 |
| Inverloch Primary School, Inverloch | Government | Primary | 33.0 km | 461 | 1,061 |
| Village High School, Ryanston | Independent | Secondary | 35.2 km | 71 | 1,028 |
| Moe Primary School, Moe | Government | Primary | 35.7 km | 78 | 793 |
| Baringa School, Moe | Government | Combined | 36.3 km | 166 | 901 |
| St Kieran's School, Moe | Catholic | Primary | 36.8 km | 250 | 1,000 |
| St Joseph's School, Wonthaggi | Catholic | Primary | 37.0 km | 315 | 1,031 |
| Wonthaggi North Primary School, Wonthaggi | Government | Primary | 37.0 km | 151 | 942 |
| Moe (South Street) Primary School, Moe | Government | Primary | 37.0 km | 241 | 890 |
| Bass Valley Primary School, Corinella | Government | Primary | 37.2 km | 198 | 974 |
| Tarwin Lower Primary School, Tarwin Lower | Government | Primary | 37.2 km | 34 | 990 |
| Moe (Albert Street) Primary School, Moe | Government | Primary | 37.9 km | 111 | 918 |
| Labertouche Primary School, Labertouche | Government | Primary | 38.0 km | 80 | 989 |
| Powlett River Primary School, Dalyston | Government | Primary | 38.0 km | 47 | 970 |
| Bass Coast Specialist School, Wonthaggi | Government | Combined | 38.0 km | 74 | 922 |
| Jindivick Primary School, Jindivick | Government | Primary | 38.0 km | 49 | 1,031 |
| Bass Coast College, Wonthaggi | Government | Secondary | 38.0 km | 1,687 | 988 |
| Wonthaggi Primary School, Wonthaggi | Government | Primary | 38.4 km | 371 | 996 |
| Newborough Primary School, Newborough | Government | Primary | 39.1 km | 94 | 928 |
| Immaculate Heart of Mary School, Newborough | Catholic | Primary | 39.3 km | 266 | 1,006 |
| Fish Creek and District Primary School, Fish Creek | Government | Primary | 39.3 km | 114 | 1,024 |
| Lowanna College, Newborough | Government | Secondary | 39.3 km | 1,073 | 954 |
| Neerim District Secondary College, Neerim South | Government | Secondary | 39.4 km | 223 | 948 |
| Neerim South Primary School, Neerim South | Government | Primary | 39.6 km | 148 | 994 |
| Newborough East Primary School, Newborough | Government | Primary | 39.8 km | 299 | 955 |
| Foster Secondary College, Foster | Government | Secondary | 40.2 km | 260 | 1,006 |
| Willow Grove Primary School, Willow Grove | Government | Primary | 40.6 km | 66 | 1,002 |
| Foster Primary School, Foster | Government | Primary | 40.9 km | 135 | 985 |
| Tanjil South Primary School, Tanjil South | Government | Primary | 41.0 km | 10 | 903 |
| Corner Inlet College, Foster | Independent | Secondary | 45.3 km | 16 | 973 |
| Toora Primary School, Toora | Government | Primary | 49.1 km | 105 | 941 |
| Neerim District Rural Primary School, Nayook | Government | Primary | 50.0 km | 15 | 1,079 |
| San Remo Primary School, San Remo | Government | Primary | 50.0 km | 148 | 1,037 |
| Newhaven Primary School, Newhaven | Government | Primary | 50.6 km | 154 | 1,041 |
| Welshpool and District Primary School, Welshpool | Government | Primary | 56.1 km | 32 | 974 |
| Newhaven College, Rhyll | Independent | Combined | 57.6 km | 916 | 1,083 |
| Our Lady Star of the Sea Catholic Primary School, Cowes | Catholic | Primary | 58.2 km | 110 | 995 |
| Cowes Primary School, Cowes | Government | Primary | 58.9 km | 523 | 1,019 |
| Rawson Primary School, Rawson | Government | Primary | 62.6 km | 8 | 926 |
| Phillip Island Village School, Ventnor | Independent | Primary | 63.4 km | 45 | 1,071 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Monash [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/ced/CED235/monash/topic/education