50.2% ▼ -21.5%
Lower than 64% of federal electorate areas.
- 2011: 64.0%
- 2016: 42.9%
- 2021: 50.2%
Share of people whose highest year of school is Year 12 or equivalent.
Richmond · Federal Electorate
How far people went at school, the qualifications they hold and what they studied.
Fewer than half of adults in Richmond finished Year 12, a figure that has dropped significantly over the last decade. While degrees are becoming more common, the area remains well below state and national levels for high school and university completion.
Highest year of school completed.
Only 50.2% of people completed Year 12, which is well below the national figure of 58.8%. This is a sharp decline from 2011, when 64% of the community had finished their final year of school.
50.2% ▼ -21.5%
Lower than 64% of federal electorate areas.
Share of people whose highest year of school is Year 12 or equivalent.
In Richmond, Year 12 is the majority at 55%; Year 10 is next at 27%.
Post-school qualifications and degrees.
About 21.6% of adults hold a bachelor degree or higher, which is well below the New South Wales average of 27.8%. This figure has risen by 4.9 points since 2016, with Certificate III or IV being the most common qualification at 28.5%.
21.6% —
Higher than 50% of federal electorate areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Richmond, the largest group is Certificate III / IV at 36%, followed by Bachelor degree (30%) and Advanced diploma / diploma (20%).
What people studied.
The most common fields of study for those with qualifications are management and commerce at 15.1%, followed by health and society and culture, which both sit at 11.7%.
Schools in the area and how many children they serve (ACARA).
Families have access to many schools, with 2.96 per 1,000 children and 81 schools within 3 km, which is much higher than most similar areas. Most of these are government primary schools, and they tend to be much smaller than average.
2.96
Higher than 81% of federal electorate areas.
Schools per 1,000 children aged under 15.
81
Higher than 81% of federal electorate areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
24,422
Lower than 70% of federal electorate areas.
Total students enrolled across the area's schools.
302
Lower than 82% of federal electorate areas.
Average enrolment per school in the area.
1,039
Higher than 58% of federal electorate areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
81 schools — 24,422 students, average ICSEA 1,039.
By sector: Government 52 · Independent 16 · Catholic 13
By type: Primary 55 · Combined 14 · Secondary 12
| Main Arm Upper Public School, Upper Main Arm | Government | Primary | 6.1 km | 88 | 1,016 |
| Wilsons Creek Public School, Mullumbimby | Government | Primary | 6.2 km | 23 | 1,041 |
| Upper Coopers Creek Public School, Upper Coopers Creek | Government | Primary | 7.9 km | 10 | 1,003 |
| Shearwater, the Mullumbimby Steiner School, Mullumbimby | Independent | Combined | 8.8 km | 587 | 1,070 |
| Goonengerry Public School, Goonengerry | Government | Primary | 10.1 km | 57 | 1,048 |
| Hinterland Christian College, Mullumbimby | Independent | Combined | 10.9 km | 71 | 1,048 |
| The Pocket Public School, The Pocket | Government | Primary | 11.1 km | 111 | 1,068 |
| Mullumbimby High School, Mullumbimby | Government | Secondary | 12.1 km | 623 | 1,019 |
| St John's Primary School, Mullumbimby | Catholic | Primary | 12.2 km | 63 | 1,038 |
| Mullumbimby Public School, Mullumbimby | Government | Primary | 13.1 km | 217 | 1,026 |
| Aetaomah School, Terragon | Independent | Combined | 13.6 km | 55 | 1,057 |
| Uki Public School, Uki | Government | Primary | 14.5 km | 86 | 977 |
| Coorabell Public School, Coorabell | Government | Primary | 14.7 km | 92 | 1,066 |
| Burringbar Public School, Burringbar | Government | Primary | 14.8 km | 93 | 992 |
| Crabbes Creek Public School, Crabbes Creek | Government | Primary | 15.4 km | 37 | 985 |
| Stokers Siding Public School, Stokers Siding | Government | Primary | 16.6 km | 37 | 962 |
| Ocean Shores Public School, Ocean Shores | Government | Primary | 17.3 km | 294 | 1,051 |
| Brunswick Heads Public School, Brunswick Heads | Government | Primary | 17.4 km | 222 | 1,025 |
| Eureka Public School, Eureka | Government | Primary | 17.6 km | 32 | 1,084 |
| Bhaktivedanta Swami Gurukula School, Eungella | Independent | Combined | 20.9 km | 93 | 1,028 |
| Bangalow Public School, Bangalow | Government | Primary | 22.0 km | 295 | 1,088 |
| Cape Byron Rudolf Steiner School, Byron Bay | Independent | Combined | 22.8 km | 382 | 1,097 |
| Wollumbin High School, Murwillumbah | Government | Secondary | 22.9 km | 161 | 938 |
| Murwillumbah High School, Murwillumbah | Government | Secondary | 23.0 km | 347 | 950 |
| St Joseph's Primary School, South Murwillumbah | Catholic | Primary | 23.4 km | 161 | 1,011 |
| Tweed Valley Adventist College, Murwillumbah | Independent | Combined | 23.4 km | 381 | 1,039 |
| Murwillumbah Public School, Murwillumbah | Government | Primary | 23.5 km | 149 | 959 |
| The Small School, Murwillumbah | Independent | Combined | 23.7 km | 67 | 1,071 |
| Sathya Sai College, Murwillumbah | Independent | Primary | 23.8 km | 280 | 1,046 |
| Mount St Patrick Primary School, Murwillumbah | Catholic | Primary | 24.0 km | 373 | 1,061 |
| Mount St Patrick College, Murwillumbah | Catholic | Secondary | 24.0 km | 823 | 1,071 |
| Murwillumbah East Public School, Murwillumbah | Government | Primary | 24.7 km | 152 | 935 |
| St Ambrose Catholic Primary School, Pottsville | Catholic | Primary | 24.8 km | 373 | 1,094 |
| Newrybar Public School, Newrybar | Government | Primary | 25.1 km | 61 | 1,082 |
| Crystal Creek Public School, Crystal Creek | Government | Primary | 25.8 km | 80 | 939 |
| Pottsville Beach Public School, Pottsville | Government | Primary | 26.3 km | 556 | 1,036 |
| Condong Public School, Condong | Government | Primary | 26.4 km | 49 | 948 |
| Tyalgum Public School, Tyalgum | Government | Primary | 26.4 km | 13 | 978 |
| Byron Bay Public School, Byron Bay | Government | Primary | 26.5 km | 461 | 1,067 |
| Byron Community Primary School, Byron Bay | Independent | Primary | 26.5 km | 95 | 1,094 |
| Chillingham Public School, Chillingham | Government | Primary | 27.2 km | 35 | 1,005 |
| St Finbarr's Primary School, Byron Bay | Catholic | Primary | 27.5 km | 325 | 1,096 |
| Byron Bay High School, Byron Bay | Government | Secondary | 27.6 km | 820 | 1,050 |
| Dungay Public School, Dungay | Government | Primary | 28.0 km | 74 | 980 |
| Fernleigh Public School, Fernleigh | Government | Primary | 28.0 km | 33 | 1,032 |
| Bogangar Public School, Bogangar | Government | Primary | 29.8 km | 325 | 1,040 |
| Teven-Tintenbar Public School, Tintenbar | Government | Primary | 30.9 km | 133 | 1,057 |
| Tumbulgum Public School, Tumbulgum | Government | Primary | 31.0 km | 19 | 941 |
| Duranbah Public School, Duranbah | Government | Primary | 31.4 km | 56 | 1,058 |
| Lennox Head Public School, Lennox Head | Government | Primary | 35.3 km | 424 | 1,064 |
| Terranora Public School, Terranora | Government | Primary | 35.7 km | 286 | 1,023 |
| Cudgen Public School, Cudgen | Government | Primary | 35.7 km | 161 | 984 |
| Kingscliff High School, Kingscliff | Government | Secondary | 36.1 km | 910 | 991 |
| Bilambil Public School, Bilambil | Government | Primary | 36.5 km | 314 | 997 |
| Lindisfarne Anglican Grammar School, Terranora | Independent | Combined | 36.6 km | 2,008 | 1,117 |
| Kingscliff Public School, Kingscliff | Government | Primary | 37.3 km | 455 | 1,058 |
| St Anthony's Primary School, Kingscliff | Catholic | Primary | 37.3 km | 323 | 1,066 |
| Richmond Christian College, Ballina | Independent | Combined | 38.0 km | 327 | 1,069 |
| Holy Family Catholic Primary School, Skennars Head | Catholic | Primary | 38.8 km | 446 | 1,102 |
| Emmanuel Anglican College, Ballina | Independent | Combined | 38.9 km | 878 | 1,113 |
| Banora Point High School, Banora Point | Government | Secondary | 39.2 km | 503 | 965 |
| Centaur Public School, Banora Point | Government | Primary | 39.2 km | 424 | 975 |
| Banora Point Public School, Banora Point | Government | Primary | 39.2 km | 390 | 992 |
| Xavier Catholic College Ballina, Skennars Head | Catholic | Secondary | 39.2 km | 884 | 1,081 |
| St James' Primary School, Banora Point | Catholic | Primary | 40.0 km | 406 | 1,068 |
| St Joseph's College, Banora Point | Catholic | Secondary | 40.1 km | 838 | 1,050 |
| Biala Special School, Ballina | Independent | Combined | 40.2 km | 33 | 898 |
| Southern Cross Public School, East Ballina | Government | Primary | 40.2 km | 388 | 1,053 |
| Southern Cross School of Distance Education, East Ballina | Government | Combined | 40.2 km | 79 | 896 |
| Caldera School, Tweed Heads South | Government | Secondary | 40.5 km | 24 | 936 |
| Ballina Coast High School, Ballina | Government | Secondary | 40.8 km | 722 | 952 |
| Pacific Hope Christian School, Tweed Heads South | Independent | Combined | 40.8 km | 85 | 1,014 |
| St Francis Xavier Primary School, Ballina | Catholic | Primary | 40.9 km | 398 | 1,045 |
| Pacific Coast Christian School, Tweed Heads South | Independent | Combined | 41.0 km | 999 | 1,027 |
| Pacific Gulgangali Jarjums Christian School, Tweed Heads South | Independent | Primary | 41.0 km | 32 | 781 |
| Ballina Public School, Ballina | Government | Primary | 41.0 km | 254 | 869 |
| Tweed Heads South Public School, Tweed Heads South | Government | Primary | 41.7 km | 142 | 882 |
| Tweed River High School, Tweed Heads South | Government | Secondary | 41.8 km | 590 | 940 |
| Fingal Head Public School, Fingal Head | Government | Primary | 42.6 km | 33 | 934 |
| St Joseph's Primary School, Tweed Heads | Catholic | Primary | 44.3 km | 302 | 1,069 |
| Tweed Heads Public School, Tweed Heads | Government | Primary | 44.5 km | 394 | 984 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Richmond [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/ced/CED138/richmond/topic/education