36.5% ▼ -6.2%
Lower than 90% of federal electorate areas.
- 2011: 38.9%
- 2016: 31.9%
- 2021: 36.5%
Share of people whose highest year of school is Year 12 or equivalent.
Lyne · Federal Electorate
How far people went at school, the qualifications they hold and what they studied.
Fewer people have finished high school in Lyne since 2011, with the rate falling to 36.5%. This area has a lower level of formal education than most of the state, with only 13.5% of adults holding a university degree.
Highest year of school completed.
Only 36.5% of residents have completed Year 12, which is far below the New South Wales figure of 58.9%. This is among the lowest levels for this qualification in similar areas.
36.5% ▼ -6.2%
Lower than 90% of federal electorate areas.
Share of people whose highest year of school is Year 12 or equivalent.
Lyne splits fairly evenly between Year 12 (40%) and Year 10 (37%), with Year 9 or below at 16%.
Post-school qualifications and degrees.
University degrees are uncommon here, with 13.5% of adults holding a bachelor degree or higher. While this is far below the national figure of 26.3%, the rate has risen by 2.5 points since 2016.
13.5% —
Lower than 84% of federal electorate areas.
Share of people aged 15+ whose highest qualification is a bachelor degree or above (incl. graduate and postgraduate).
In Lyne, the largest group is Certificate III / IV at 49%, followed by Bachelor degree (21%) and Advanced diploma / diploma (19%).
What people studied.
The most common qualifications held by residents are in engineering and related fields at 16.3%, followed by management and commerce at 15.3%.
Schools in the area and how many children they serve (ACARA).
Lyne has a high number of schools per 1,000 children, although the average school size of 214 is among the lowest for this level. Most students attend government primary schools.
3.35
Higher than 87% of federal electorate areas.
Schools per 1,000 children aged under 15.
83
Higher than 83% of federal electorate areas.
Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).
17,780
Lower than 90% of federal electorate areas.
Total students enrolled across the area's schools.
214
Lower than 95% of federal electorate areas.
Average enrolment per school in the area.
951
Lower than 91% of federal electorate areas.
Enrolment-weighted average ICSEA — an index of socio-educational advantage, centred near 1000 (context, not a quality ranking).
83 schools — 17,780 students, average ICSEA 951.
By sector: Government 71 · Catholic 9 · Independent 3
By type: Primary 69 · Secondary 11 · Combined 3
| Mount George Public School, Mount George | Government | Primary | 9.1 km | 23 | 932 |
| St Joseph's Primary School, Gloucester | Catholic | Primary | 16.1 km | 35 | 1,030 |
| Gloucester Public School, Gloucester | Government | Primary | 16.2 km | 275 | 955 |
| Gloucester High School, Gloucester | Government | Secondary | 16.7 km | 309 | 950 |
| Barrington Public School, Barrington | Government | Primary | 19.1 km | 52 | 966 |
| Krambach Public School, Krambach | Government | Primary | 19.6 km | 40 | 908 |
| Wingham Public School, Wingham | Government | Primary | 24.2 km | 240 | 934 |
| Stratford Public School, Stratford | Government | Primary | 25.6 km | 15 | 904 |
| St Joseph's Primary School, Wingham | Catholic | Primary | 26.1 km | 118 | 941 |
| Wingham Brush Public School, Wingham | Government | Primary | 26.3 km | 203 | 895 |
| Wingham High School, Wingham | Government | Secondary | 26.9 km | 520 | 932 |
| Tinonee Public School, Tinonee | Government | Primary | 28.7 km | 158 | 948 |
| Bobin Public School, Bobin | Government | Primary | 29.9 km | 13 | 938 |
| MidCoast Christian College, Taree | Independent | Combined | 30.1 km | 787 | 1,015 |
| Manning Adventist School, Tinonee | Independent | Primary | 31.2 km | 32 | 952 |
| Nabiac Public School, Nabiac | Government | Primary | 31.3 km | 165 | 938 |
| Taree West Public School, Taree | Government | Primary | 31.8 km | 409 | 910 |
| Taree Public School, Taree | Government | Primary | 33.4 km | 83 | 795 |
| Manning Gardens Public School, Taree | Government | Primary | 33.4 km | 207 | 724 |
| Taree High School, Taree | Government | Secondary | 33.6 km | 623 | 918 |
| St Joseph's Primary School, Taree | Catholic | Primary | 34.5 km | 271 | 952 |
| St Clare's High School, Taree | Catholic | Secondary | 35.2 km | 630 | 1,012 |
| Chatham High School, Taree | Government | Secondary | 35.4 km | 493 | 814 |
| Chatham Public School, Taree | Government | Primary | 35.4 km | 222 | 837 |
| Coolongolook Public School, Coolongolook | Government | Primary | 37.4 km | 31 | 950 |
| Cundletown Public School, Cundletown | Government | Primary | 39.2 km | 265 | 923 |
| Manning Valley Anglican College, Cundletown | Independent | Combined | 39.2 km | 758 | 1,005 |
| Elands Public School, Elands | Government | Primary | 39.3 km | 15 | 976 |
| Hallidays Point Public School, Diamond Beach | Government | Primary | 42.0 km | 302 | 1,021 |
| Upper Lansdowne Public School, Upper Lansdowne | Government | Primary | 42.5 km | 13 | 979 |
| Lansdowne Public School, Lansdowne | Government | Primary | 43.4 km | 38 | 907 |
| Great Lakes College Senior Campus, Tuncurry | Government | Secondary | 44.1 km | 349 | 988 |
| Great Lakes College Tuncurry Campus, Tuncurry | Government | Secondary | 44.2 km | 466 | 949 |
| Tuncurry Public School, Tuncurry | Government | Primary | 44.7 km | 366 | 930 |
| Old Bar Public School, Old Bar | Government | Primary | 45.4 km | 480 | 994 |
| Holy Name Primary School, Forster | Catholic | Primary | 47.2 km | 345 | 1,014 |
| Forster Public School, Forster | Government | Primary | 47.7 km | 573 | 934 |
| Mitchells Island Public School, Mitchells Island | Government | Primary | 47.8 km | 37 | 917 |
| Coopernook Public School, Coopernook | Government | Primary | 48.6 km | 60 | 925 |
| Stroud Road Public School, Stroud Road | Government | Primary | 48.6 km | 9 | 948 |
| Great Lakes College Forster Campus, Forster | Government | Secondary | 50.1 km | 478 | 936 |
| Comboyne Public School, Comboyne | Government | Primary | 50.4 km | 36 | 926 |
| Hannam Vale Public School, Hannam Vale | Government | Primary | 52.1 km | 36 | 1,033 |
| St Joseph's Primary School, Bulahdelah | Catholic | Primary | 52.9 km | 72 | 980 |
| Stroud Public School, Stroud | Government | Primary | 53.5 km | 71 | 931 |
| Bulahdelah Central School, Bulahdelah | Government | Combined | 53.8 km | 289 | 902 |
| Moorland Public School, Moorland | Government | Primary | 54.4 km | 31 | 825 |
| Harrington Public School, Harrington | Government | Primary | 55.2 km | 83 | 949 |
| Bungwahl Public School, Bungwahl | Government | Primary | 59.5 km | 36 | 1,037 |
| Pacific Palms Public School, Boomerang Beach | Government | Primary | 60.4 km | 247 | 1,007 |
| Booral Public School, Booral | Government | Primary | 61.0 km | 84 | 938 |
| Dungog High School, Dungog | Government | Secondary | 61.3 km | 566 | 937 |
| St Joseph's Primary School, Dungog | Catholic | Primary | 61.4 km | 142 | 986 |
| Dungog Public School, Dungog | Government | Primary | 61.7 km | 191 | 914 |
| Kendall Public School, Kendall | Government | Primary | 65.8 km | 206 | 936 |
| Long Flat Public School, Long Flat | Government | Primary | 66.0 km | 36 | 887 |
| Camden Haven High School, Laurieton | Government | Secondary | 67.9 km | 896 | 962 |
| Herons Creek Public School, Herons Creek | Government | Primary | 70.8 km | 25 | 919 |
| Glen William Public School, Clarence Town | Government | Primary | 71.7 km | 27 | 945 |
| Laurieton Public School, Laurieton | Government | Primary | 72.4 km | 151 | 991 |
| St Joseph's Primary School, Laurieton | Catholic | Primary | 72.4 km | 181 | 1,011 |
| Huntingdon Public School, Wauchope | Government | Primary | 73.0 km | 22 | 838 |
| North Haven Public School, North Haven | Government | Primary | 75.1 km | 232 | 997 |
| Gresford Public School, Gresford | Government | Primary | 76.6 km | 53 | 936 |
| Beechwood Public School, Wauchope | Government | Primary | 77.7 km | 184 | 959 |
| Clarence Town Public School, Clarence Town | Government | Primary | 79.0 km | 158 | 980 |
| Lake Cathie Public School, Lake Cathie | Government | Primary | 79.3 km | 395 | 1,007 |
| St Joseph's Primary School, Wauchope | Catholic | Primary | 79.3 km | 277 | 1,011 |
| Wauchope Public School, Wauchope | Government | Primary | 79.4 km | 624 | 900 |
| Wauchope High School, Wauchope | Government | Secondary | 79.9 km | 458 | 894 |
| Karuah Public School, Karuah | Government | Primary | 80.9 km | 157 | 875 |
| Tea Gardens Public School, Tea Gardens | Government | Primary | 81.4 km | 130 | 934 |
| Martins Creek Public School, Martins Creek | Government | Primary | 83.5 km | 5 | — |
| Vacy Public School, Vacy | Government | Primary | 83.8 km | 106 | 946 |
| Paterson Public School, Paterson | Government | Primary | 87.5 km | 104 | 1,027 |
| Seaham Public School, Seaham | Government | Primary | 88.2 km | 156 | 990 |
| Rollands Plains Upper Public School, Rollands Plains | Government | Primary | 92.0 km | 24 | 939 |
| Iona Public School, Woodville | Government | Primary | 93.8 km | 47 | 992 |
| Mount Kanwary Public School, Osterley | Government | Primary | 95.6 km | 38 | 888 |
| Hinton Public School, Hinton | Government | Primary | 96.8 km | 99 | 1,009 |
| Largs Public School, Largs | Government | Primary | 97.2 km | 155 | 991 |
| Bolwarra Public School, Bolwarra | Government | Primary | 99.5 km | 390 | 1,032 |
| Nillo Infants School, Lorn | Government | Primary | 101.9 km | 52 | 1,076 |
Australian Bureau of Statistics. (2021). Education & Qualifications in Lyne [Census of Population and Housing]. CensusAtlas, used under CC BY 4.0. https://censusatlas.au/region/ced/CED124/lyne/topic/education