# Economy & Advantage

How well-off the area is, how fast its population is growing, and the businesses and new homes here.

## Statistics

| Statistic | Australia (2021) | Map |
| --- | --- | --- |
| [Socio-economic advantage (IRSAD decile)](https://censusatlas.au/indicator/seifa-irsad-decile) | — | [map](https://censusatlas.au/map/seifa-irsad-decile/sa2/2021) |
| [Socio-economic disadvantage (IRSD decile)](https://censusatlas.au/indicator/seifa-irsd-decile) | — | [map](https://censusatlas.au/map/seifa-irsd-decile/sa2/2021) |
| [Economic resources (IER decile)](https://censusatlas.au/indicator/seifa-ier-decile) | — | [map](https://censusatlas.au/map/seifa-ier-decile/sa2/2021) |
| [Education & occupation (IEO decile)](https://censusatlas.au/indicator/seifa-ieo-decile) | — | [map](https://censusatlas.au/map/seifa-ieo-decile/sa2/2021) |
| [Socio-economic advantage (IRSAD score)](https://censusatlas.au/indicator/seifa-irsad-score) | — | [map](https://censusatlas.au/map/seifa-irsad-score/sa2/2021) |
| [Population estimate](https://censusatlas.au/indicator/erp-population) | — | [map](https://censusatlas.au/map/erp-population/sa2/2021) |
| [Population growth since 2021](https://censusatlas.au/indicator/erp-growth-since-census) | — | [map](https://censusatlas.au/map/erp-growth-since-census/sa2/2021) |
| [Businesses](https://censusatlas.au/indicator/business-count) | — | [map](https://censusatlas.au/map/business-count/sa2/2021) |
| [Dwellings approved](https://censusatlas.au/indicator/dwellings-approved) | — | [map](https://censusatlas.au/map/dwellings-approved/sa2/2021) |

See the interactive topic page: https://censusatlas.au/topic/economy-advantage
