# Demographics & Identity

Who lives here — how many people, how old they are, and how communities identify.

## Statistics

| Statistic | Australia (2021) | Map |
| --- | --- | --- |
| [Total population](https://censusatlas.au/indicator/population) | 25,422,788 | [map](https://censusatlas.au/map/population/sa2/2021) |
| [Median age](https://censusatlas.au/indicator/median-age) | 38 yrs | [map](https://censusatlas.au/map/median-age/sa2/2021) |
| [Aboriginal & Torres Strait Islander population](https://censusatlas.au/indicator/indigenous-share) | 3.2% | [map](https://censusatlas.au/map/indigenous-share/sa2/2021) |
| [People aged 65 and over](https://censusatlas.au/indicator/share-65-plus) | 17.2% | [map](https://censusatlas.au/map/share-65-plus/sa2/2021) |
| [Children under 15](https://censusatlas.au/indicator/share-under-15) | 18.2% | [map](https://censusatlas.au/map/share-under-15/sa2/2021) |
| [People in a de facto relationship](https://censusatlas.au/indicator/share-de-facto) | 11.5% | [map](https://censusatlas.au/map/share-de-facto/sa2/2021) |

## Breakdowns

- **Age structure** — How the population splits across broad age groups. Categories: Children (0–14), Youth (15–24), Young adults (25–44), Older adults (45–64), Seniors (65+). [Dominant map](https://censusatlas.au/map-dominant/age-structure/sa2/2021)
- **Marital status** — Registered marital status of people aged 15 and over. Categories: Married, Never married, Divorced, Widowed, Separated. [Dominant map](https://censusatlas.au/map-dominant/marital-status/sa2/2021)

See the interactive topic page: https://censusatlas.au/topic/demographics-identity
