# Public transport stops by Postcode (2021)

Scheduled public-transport stops (bus, train, tram and ferry) located in the area, from the state GTFS feeds.

Across 2641 areas — median 9, range 0–663.

## Highest (POA)

| Area | Value |
| --- | --- |
| 2259, NSW | 663 |
| 2170, NSW | 593 |
| 2250, NSW | 589 |
| 4350, QLD | 527 |
| 2560, NSW | 496 |
| 6210, WA | 461 |
| 2145, NSW | 459 |
| 3029, VIC | 429 |
| 6056, WA | 418 |
| 2480, NSW | 406 |

## Lowest

| Area | Value |
| --- | --- |
| 6798, OT | 0 |
| 2899, OT | 0 |
| 6799, OT | 0 |
| 0872 crosses NT/SA/WA | 0 |
| 0886, NT | 0 |
| 0885, NT | 0 |
| 0880, NT | 0 |
| 0874, NT | 0 |
| 0862, NT | 0 |
| 0860, NT | 0 |

Interactive map: https://censusatlas.au/map/transit-stops/poa/2021
