# PT stops per 1,000 people by Postcode (2021)

Public-transport stops per 1,000 residents — a measure of how densely an area is served (GTFS stops; population from the 2021 Census).

Across 2640 areas — median 3.65, range 0.00–3,250.00.

## Highest (POA)

| Area | Value |
| --- | --- |
| 5950, SA | 3,250.00 |
| 6106, WA | 3,062.50 |
| 6068, WA | 2,500.00 |
| 6090, WA | 2,360.00 |
| 4009, QLD | 2,181.82 |
| 3062, VIC | 2,000.00 |
| 5160, SA | 1,000.00 |
| 3045, VIC | 281.25 |
| 5106, SA | 181.82 |
| 6165, WA | 156.25 |

## Lowest

| Area | Value |
| --- | --- |
| 6798, OT | 0.00 |
| 2899, OT | 0.00 |
| 6799, OT | 0.00 |
| 0872 crosses NT/SA/WA | 0.00 |
| 0886, NT | 0.00 |
| 0885, NT | 0.00 |
| 0880, NT | 0.00 |
| 0874, NT | 0.00 |
| 0862, NT | 0.00 |
| 0860, NT | 0.00 |

Interactive map: https://censusatlas.au/map/transit-stops-per-1000/poa/2021
