# Public transport routes by Postcode (2021)

Distinct public-transport routes serving stops in the area (GTFS feeds).

Across 2641 areas — median 3, range 0–333.

## Highest (POA)

| Area | Value |
| --- | --- |
| 4000, QLD | 333 |
| 5000, SA | 249 |
| 4006, QLD | 227 |
| 2000, NSW | 205 |
| 4102, QLD | 139 |
| 4011, QLD | 105 |
| 7000, TAS | 101 |
| 4101, QLD | 96 |
| 6000, WA | 93 |
| 4013, QLD | 85 |

## Lowest

| Area | Value |
| --- | --- |
| 6798, OT | 0 |
| 2899, OT | 0 |
| 6799, OT | 0 |
| 0872 crosses NT/SA/WA | 0 |
| 0886, NT | 0 |
| 0885, NT | 0 |
| 0880, NT | 0 |
| 0874, NT | 0 |
| 0862, NT | 0 |
| 0860, NT | 0 |

Interactive map: https://censusatlas.au/map/transit-route-count/poa/2021
