# People working from home by Section of State (2021)

Share of employed people aged 15+ who worked at home on census day.

Across 45 areas — median 8.9%, range 0.0%–37.0%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Major Urban | 37.0% |
| Major Urban | 28.5% |
| Rural Balance | 22.1% |
| Rural Balance | 21.5% |
| Rural Balance | 17.6% |
| Rural Balance | 17.3% |
| Rural Balance | 16.8% |
| Bounded Locality | 15.8% |
| Major Urban | 15.7% |
| Rural Balance | 15.2% |

## Lowest

| Area | Value |
| --- | --- |
| Bounded Locality | 2.5% |
| Other Urban | 2.8% |
| Other Urban | 2.9% |
| Major Urban | 4.0% |
| Other Urban | 4.3% |
| Bounded Locality | 5.1% |
| Other Urban | 5.6% |
| Bounded Locality | 6.2% |
| Other Urban | 6.3% |
| Other Urban | 6.6% |

Interactive map: https://censusatlas.au/map/share-worked-home/sos/2021
