# People working from home by Section of State (2016)

Share of employed people aged 15+ who worked at home on census day.

Across 48 areas — median 3.9%, range 0.0%–14.3%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Rural Balance | 14.3% |
| Rural Balance | 13.6% |
| Rural Balance | 13.2% |
| Rural Balance | 13.2% |
| Rural Balance | 12.8% |
| Rural Balance | 9.3% |
| Bounded Locality | 7.7% |
| Rural Balance | 7.5% |
| Rural Balance | 7.0% |
| Rural Balance | 6.2% |

## Lowest

| Area | Value |
| --- | --- |
| Other Urban | 1.1% |
| Bounded Locality | 1.6% |
| Other Urban | 1.9% |
| Major Urban | 2.1% |
| Other Urban | 3.0% |
| Other Urban | 3.0% |
| Major Urban | 3.1% |
| Major Urban | 3.3% |
| Other Urban | 3.5% |
| Other Urban | 3.5% |

Interactive map: https://censusatlas.au/map/share-worked-home/sos/2016
