# People working from home by Postcode (2016)

Share of employed people aged 15+ who worked at home on census day.

Across 2625 areas — median 6.7%, range 0.0%–58.1%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 5471, SA | 58.1% |
| 5273, SA | 53.3% |
| 3323, VIC | 52.9% |
| 4728, QLD | 52.4% |
| 4733, QLD | 51.4% |
| 6397, WA | 50.0% |
| 2721, NSW | 45.4% |
| 4467, QLD | 44.9% |
| 4423, QLD | 44.7% |
| 6505, WA | 44.3% |

## Lowest

| Area | Value |
| --- | --- |
| 7257, TAS | 0.0% |
| 6762, WA | 0.0% |
| 6718, WA | 0.0% |
| 6484, WA | 0.0% |
| 6437, WA | 0.0% |
| 6436, WA | 0.0% |
| 6427, WA | 0.0% |
| 6422, WA | 0.0% |
| 6412, WA | 0.0% |
| 6161, WA | 0.0% |

Interactive map: https://censusatlas.au/map/share-worked-home/poa/2016
