# Volunteers by Postcode (2011)

Share of people aged 15+ who did voluntary work for an organisation or group.

Across 2503 areas — median 21.6%, range 0.0%–60.7%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 3530, Vic | 60.7% |
| 3921, Vic | 57.9% |
| 6472, WA | 56.0% |
| 6358, WA | 55.9% |
| 6462, WA | 55.4% |
| 3391, Vic | 54.6% |
| 6373, WA | 53.6% |
| 6368, WA | 53.4% |
| 3010, Vic | 52.7% |
| 5633, SA | 52.6% |

## Lowest

| Area | Value |
| --- | --- |
| 7257, Tas | 0.0% |
| 2139, NSW | 0.0% |
| 6165, WA | 3.0% |
| 2563, NSW | 3.0% |
| 3026, Vic | 4.5% |
| 3061, Vic | 5.3% |
| 2128, NSW | 6.0% |
| 3074, Vic | 6.2% |
| 3075, Vic | 6.5% |
| 2174, NSW | 6.5% |

Interactive map: https://censusatlas.au/map/share-volunteers/poa/2011
