# People caring for children unpaid by Block (SA1) (2016)

Share of people aged 15+ who provided unpaid child care.

Across 55443 areas — median 28.0%, range 0.0%–93.1%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 70203106106 | 93.1% |
| 70201105310 | 91.3% |
| 70201105211 | 88.2% |
| 70201105209 | 82.6% |
| 70202105508 | 82.6% |
| 70203105804 | 82.4% |
| 70203106104 | 77.3% |
| 11203125032 | 73.0% |
| 70204106308 | 71.4% |
| 70204106311 | 70.5% |

## Lowest

| Area | Value |
| --- | --- |
| 90101100101 | 0.0% |
| 80103111309 | 0.0% |
| 80107108901 | 0.0% |
| 80107107315 | 0.0% |
| 80106106718 | 0.0% |
| 80105105101 | 0.0% |
| 80103103102 | 0.0% |
| 80101100213 | 0.0% |
| 70204106201 | 0.0% |
| 70201105202 | 0.0% |

Interactive map: https://censusatlas.au/map/share-unpaid-childcare/sa1/2016
