# People providing unpaid care by Section of State (2021)

Share of people aged 15+ who provided unpaid assistance to someone with a disability or due to old age.

Across 46 areas — median 11.1%, range 0.0%–14.6%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Rural Balance | 14.6% |
| Bounded Locality | 14.5% |
| Other Urban | 13.8% |
| Rural Balance | 13.6% |
| Rural Balance | 13.6% |
| Bounded Locality | 13.6% |
| Bounded Locality | 13.6% |
| Rural Balance | 13.4% |
| Bounded Locality | 13.3% |
| Other Urban | 13.2% |

## Lowest

| Area | Value |
| --- | --- |
| Other Urban | 6.6% |
| Major Urban | 8.9% |
| Rural Balance | 9.2% |
| Rural Balance | 9.9% |
| Other Urban | 9.9% |
| Rural Balance | 10.0% |
| Other Urban | 10.2% |
| Major Urban | 10.8% |
| Major Urban | 10.9% |
| Rural Balance | 11.0% |

Interactive map: https://censusatlas.au/map/share-unpaid-care/sos/2021
