# Children under 15 by Section of State Range (2016)

Share of the population aged under 15 years.

Across 86 areas — median 18.2%, range 0.0%–27.3%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 1,000 to 4,999 | 27.3% |
| 200 to 499 | 26.9% |
| 500 or more | 26.7% |
| 10,000 to 19,999 | 23.6% |
| 200 to 499 | 22.5% |
| 5,000 to 9,999 | 22.4% |
| 5,000 to 9,999 | 22.1% |
| Remainder of State/Territory | 21.9% |
| Remainder of State/Territory | 21.7% |
| 5,000 to 9,999 | 21.6% |

## Lowest

| Area | Value |
| --- | --- |
| Remainder of State/Territory | 15.6% |
| 500 or more | 15.6% |
| 200 to 499 | 15.7% |
| 5,000 to 9,999 | 16.0% |
| 200 to 499 | 16.7% |
| Remainder of State/Territory | 16.9% |
| 5,000 to 9,999 | 17.3% |
| 1 million or more | 17.3% |
| 500 or more | 17.4% |
| 500 or more | 17.4% |

Interactive map: https://censusatlas.au/map/share-under-15/sosr/2016
