# Separate (detached) houses by Section of State (2011)

Share of occupied private dwellings that are separate houses.

Across 34 areas — median 85.8%, range 40.3%–98.2%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Rural Balance | 98.2% |
| Rural Balance | 97.5% |
| Rural Balance | 97.5% |
| Rural Balance | 97.1% |
| Rural Balance | 96.3% |
| Rural Balance | 95.6% |
| Rural Balance | 94.6% |
| Bounded Locality | 94.6% |
| Bounded Locality | 94.1% |
| Bounded Locality | 94.0% |

## Lowest

| Area | Value |
| --- | --- |
| Other Urban | 40.3% |
| Major Urban | 60.6% |
| Major Urban | 61.6% |
| Other Urban | 68.5% |
| Major Urban | 71.6% |
| Major Urban | 72.8% |
| Major Urban | 73.6% |
| Major Urban | 75.5% |
| Major Urban | 77.7% |
| Major Urban | 79.6% |

Interactive map: https://censusatlas.au/map/share-separate-house/sos/2011
