# Separate (detached) houses by Block (SA1) (2016)

Share of occupied private dwellings that are separate houses.

Across 54964 areas — median 90.2%, range 0.0%–100.0%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 10102100701 | 100.0% |
| 10102100707 | 100.0% |
| 10102100710 | 100.0% |
| 10102100803 | 100.0% |
| 10102100805 | 100.0% |
| 10102100806 | 100.0% |
| 10102100811 | 100.0% |
| 10102100821 | 100.0% |
| 10102100822 | 100.0% |
| 10102101002 | 100.0% |

## Lowest

| Area | Value |
| --- | --- |
| 80110113910 | 0.0% |
| 80110113909 | 0.0% |
| 80110113903 | 0.0% |
| 80106113110 | 0.0% |
| 80106113109 | 0.0% |
| 80106113108 | 0.0% |
| 80106113105 | 0.0% |
| 80106113104 | 0.0% |
| 80106113101 | 0.0% |
| 80106112903 | 0.0% |

Interactive map: https://censusatlas.au/map/share-separate-house/sa1/2016
