# Separate (detached) houses by Postcode (2016)

Share of occupied private dwellings that are separate houses.

Across 2583 areas — median 91.6%, range 0.0%–100.0%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 2339, NSW | 100.0% |
| 2342, NSW | 100.0% |
| 2397, NSW | 100.0% |
| 2405, NSW | 100.0% |
| 2465, NSW | 100.0% |
| 2555, NSW | 100.0% |
| 2797, NSW | 100.0% |
| 2803, NSW | 100.0% |
| 2817, NSW | 100.0% |
| 2818, NSW | 100.0% |

## Lowest

| Area | Value |
| --- | --- |
| 3026, VIC | 0.0% |
| 2625, NSW | 0.0% |
| 2601, ACT | 0.0% |
| 2052, NSW | 0.0% |
| 3008, VIC | 0.1% |
| 3000, VIC | 0.2% |
| 2007, NSW | 0.2% |
| 3006, VIC | 0.2% |
| 2000, NSW | 0.2% |
| 2017, NSW | 0.3% |

Interactive map: https://censusatlas.au/map/share-separate-house/poa/2016
