# Households renting by Section of State (2021)

Share of occupied private dwellings that are rented.

Across 34 areas — median 29.6%, range 9.8%–70.5%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Bounded Locality | 70.5% |
| Other Urban | 53.2% |
| Other Urban | 49.0% |
| Major Urban | 47.7% |
| Rural Balance | 41.3% |
| Bounded Locality | 37.2% |
| Major Urban | 35.8% |
| Major Urban | 35.7% |
| Other Urban | 33.4% |
| Other Urban | 32.7% |

## Lowest

| Area | Value |
| --- | --- |
| Rural Balance | 9.8% |
| Rural Balance | 11.1% |
| Rural Balance | 12.2% |
| Rural Balance | 12.9% |
| Rural Balance | 13.2% |
| Bounded Locality | 13.3% |
| Rural Balance | 14.0% |
| Bounded Locality | 14.2% |
| Bounded Locality | 17.2% |
| Bounded Locality | 17.4% |

Interactive map: https://censusatlas.au/map/share-renting/sos/2021
