# Recent arrivals from overseas by Postcode (2016)

Share of overseas-born residents who arrived in Australia in the five years before the census.

Across 2363 areas — median 10.0%, range 0.0%–84.0%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 4345, QLD | 84.0% |
| 0815, NT | 82.9% |
| 3800, VIC | 82.6% |
| 3086, VIC | 79.4% |
| 2052, NSW | 75.8% |
| 2308, NSW | 73.1% |
| 2522, NSW | 69.1% |
| 4801, QLD | 68.3% |
| 4229, QLD | 66.7% |
| 4067, QLD | 63.8% |

## Lowest

| Area | Value |
| --- | --- |
| 7331, TAS | 0.0% |
| 7292, TAS | 0.0% |
| 7291, TAS | 0.0% |
| 7276, TAS | 0.0% |
| 7267, TAS | 0.0% |
| 7265, TAS | 0.0% |
| 7264, TAS | 0.0% |
| 7261, TAS | 0.0% |
| 7259, TAS | 0.0% |
| 7255, TAS | 0.0% |

Interactive map: https://censusatlas.au/map/share-recent-migrants/poa/2016
