# Recent arrivals from overseas by Federal Electorate (2021)

Share of overseas-born residents who arrived in Australia in the five years before the census.

Across 162 areas — median 12.7%, range 0.0%–60.9%.

## Highest (CED)

| Area | Value |
| --- | --- |
| Melbourne | 36.7% |
| Sydney | 29.4% |
| Brisbane | 28.3% |
| New England | 26.4% |
| Parramatta | 26.1% |
| Adelaide | 25.8% |
| Macnamara | 25.6% |
| Groom | 24.3% |
| Clark | 23.6% |
| Griffith | 23.3% |

## Lowest

| Area | Value |
| --- | --- |
| Flinders | 4.5% |
| Mayo | 4.7% |
| Canning | 5.4% |
| Macquarie | 5.5% |
| Whitlam | 5.6% |
| Casey | 5.8% |
| Lyne | 5.8% |
| Kingston | 5.9% |
| Hume | 6.1% |
| Hughes | 6.2% |

Interactive map: https://censusatlas.au/map/share-recent-migrants/ced/2021
