# Commuting by public transport by Postcode (2021)

Share of employed people who got to work by train, bus, ferry or tram/light rail as their only method of travel on census day.

Across 2605 areas — median 0.8%, range 0.0%–43.5%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 6427, WA | 43.5% |
| 6716, WA | 34.5% |
| 6758, WA | 31.2% |
| 6754, WA | 30.3% |
| 6434, WA | 28.7% |
| 6762, WA | 27.8% |
| 6004, WA | 23.7% |
| 6751, WA | 21.0% |
| 3000, VIC | 20.7% |
| 6640, WA | 19.8% |

## Lowest

| Area | Value |
| --- | --- |
| 2899, OT | 0.0% |
| 2609, ACT | 0.0% |
| 2618 crosses ACT/NSW | 0.0% |
| 0829, NT | 0.0% |
| 0860, NT | 0.0% |
| 0853, NT | 0.0% |
| 0847, NT | 0.0% |
| 0846, NT | 0.0% |
| 0845, NT | 0.0% |
| 0841, NT | 0.0% |

Interactive map: https://censusatlas.au/map/share-pt-commute/poa/2021
