# Homes owned outright by Section of State Range (2011)

Share of occupied private dwellings owned outright (no mortgage).

Across 71 areas — median 32.6%, range 4.6%–45.6%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| Remainder of State/Territory | 45.6% |
| 200 to 499 | 45.4% |
| Remainder of State/Territory | 44.9% |
| Remainder of State/Territory | 44.6% |
| Remainder of State/Territory | 43.6% |
| 200 to 499 | 43.2% |
| 500 or more | 43.0% |
| Remainder of State/Territory | 42.8% |
| 200 to 499 | 42.2% |
| 200 to 499 | 41.8% |

## Lowest

| Area | Value |
| --- | --- |
| 1,000 to 4,999 | 4.6% |
| 500 or more | 5.1% |
| 200 to 499 | 7.6% |
| 200 to 499 | 9.2% |
| Remainder of State/Territory | 10.7% |
| 5,000 to 9,999 | 10.8% |
| 10,000 to 19,999 | 11.1% |
| Remainder of State/Territory | 14.2% |
| 20,000 to 49,999 | 15.1% |
| 100,000 to 249,999 | 16.3% |

Interactive map: https://censusatlas.au/map/share-owned-outright/sosr/2011
