# Homes owned outright by Block (SA1) (2016)

Share of occupied private dwellings owned outright (no mortgage).

Across 54964 areas — median 32.7%, range 0.0%–100.0%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 11203125449 | 100.0% |
| 11102121943 | 96.4% |
| 10603111909 | 95.2% |
| 50605113930 | 95.0% |
| 31304137348 | 94.2% |
| 30906124718 | 94.2% |
| 31304137328 | 91.9% |
| 31607154510 | 91.7% |
| 30907125534 | 91.6% |
| 21204131160 | 91.5% |

## Lowest

| Area | Value |
| --- | --- |
| 90103100302 | 0.0% |
| 90103100301 | 0.0% |
| 80105112501 | 0.0% |
| 80103111401 | 0.0% |
| 80108109812 | 0.0% |
| 80106106417 | 0.0% |
| 80105106009 | 0.0% |
| 80104104021 | 0.0% |
| 80104103926 | 0.0% |
| 80104103917 | 0.0% |

Interactive map: https://censusatlas.au/map/share-owned-outright/sa1/2016
